Rally in the 100 Acre Wood
Round 2 of the 2019
American Rally Association Championship

Salem, Missouri
March 15-16, 2019

100 Acre Wood Website * National Rally Results


Regional Rally
Final Results


Starters:  27
Finishers: 16


Pos Car   Class   Driver/Co-Driver    	Hometown                Vehicle               		Time
 1  722   L2WD	  Steven Olona 		Columbus, OH 		2015 Honda Fit 			2:09:31.1
		  Zach Pfeil		Mason, OH

 2  60 	  NA4WD	  Krishna Gandhi 	Golden, CO 		1995 Subaru Impreza 		2:10:37.4 
		  Jake Baxter 		Storrs, CT

 3  817   NA4WD	  Michael Miller	Durham, NC		1991 Mitsubishi Galant 		2:12:30.8 
		  Angelica Miller 	Littleton, CO 

 4  138   O2WD	  Cory Grant 		Davenport, IA		1989 Volkswagen Jetta 		2:12:56.0 
		  Kevin Forde 		Blue Grass, IA

 5  666   NA4WD	  Peter Schaefer 	Moline, IL 		2007 Subaru Impreza 		2:15:01.2 
		  Kevin Dobrowolski 	Marion, IA

 6  825   NA4WD	  Tyler Matalas 	Black River Falls, WI 	1995 Subaru Impreza 		2:17:45.9 
		  Ian Hoge		Alma Center, WI

 7  161   O2WD    Bret Hunter 		Denver, CO		1988 Honda CRX 			2:18:46.3
		  Melissa Sherowski	Avon, CO

 8  596   O2WD 	  Scott Parrott 	Jordan, MN 		1998 Chevrolet S10 		2:20:13.2 
		  Ian Holmes 		Princeton, MN

 9  873   L2WD	  Kyle Cooper 		Clio, MI 		1991 BMW 318is 			2:22:18.5 
	  	  Matt Brettschneider  Manton, MI
 	
10  235   L2WD    Mark Rokus 		Granfd Rapids, MI	1985 Volkswagen Golf 		2:23:08.7 
		  Mike VanAlphen

11  456   NA4WD	  Samantha Chiarelli 	Aurora, CO		1994 Subaru Impreza 		2:37:53.2
		  Joseph Chiarelli	Denver, CO

12  50 	  O2WD    Allan Dantes Jr 	Herman, MI 		1987 Mazda RX-7 Rexine 		2:47:36.5
		  Zachary Rondeau 	Sheboygan, WI

13  780   NA4WD	  Darren Vancour 	Saint Peters, MO	1993 Subaru Impreza 		2:59:50.2
		  Earnest Williams 	Saint Charles, MO
	  
14  616   NA4WD	  Hong Cho 		Allen, TX 		2004 Subaru Impreza RS 		3:07:12.3
		  Brad Fast 		Temple, TX 

15  212   O2WD 	  Andrew Ecker 		Hillsboro, MO		1991 Volkswagen Jetta 		3:07:17.7 	
		  Adam Hardin 		Festus, MO

16  631   O4WD 	  Mike O'Leary 		Weymouth, MA		2014 Ford Fiesta 		3:10:54.0
		  Brian McNamara 	Norwalk, CT 

DNF 92 	  O2WD    Paul Johansen 	Prior Lake, MN 		2003 Hyundai Tiburon GT
		  Susi Little 		Lakeville, MN

DNF 428   NA4WD	  Tyler Weaver 		Sheridan, CO 		1992 Subaru Impreza
		  Beth Weaver 		Sheridan, CO

DNF 89 	  L2WD    K. Williams 					1995 Ford Aspire
		  C. Williams

DNF 52 	  L4WD    Eamon Fallon 		Yonkers, NY 		2009 Mitsubishi Evo X
		  Vernon Cawley		Yonkers, NY

DNF 887   NA4WD   Jimmy Pelizzari 	Traverse City, MI 	2001 Subaru Impreza 2.5RS
		  Kate Stevens		Lake Leelanau, MI 

DNF 661   NA4WD   Kevin Young 		Fenton, MO 		1993 Subaru Impreza Wagon 	
		  James Dallman 	High Ridge, MO

DNF 618   O2WD    J. Cooper 					1995 Dodge Neon
		  E. Cooper

DNF 154   NA4WD   Travis Clark 		Brinktown, MO 		1985 Audi Quattro
		  Kendal Clark 		Fayette, MO

DNF 559   O4WD    Eric Genack 		Aurora, CO 		1998 Subaru Impreza WRX 	
		  Tracy Manspeaker 	Arlington, WA 

DNF 929   NA4WD	  N. Coulter 					1990 Subaru Legacy
		  M. Upton

DNF 95 	  L2WD    Brian Katz 		Cleveland,  		1987 BMW 325i
		  Matt Vaught 		Kennesaw , GA 

Stage Times



Car Driver      	SS-1     SS-2     SS-3     SS-4     SS-5     SS-6     SS-7     SS-8     SS-9 
722 Olona		01:02.0  09:46.6  09:39.9  05:12.4  05:33.9  01:28.3  10:00.3  09:46.7  05:27.7
60  Gandhi 		00:58.9  09:51.2  09:50.3  05:15.0  05:31.7  01:27.2  09:59.2  09:54.5  05:23.9
817 Miller  		00:57.6  09:56.4  09:47.8  05:17.3  05:30.3  01:23.8  09:56.4  09:50.0  05:25.5
138 Grant 		01:05.1  09:53.1  09:35.4  05:19.3  05:31.7  01:31.8  10:30.3  10:05.6  05:26.1
666 Schaefer 		00:56.4  10:09.8  09:41.1  05:44.7  05:47.3  01:25.5  10:38.0  10:27.6  05:52.1
825 Matalas 		00:58.0  10:21.7  10:13.5  05:28.6  05:47.5  01:25.2  10:34.9  10:51.1  05:42.8
161 Hunter 		00:58.0  11:03.8  10:46.9  05:38.2  05:47.8  01:23.5  11:03.1  11:02.7  05:52.1
596 Parrott		01:03.8  10:39.2  10:19.5  05:36.9  05:53.8  01:33.7  11:04.9  11:06.8  05:50.7	
873 Cooper		01:17.6  10:27.6  09:57.4  05:28.3  05:43.1  01:34.7  10:37.3  10:04.4  05:30.5	
235 Rokus 		01:02.0  10:50.1  10:29.7  05:39.3  06:02.6  01:31.5  11:04.0  10:58.7  05:48.0
456 Chiarelli		01:02.5  11:41.6  11:17.3  05:56.0  06:35.1  01:35.7  13:47.5  12:48.3  06:38.3
50  Dantes		01:02.7  09:47.5  09:48.1  05:33.9  06:08.4  00:00.0  00:00.0  00:00.0  00:00.0	
780 Vancour 		00:58.5  13:21.2  09:38.9  05:14.9  00:00.0  00:00.0  00:00.0  00:00.0  00:00.0
616 Cho 		00:59.9  09:51.7  09:43.3  00:00.0  00:00.0  00:00.0  00:00.0  00:00.0  00:00.0
212 Ecker  		00:59.4  09:27.2  00:00.0  00:00.0  00:00.0  00:00.0  00:00.0  00:00.0  00:00.0
631 O'Leary   		00:55.4  09:58.6  09:02.1  00:00.0  00:00.0  00:00.0  00:00.0  00:00.0  00:00.0
92  Johansen		00:58.9  09:38.5  09:23.0  05:02.1  05:14.9  01:35.3  09:54.9  09:12.6  05:15.8
428 Weaver		01:02.3  11:18.2  10:45.5  05:44.0  05:59.8  01:25.4  10:58.9  11:05.6  06:12.2
789 Williams		01:02.1  10:57.6  10:43.1  05:41.4  06:05.0  01:39.5  11:23.5  11:16.8  06:00.7
52  Fallon		00:56.0  09:16.2  09:09.1  04:52.8  05:00.4  01:48.2  09:06.7  08:51.2  05:10.4
887 Pelizzar		00:55.9  09:06.1  08:58.8  05:06.1  05:06.6  01:22.9  09:29.7  11:48.3  05:11.5
661 Young		00:56.8  13:39.2  09:00.6  04:58.2  05:21.5  01:20.4
618 Cooper		01:05.4  12:26.8  11:15.3  05:56.3  06:19.0
154 Clark		01:00.7  09:54.3  09:54.1
559 Genack		00:54.7  09:21.3
929 Coulter		01:01.5
95  Katz		01:00.5



Car Driver    	       SS-10    SS-11    SS-12    SS-11    SS-14    SS-15    SS-16    RdPts    Total 
722 Olona	       05:56.0  10:06.3  12:43.2  12:39.3  08:04.8  09:49.1  12:04.6  00:10.0  129:31.1
60  Gandhi 	       05:40.4  10:08.3  12:50.0  12:36.4  08:29.5  10:01.6  12:39.3  00:00.0  130:37.4
817 Miller	       05:41.4  10:28.2  12:35.9  13:07.5  08:34.7  10:21.1  13:36.9  00:00.0  132:30.8
138 Grant 	       05:49.6  10:14.9  12:38.7  13:16.8  08:38.7  10:05.3  12:53.6  00:20.0  132:56.0
666 Schaefer	       06:12.3  10:17.2  12:42.8  13:13.5  08:52.9  10:16.4  12:43.6  00:00.0  135:01.2
825 Matalas 	       06:00.7  10:24.4  13:08.8  14:36.5  08:43.0  10:32.9  12:56.3  00:00.0  137:45.9
161 Hunter	       06:25.5  10:24.5  13:00.7  13:09.4  08:37.8  10:14.0  13:18.3  00:00.0  138:46.3
596 Parrott	       06:12.4  10:34.0  13:12.7  13:41.1  08:55.6  10:45.7  13:42.4  00:00.0  140:13.2
873 Cooper	       05:54.4  10:32.3  13:08.1  20:11.1  09:15.4  10:12.3  12:24.0  00:00.0  142:18.5
235 Rokus 	       06:15.8  10:41.6  13:16.6  14:11.3  10:10.7  10:39.7  13:37.1  00:50.0  143:08.7
456 Chiarelli	       06:53.8  11:42.6  14:30.8  18:20.8  09:37.4  11:21.6  14:03.9  00:00.0  157:53.2
50  Dantes	       00:00.0  10:00.0  12:28.4  12:38.9  08:01.5  09:54.9  12:33.6  69:38.6  167:36.5
780 Vancour	       00:00.0  11:00.8  12:51.8  13:26.4  08:27.7  10:15.8  12:55.6  81:38.6  179:50.2
616 Cho 	       00:00.0  10:37.2  13:13.6  13:08.4  08:26.6  10:22.3  13:02.5  97:46.8  187:12.3
212 Ecker	       00:00.0  10:36.1  12:32.2  12:51.6  08:00.4  09:49.9  12:51.9 110:09.0  187:17.7
631 O'Leary 	       00:00.0  13:09.8  12:54.0  12:20.9  07:54.6  09:58.0  12:40.6 102:00.0  190:54.0
92  Johansen	       05:41.8  10:04.9  11:43.8  12:36.5			      00:00.0	DNF
428 Weaver	       06:27.1  11:15.3  14:04.8  13:34.5			      00:10.0	DNF
789 Williams	       06:14.6  11:09.1  13:58.6  14:16.5			      00:40.0	DNF
52  Fallon	       06:55.6							      00:00.0	DNF
887 Pelizzar	       06:13.1							      00:00.0	DNF
661 Young									      61:11.6   DNF
618 Cooper									      69:28.6	DNF
154 Clark									      00:00.1	DNF
559 Genack									      00:00.0	DNF
929 Coulter									     125:41.7	DNF
95  Katz									     128:50.2	DNF



ARA Index
RRN Index