Black River Stages PRO Rally

Black River Stages

Coefficient 2 Divisional PRO Rally

Entry List as of September 22, 1998




Start	Car #	Seed	Class	Driver			Co-Driver		Car/Tires

1		2	O4	Sakis Hadjiminas	Andrew Hadjiminas	Audi Quattro
				Floral Park, NY		Floral Park, NY		Michelin

2		2	O4	Sylvester Stepniewski	Adam Pelc		Audi Quattro
				Keansburg, NJ		Middle Village, NY	Michelin

3		2	O4	Raymund Agcadili	Jose Vincente		Audi Quattro
				Hoboken, NJ		Newark, NJ		Michelin

4	31	2	O4	Dean Fry		Don Kennedy		Subaru Legacy
				Temple, PA		Shillington, PA		Michelin

5		2	O4	Jon Pizzagalli		TBA			Mitsubishi Galant
				Shelburne, VT					Michelin

6		2	O2	Reny Villemure		Mike Villemure		VW Beetle
				Flatrock, MI		Westland, MI		Michelin

7		2	O2	Lesley Suddard		Marc Goldfarb		Doge Charger
				Wilmington, DE		Atkinson, NH		Michelin

8		3	O4	Thomas Lawless		Sean Divine		Eagle Talon AWD TSI
				Maspeth, NY		Maspeth, NY		Michelin

9		3	O4	Mike Curran		Joe McGirl		Eagle Talon
				Yonkers, NY		New York, NY		Michelin

10		3	U2	Scott Kreisler		John Bonasera		Nissan 200SX
				Boyertown, PA		Collegeville, PA	Michelin

11		3	U2	Damien Hynds		Patrick McGrath		VW Golf
				Yonkers, NY		Yonkers, NY		Michelin

12		3	U2	Bryan Hourt		Michael Dunn		Honda Civic 3 Door
				Raymond, OH		Marysville, OH		Michelin

13		3	U2	Robert Pao		TBA			VW GTI
				Branchburg, NJ					Michelin

14		4	O4	Gerry Brinkman		TBA			Audi Quattro
				Farmingdale, NJ					Michelin

15		4	U2	Paul Kelbel		Damon Mayers		VW Golf
				New York, NY		Taunton, MA		Michelin

16		4	U2	Richard Shomo		Jan Slyk		Honda CRX
				Vernon, VT		Vernon, VT		Hakka

17		5	U2	Niall Donnelly		TBA			VW Scirrocco
				New York, NY					Michelin

18		5	U2	Patrick Lilly		Mark McAllister		Ford Escort
				Yonkers, NY		New York, NY		Michelin

19	44	5	U2	Ken Kovach		Mark Rinkel		Ford Escort GT
				Cleveland, OH		Hinckley, OH		Michelin

20		5	U2	Michael O'Sullivan	Gerry O'Leary		Ford Escort
				Nanuet, NY		Yonkers, NY		Michelin

21		5	U2	Brad Hawkins		John Dobbins		VW Jetta GLI
				Wilmington, DE		Newark, DE		Michelin

22		5	U2	Charles Sherrill	Mark Rea		Honda CRX
				Hickory, NC		Hickory, NC		Michelin

23		5	U2	Allan Ryan		TBA			Toyota
				Margretville, NY				Michelin

24		6	O4	James Frandsen		Todd Bourdette		Audi Quattro
				Millerton, PA		Millerton, PA		Michelin

25		6	U2	Peter Steinberg		Mark Laitenberger	VW Rabbit
				Fairport, NY		Rochester, NY		Firestone

26		6	U2	Jason Williams		Tim Rastatter		Toyota Celica
				Erie, PA		Edinboro, PA		Colway

27		6	O4	Donal Mulleady		TBA			Mazda 323
				Bayonne, NJ					Michelin



Black River Index