Black River Stages PRO Rally

Black River Stages

Coefficient 2 Divisional PRO Rally

Final Results




Place	Car#	Driver/Codriver		Seed	Class	Marque	Total
1	4	Villemure/Villemure	2	O2	VW	52.00
2	18	Pizzagalli/Lynch	2	O4	Mitsu	52.51
3	2	Stepniewski/Pelc	2	O4	Audi	52.96
4	39	Lawless/Divine		3	O4	Eagle	54.28
5	31	Fry/Kennedy		2	O4	Subaru	54.94
6	6	Kelbel/Wojcik		4	U2	VW	56.39
7	77	Hourt/Dunn		3	U2	Honda	56.40
8	16	Curran/McGirl		3	O4	Eagle	56.97
9	5	Pao/S.Williams		3	U2	VW	58.10
10	55	O'Sullivan/O'Leary	5	U2	Ford	58.12
11	19	Frandsen/Bourdette	6	O4	Audi	64.05
12	11	J.Williams/Rastatter	6	U2	Toyota	65.17
13	56	Shomo/Slyk		4	U2	Honda	65.43
14	8	Brinkman/Childs		4	O4	Audi	66.11
15	9	Sherrill/Rea		5	U2	Honda	68.66
16	21	Ryan/Vincente		5	O4	Toyota	71.93
17	42	S.Kreisler/Bonasera	3	U2	Nissan	79.78
DNF	1	Hadjiminas/Hadjiminas	2	O4	Audi		
DNF	47	Hynds/McGrath		3	U2	VW		
DNF	52	Hawkins/Dobbins		5	U2	VW	
DNF	44	Kovach/Rinkel		5	U2	Ford		
DNF	3	Krolikowski/Krolikowski	2	O2	Dodge		
DNF	36	Suddard/Goldfarb	2	O2	Dodge																			
DNF	17	Donnelly/O'Reilly	5	U2	Eagle																				
DNF	57	Lilly/McAllister	5	U2	Ford																			
DNF	12	Steinberg/Laitenberger	6	U2	VW																					
DNF	81	Mulleady/Barrall	6	O4	Mazda



Car#	Stage1	Stage2	Stage3	Stage4	Stage5	Stage6	Stage7	Stage8	Penalty	Total
4	5.97	5.93	5.96	5.97	6.05	6.00	8.04	8.08	0	52.00
18	6.13	6.32	5.92	6.06	6.02	5.85	8.09	8.12	0	52.51
2	6.18	6.45	6.18	6.05	5.91	6.02	7.89	7.88	0.4	52.96
39	6.01	6.61	5.97	6.22	6.04	6.26	8.36	8.61	0.2	54.28
31	6.36	6.41	6.30	6.28	6.32	6.33	8.39	8.55	0	54.94
6	6.75	6.43	6.38	6.33	6.34	6.32	9.11	8.73	0	56.39
77	6.64	6.59	6.42	6.47	6.32	6.38	8.62	8.76	0.2	56.40
16	6.20	6.40	7.37	6.32	6.29	6.33	8.84	8.82	0.4	56.97
5	6.55	6.54	6.42	6.56	6.47	6.49	8.70	8.77	1.6	58.10
55	7.07	6.80	6.78	6.72	6.50	6.42	8.86	8.97	0	58.12
19	7.47	7.20	7.07	7.02	7.23	7.51	9.88	10.07	0.6	64.05
11	7.29	7.26	7.03	7.05	8.47	7.43	10.02	10.42	0.2	65.17
56	8.05	7.52	7.34	7.43	7.31	7.18	10.30	10.30	0	65.43
8	7.82	7.81	7.57	7.56	7.59	7.59	9.76	9.81	0.6	66.11
9	7.65	7.54	7.51	7.52	7.61	7.60	9.70	9.73	3.8	68.66
21	9.74	7.55	7.49	7.49	7.31	7.46	13.96	10.73	0.2	71.93
42	6.56	6.68	6.63	6.57	6.55	6.63	30.46	9.70	0	79.78
1	6.05	6.21	8.02	7.62	5.99	6.47	9.43	99.00	0.2	
47	6.44	6.30	6.42	6.26	6.31	6.21	99.00	99.00	1.6	
52	10.88										


Black River Index