CARS Logo

2001 Canadian Rally Championship
Final Point Standings



Overall

Position	Driver			Points
 1		Tom McGeer 		100  
 2		Jean-Sébastien Besner 	 61 
 3		John Paynter 		 60  
 4		Patrick Richard 	 54  
 5		Frank Sprongl 		 50  
 6		Jon Nichols 		 49  
 7		Sylvain Erickson 	 37  
 8		Antoine L'Estage 	 26  
 9		Pierre Bazinet 		 18  
 10		Dave Koszegi 		 16 
 11		Harry Anderson		 15  
 12 		Peter Thomson		 14  
 13		Keith Townsend		 12  
 14 		Jean-Paul Peruse	 11
 14 		Julien Pilon		 11   
 16 		Bruno Laverdiere	 10 
 17 		Janusz Komorowski	  8
 17 		Brian Scott 		  8
 17 		Gord Olsen		  8   
 20 		Paul Ordanis		  7   
 21 		Pete Pollard	   	  6
 21 		Marc Racine 		  6 
 23 		Mark Ward 		  5   
 24 		Steve Walkington 	  4 
 25 		Barry Latreille 	  3
 25 		Zbigniew Szewczyk 	  3
 25 		Stephane Levesque 	  3
 25 		Karoly Toth 		  3
 25 		Charles Hammer 		  3 
 30 		Joel Levac 		  2
 30		Peter Hill 		  2
 30		Martin Gauvin 		  2
 30		Aron Gabor 		  2
 30		Jean-Francois Lafontaine  2
 35 		Eric Steben 		  1
 35 		Scott Comens 		  1
 35 		Nuno Pereira 		  1 




Position	Co-driver		Points
 1		Mark Williams 		100  
 2  		Jacques Besner 		 61  
 3  		E.Clarke Paynter 	 60 
 4  		Ian McCurdy		 54  
 5  		Dan Sprongl		 50  
 6  		Eric Tremblay		 49  
 7  		Philip Erickson		 37  
 8  		Yanick Napert		 26  
 9  		Todd Patola		 16  
 10  		Mark Anderson		 15 
 11  		Brian Maxwell		 14 
 12  		Ian McEwen		 12 
 13  		Marcel-Paul Raymond	 11
 13		Marie-Eve Pilon		 11
 13		Sandra Latreille	 11 
 16 		B.Giles Lacroix		 10
 16 		David Shindle		 10 
 18   		Tomasz Karzynski	  8
 18 		W.David Watts		  8
 18 		Kathryn Olsen		  8 
 21 		Tom Bartman 		  7 
 22   		Jennifer Cote 		  6
 22 		Dominique Cyr		  6 
 24  		Ken Kwong		  5 
 25  		Hytham Mokhtar		  4 
 26   		Michael Nicols		  3
 26 		Hugues Cyr		  3
 26 		Paul Stanczak		  3
 26 		Patrick Peloquin	  3 
 30 		Eric Bourbonnais	  2
 30 		Barry Gurnsey		  2
 30 		Jim Robertson		  2
 30 		Maxime Lafontaine	  2 
 35  		Eric Leblanc		  1
 35 		Dan Duchesneau		  1
 35 		Isabel Pereira		  1 




Position	Marque			Points
 1  		Subaru			143 
 2  		Mitsubishi		108 
 3  		Audi 			 50 
 4  		Eagle			 42 
 5  		Volkswagen		 30 
 6  		Toyota			 11 
 7 		Hyundai			 10 
 8  		Mazda			  8 
 9  		BMW			  7 
 10 		Chevrolet		  6
 10 		Honda			  6 
 12  		GM			  4 




Open

Position	Driver			Points
 1 		Tom McGeer 		 54  
 2 		Frank Sprongl		 24  
 3 		Harry Anderson		 18 
 4 		Jon Nichols		 12  
 5 		Pete Pollard		  8  
 6 		Keith Townsend		  4
 6 		Sylvian Erickson	  4 
 6 		Rejean Losier		  4
 6 		J-Francois Lafontaine	  4 
 10 		Barry Latreille		  3
 10		Jean-Francois Guite	  3
 10		Steve Barnes		  3 
 13 		Michele Brais		  1 




Position	Co-driver		Points
 1  		Mark Williams 		 54 
 2  		Dan Sprongl		 24  
 3  		Mark Anderson		 12  
 4  		Eric Tremblay		 12  
 5  		Jennifer Cote		  8
 6  		Ian McEwen		  4
 6 		Philip Erickson		  4
 6 		Art Losier		  4
 6 		Maxime Lafontaine	  4 
 10  		Sandra Latreille	  3
 10 		Marc Dimock		  3
 10 		Melanie Kelly		  3 
 13  		Carolyn Rainville	  1 




Position	Marque			Points
 1  		Subaru			 54 
 2  		Audi			 26 
 3  		Eagle			 25 
 4  		Toyota			 11 
 5 		Mitsubishi		  8 
 6 		Chevrolet		  6 
 7  		Hyundai			  4 




Group 2

Position	Driver			Points    
 1 		Gord Olsen		 36  
 2 		Jon Nichols		 18 
 3 		Eric Steben		 14 
 4 		Jean-Paul Perusse	 12
 4		Peter Hill		 12  
 6 		Sylvan St. Pierre	  9
 6 		Marc Racine		  9
 6 		Charles Cooper		  9 
 9 		Andre Cauchon		  6
 9 		Karoly Toth		  6 
 11 		Martin Wilson		  4
 11 		Nuno Pereira		  4
 11 		Yavor Klostranec	  4 
 14 		Eric Tremblay #2	  2
 14 		Oliver Hoen		  2 
 16 		Walt Kammer		  1




Position	Co-driver		Points
 1 		Kathy Olsen		 36 
 2  		Eric Tremblay		 18 
 3  		Eric Leblanc		 14 
 4  		Marcel-Paul Raymond	 12
 4 		Barry Gurnsey		 12 
 6  		Patrick Cyr(SA)		  9
 6 		Dominique Cyr		  9 
 8  		Yan Tremblay		  6
 8		Paul Stanczak		  6
 8		Douglas Cooper		  6 
 11 		Bill Westhead		  4
 11 		Isabel Pereira		  4
 11 		Jesse Klostranec	  4 
 14  		Steve Champa		  3
 14 		Cynthia Behrens		  3 
 16  		Oliver Guite		  2 




Position	Marque			Points
 1  		Volkswagen		 59 
 2  		Toyota			 24 
 3  		Honda			 18 
 4 		Acura			 12 
 5 		Nissan			 11 
 6 		GM			  6 
 7  		BMW			  2 




N4

Position	Driver			Points
 1 		Jean-Sebastien Besner 	 51  
 2 		Sylvain Erickson	 27 
 3 		Patrick Richard		  6 




Position	Co-driver		Points
 1  		Jacques Besner		 51  
 2  		Philip Erickson		 27 
 3  		Hugues Cyr		  6
 3 		Ian McCurdy		  6 




Position	Marque			Points
 1  		Mitsubishi		 72 
 2  		Subaru			  6 




P4

Position	Driver			Points
 1 		John Paynter		 45 
 2 		Patrick Richard		 36  
 3 		Antoine L'Estage	 21 
 4 		Pierre Bazinet		 15  
 5 		Dave Koszegi		  9
 5		Bruno Laverdiere	  9   
 7 		Paul Ordanis		  8
 7		Peter Thomson 		  8
 9 		Julien Pilon 		  6
 9		Aron Gabor		  6   
 11 		Janusz Komorowski	  5   
 12 		Zbigniew Szewczyk	  4
 12		Mark Ward		  4
 12		Brian Scott		  4  
 15 		Joel Levac		  3   
 16 		Hugo Belanger		  2 
 17 		Steve Barnes		  1  




Position	Co-driver		Points
 1 		E.Clarke Paynter	 45 
 2 		Ian McCurdy		 36  
 3 		Yanick Napert		 21  
 4  		Todd Patola		  9
 4 		B.Gilles Lacroix	  9
 4 		David Shindle		  9 
 7  		Tom Bartman		  8
 7 		Brian Maxwell		  8 
 9  		Marie-Eve Pilon		  6
 9 		Sandra Latreille	  6
 9 		Jim Robertson		  6 
 12 		Tomasz Karzynski	  5 
 13   		Micheael Nichols	  4
 13 		Ken Kwong		  4
 13 		W.David Watts		  4 
 16  		Eric Bourbonnais	  3 
 17  		Shirley Normandin	  2 
 18  		Melanie Kelly		  1 




Position	Marque			Points
 1  		Subaru			 69 
 2  		Eagle			 30 
 3  		BMW			  8 
 4 		Mazda			  7 
 5 		Toyota			  4 
 6     		GM			  3 
 7 		Audi			  1
 7 		Mitsubishi		  1 




P3

Position	Driver			Points
 1 		Steve Walkington	 46  
 2 		Peter Reilly		 25  
 3 		Scott Comens		 20  
 4 		Andrew Miller		 19 
 5 		Frederic Labrie		  9  
 5		Serguei Grichetchkine	  9 
 5		Charles Hammer		  9 
 8 		Dmitri Kishkarev	  4 
 9 		Roger Sanderson		  3  

    


Position	Co-driver		Points
 1  		Hytham Mokhtar		 46 
 2  		Ray Felice		 25  
 3  		Harry Pressey		 20  
 4  		Robin Fleguel		 13  
 5  		Robert Labrie		  9 
 5 		Ksenia Prokofjeva	  9
 5 		Patrick Peloquin	  9 
 8  		Todd Patola		  6 
 9  		Alexander Davidovitch	  4 
 10   		Sandra Hygate		  3 
 11  		Ken Stahl		  2 




Position	Marque			Points
 1 		Volkswagen		 60 
 2 		Ford			 25 
 3 		Chrysler		 17 
 4 		Dodge 			 11 
 5  		Nissan			  3 




P2

Position	Driver			Points
 1 		Stephane Levesque	  9  
 2 		Martin Gauvin		  6   




Position	Co-driver		Points
 1 		Jerry Plourde		  9  
 2 		Dan Duchesneau		  6 




Position	Marque			Points
 1  		Toyota 			  9 
 



P1

Position	Driver			Points
 1 		Stephane McNeil		 42   
 2 		Simon Smith		  9         
 2		Patrick Cyr (NR)	  9     
 2		Jean-Sebastien Busque	  9  




Position	Co-driver		Points
 1   		Annie Duranceau		 42          
 2  		Andrew Smith		  9             
 2     		Marc Boudreau		  9
 2 		Pierre-Paul Sauve	  9 




Position	Marque			Points
 1		Subaru			 42 
 2   		Suzuki			 27 


 

Ladies Champion

Position	Competitor		Points
 1  		Kathy Olsen		 31 
 2 		Annie Duranceau		 26 
 3 		Sandra Latreille	 18 
 4 		Marie-Eve Pilon		 15 
 5 		Jennifer Cote		 13 
 6 		Shirley Normandin	  6
 6		Dominique Cyr		  6
 6		Sandra Hygate		  6 
 9 		Melanie Kelly		  5 
 10 		Isabel Pereira		  4 
 11 		Carolyn Rainville 	  3
 11		Cynthia Behrens		  3 
 13 		Ksenia Prokofjeva	  2 
 14 		Jacquelyn Adams		  1 




Novice Driver

Position	Competitor		Points
 1 		Antoine L'Estage	 27 
 2 		Pierre Bazinet		 25 
 3 		Janusz Komorowski	 15 
 4 		Mark Ward		 13
 4		Julien Pilon		 13 
 6 		Zibigniew Szewczyk	 12
 6		Peter Thomson		 12 
 8 		Joel Levac		 10 
 9 		Andrew Miller		  8 
 10 		Aron Gabor		  7 
 11 		Andre Cauchon		  6 
 12 		Hugo Blanger		  4
 12		Stephane McNeil		  4 
 12		Matthias Schroedl	  4 
 12		Martin Gauvin		  4
 12		Nuno Pereira		  4
 12		Charles Cooper		  4 
 18 		Michel Brais		  3
 18		Simon Smith		  3
 18		Sylvain St. Pierre	  3
 18		Jean-Francois Lafontaine  3 
 22 		Oliver Hoen 		  2
 22		Martin Wilson		  2
 22		Rejean Losier		  2
 22		Serguei Grichetchkine	  2
 22		Roger Sanderson		  2 
 27 		Jean-Francois Guite	  1 


CARS Index
RRN Index