CARS Logo

2006 Canadian Rally Championship
Final Point Standings

Top Ten Positions


Overall

Position	Driver			Points
 1		Antoine L'Estage  	106
 2		Matthew Iorio  		63
 3		Norm LeBlanc		48
 4		Sylvain Erickson	45
 5		Frank Sprongl  		42
 6		Mathieu L'Estage	31
 7		Jean-Paul Perusse  	27
 8		John Vanos		26
 9		Zbigniew Szewczyk	21
 9		Andrew Comrie-Picard	21
 9	 	Maxime Labrie  		21


Position	Co-driver		Points
 1 		Ole Holter  		66
 2 		Nathlie Richard  	62
 3		Chloé Erickson		53
 4 		Keith Morison		52
 5		Marc Goldfarb		36
 6		Laurence-Fanny L'Estage	29
 7 		Brian Maxwell  		24
 8		Tomasz Karzynski	22
 9		Jean-Francois Guité	21
10		Lise Mendham		19


Position	Marque			Points
 1 		Hyundai  		95
 2 		Subaru  		87
 3 		Mitsubishi  		71
 4 		Suzuki  		31
 5 		Honda  			27
 6 		Volkswagen  		22
 7 		Eagle  			 1
 8 		Toyota  		 1
 8		BMW


Open

Position	Driver			Points
 1 		Antoine L'Estage 	42
 2 		Matthew Iorio  		22
 3 		Sylvain Erickson  	16
 4		Mathieu L'Estage	10
 5 		Jean-Paul Perusse 	 8
 6		Richard Wong		 6
 6		Andrew Comrie-Picard	 6
 6		John Vanos 		 6
 9		Philippe Dubé		 4
 9		Martin Chung		 4


Position	Co-driver		Points
 1 		Ole Holter  		24
 1 		Nathalie Richard  	24
 3		Chloé Erickson		22
 4		Laurence-Fanny L'Estage	11
 5		Daniel Paquette		 6
 5		Marc Goldfarb		 6
 5		Martin Headland		 6
 8 		Marcel-Paul Raymond  	 5
 9		Christa Monasch		 4
 9		Wynne Jenkins		 4
 9		Jeremy Levert		 4
 9		Alan Ockwell		 4
 

Position	Marque			Points
 1 		Hyundai  		42
 2 		Subaru  		36
 3 		Mitsubishi  		26
 4 		Eagle  			 3
 5 		Volkswagen 		 1	 1


Group 5

Position	Driver			Points   
 1 		Zbigniew Szewczyk	36
 2 		Ian Crerar		28
 3 		Danny Bujold  		 6
 3 		Eric Grochowski 	 6


Position	Co-driver		Points
 1		Tomasz Karzynski	36
 2		Fred Weildner		19
 3 		Georges Lavoie  	 9
 4 		Leanne Junnila 		 6
 4 		Louis Bujold 		 6


Position	Marque			Points
 1		Mitsubishi		36
 2 		Porsche  		28
 3 		Volkswagen  		 6
 3 		BMW  	  		 6


Group 2

Position	Driver			Points   
 1 		Maxime Labrie 		18
 2 		Aaron Neumann		15
 3 		Gord Olsen  		 9
 3 		Jon Nichols  		 9
 5 		Eric Appleby 		 6
 5		Simon Losier		 6
 7		Neil Wright  		 4
 8		Peter Hill		 3


Position	Co-driver		Points
 1		Jean-Francois Guité	18
 2		Graham Coates		15
 3 		Todd Patola  		 9
 3 		Carl Schenk  		 9
 5 		Melany Cote 		 6
 5		Catherine Woods		 6
 7 		Lorna McInroy  		 4
 8		Geoff Hill		 3


Position	Marque			Points
 1 		Honda  			33
 2 		Volkswagen  		18
 3 		Toyota  		 9
 4 		Mazda 			 4 


P4

Position	Driver			Points
 1 		Norm LeBlanc  		36
 2		Ted Mendham		24
 3		Warren Currie		12
 4 		Alan Ryall 		10 
 5 		Joan Hoskinson  	 4
 5		John Gellen		 4


Position	Co-driver		Points
 1 		Keith Morison  		36
 2		Lise Mendham		21
 3		Robin Chapelsky		12
 4 		Marc Goldfarb  		 9
 5		Bruce Leonard		 6
 6 		Jeff Secor  		 4
 6		Jim Morrow		 4
 6		Kurt Schantz	  	 4


Position	Marque			Points
 1 		Subaru  		54


P3

Position	Driver			Points
 1		Marc-André Larose	 9
 1 		Jorge Dascollas 	 9
 1		Andre Cloutier		 9
 4		Andrew Comrie-Picard	 6
 5		Emanuel Mercier		 4


Position	Co-driver		Points
 1		Chris Dascollas		 9
 1		Yves Larouche		 9
 1		Julien Cloutier		 9
 4		Jen Horsey		 6
 5		Greg Karenko		 4


Position	Marque			Points
 1		Chrysler		18
 2 		Toyota 			 9 
 2		Ford			 9
 4		Mitsubishi		 6
 5 		Volkswagen	  	 4
 

P2

Position	Driver			Points
 1 		Frank Sprongl  		36
 2 		Gilbert Levesque  	18


Position	Co-driver		Points
 1 		Nancy Beaulieu  	18
 1		Brian Maxwell		18
 3 		Dan Sprongl  		 9
 3		Rod Hendricksen		 9

Position	Marque			Points
 1		Suzuki  		36
 2		Toyota  		18


P1

Position	Driver			Points
 1		Christian Gagné		18
 2 		Andre Cloutier  	 6


Position	Co-driver		Points
 1		Jérôme Sanfaçon		18
 1 		Julien Cloutier  	 6
 

Position	Marque			Points
 1		Subaru			18
 2              Suzuki                   6  


Ladies Champion

Position	Competitor		Points
 1 		Nathalie Richard  	27
 2 		Chloe Erickson 		24 
 3 		Laurence-Fanny L'Estage 19 
 4		Lise Mendham		16
 5 		Nancy Beaulieu  	 9
 6 		Leanne Junnila  	 6
 6		Christa Manasch		 6
 8		Jen Horsey		 4
 8		Catherine Woods		 4
10		Lorna McInroy		 3
10		Melanie Côte		 3
12 		Joan Hoskinson  	 2


Novice Driver

Position	Competitor		Points
 1 		Maxime Labrie  		15
 2 		Warren Currie 		15
 3 		Gilbert Lévesque 	11
 4 		Marc-André Larose	 9
 4 		Freddy Weil  		 9
 4 		Martin Chung  	 	 9
 4 		Richard Wong  	 	 9
 4 		Ian Crerar  		 9
 4 		Alan Ryall 	 	 9 
 

CARS Index
RRN Index