CARS Logo

2008 Canadian Rally Championship
Final Point Standings

Top Ten Positions


Overall

Position	Driver			Points
 1		Patrick Richard		116
 2		Antoine L'Estage  	64
 3		Craig Henderson		50
 4		Gord Olsen  		47
 5		Simon Losier		30
 6 		Zbigniew Szewczyk	26
 7		Mathieu L'Estage  	25
 8		Andrew Comrie-Picard	24
 8 		Hardy Schmidtke		24
10		David Legault  		21


Position	Co-driver		Points
 1 		Alan Ockwell		116
 2		Nathlie Richard  	64
 3		Lyne Murphy		47
 4		Todd Patola		45
 5 		Maxime Losier		28
 6		Tomasz Karzynski	26
 7 		Yanick Napert		25
 7 		Peter Watt		25
 9 		Adam Vokes		23
10		Lise Mendham		21


Position	Marque			Points
 1 		Subaru  		107
 2 		Mitsubishi  		72
 3 		Hyundai  		52
 4 		Volkswagen  		6
 5 		Suzuki 			3
 6 		Mazda 	 		1


Open

Position	Driver			Points
 1		Patrick Richard		44
 2 		Antoine L'Estage 	24
 3		Gord Olsen		15
 4		Craig Henderson		14
 5		Andrew Comrie-Picard	6
 5		Mathieu L'Estage  	6
 5		Simon Losier		6
 8		David Legault  		4
 8 		Nick Mathew  		4
10 		Mark Jennings-Bates	3
10 		Joel Levac	 	3
10		Rejeam Losier		3
10		Jon Nichols 		3
10		Martin Losier		3


Position	Co-driver		Points
 1		Alan Ockwell		44
 2 		Nathalie Richard  	24
 3		Todd Patola		14
 4 		Lyne Murphy  		12
 5		Peter Watt		7
 6		Marc Goldfarb		6
 6 		Yanick Napert		6
 8 		Maxime Losier		5
 9		Kelly Mathew		4
10		Jennifer Daly		3
10		Laurence-Fanny L'Estage	3
10 		Pat Lavigne	  	3
10		Patrick Losier		3
10		Carl Schenk		3


Position	Marque			Points
 1 		Subaru  		46
 2 		Mitsubishi  		23
 3 		Hyundai  		22


Group 5

Position	Driver			Points   
 1 		Martin Walter  		33
 2 		Zbigniew Szewczyk	18
 3 		Michael Lavoie  	9


Position	Co-driver		  Points
 1 		Ferdinand Trauttmansdorff 33
 2		Tomasz Karzynski	  18
 3		Mario Germain		  9


Position	Marque			Points
 1 		Nissan  		33
 2		Mitsubishi		18
 3 		Pontiac  		9


Group 2

Position	Driver			Points   
 1 		Eric Grochowski		36
 2		Kris Schofield		10
 3		Peter Kocandrle		9
 4 		Jacky Lebel		6
 4		Carl Barrell		6
 6		Tom Machnik		4
 7		Dwane Jackman		3


Position	Co-driver		Points
 1		Leanne Junnila		36
 2		Jaclyn Schofield	10
 3		Julien Ross		6
 3		Aaron  Neumann		6
 5		Michel Monette		4
 6		Michaela Guscott	3


Position	Marque			Points
 1 		Volkswagen  		36
 2		Toyota  		10
 3 		Suzuki  		9
 4 		Ford 			6 


P4

Position	Driver			Points
 1		Ted Mendham		36
 2		Hardy Schmidtke		21
 3		Warren Currie		15
 4		Bruno-Pierre Allard	10
 5		Alan Ryall		6
 6 		Jack Laan		4
 6		Frederic Beausoliel	4
 6		RJ Carroll		4


Position	Co-driver		Points
 1		Lise Mendham		36
 2		Adam Vokes		21
 3		Robin Chapelsky		15
 4		Jules Allard		10
 5		Bruce Leonard		6
 6		Jane Laan		4
 6		Pierre-Andre Hamel	4
 6		Michelle Mah		4


Position	Marque			Points
 1 		Subaru  		54


P3

Position	Driver			Points
 1		Jan Zedril		33
 2		Jen Horsey		30
 3		Sylvain Bazinet		9
 4		Aurella Dalbera		6
 4		Neil Wright		6


Position	Co-driver		Points
 1		Jody Zedril		33
 2 		Elise Racette		30
 3		Patrick Piche		9
 4		Simon Rodrigue		6
 4		Lorna Wright		6


Position	Marque			Points
 1		Mitsubishi		51
 2		Mazda			12
 3 		Volkswagen 		9 
 4		Ford			6
 

P2

Position	Driver			Points
 1 		Jim Stevens	  	18


Position	Co-driver		Points
 1		Rebecca Stevens		18


Position	Marque			Points
 1		Suzuki	  		18


Ladies Champion

Position	Competitor		Points
 1 		Nathalie Richard  	27
 2		Lyne Murphy		26
 3		Lise Mendham		18
 4 		Leanne Junnila  	13
 5		Jennifer Daly		9
 5		Kelly Mathew		9
 7		Jane Laan		7
 8 		Laurence-Fanny L'Estage 6 
 9		Jaclyn Schofield	5
10		Christa Monasch		4
10		Lorna Wright		4
12		Anick Madon		3
12		Shirley Normandin	3
12		Michelle Mah		3
15		Rebecca Stevens		2
15		Jen Horsey		2
15  		Elise Racette		2
18		Michela Guscott		1


Novice Driver

Position	Competitor		Points
 1		Hardy Schmidtke		24
 2		David Legault		18
 3		Nick Mathew		13
 4		Jan Zedril		12
 5 		Michel Bois  	 	9
 5		Patrice Potvin		9
 8		Leonid Urlichich	9	
 8		Mark Jennings-Bates	6
 8		Peter Kocandrle		6
10		Piotr Kadlubowski	5
 

CARS Index
RRN Index