CARS Logo

2012 Canadian Rally Championship
Final Point Standings

Top Ten Positions


Overall

Position	Driver			Points
 1		Antoine L'Estage  	122
 2		Leonid Urlichich	60
 3		Patrick Richard		59
 4 		Hardy Schmidtke		38
 5		Simon Losier		31
 6		Maxime Labrie		25
 7		Ken Block		22
 7		Max Riddle		22
 9		Alexandre Beland	19
10		Steeve Hobbs		18


Position	Co-driver		Points
 1		Nathlie Richard  	122
 2		Carl Williamson		60
 3 		Alan Ockwell		59
 4		John Hall		42
 5		Lyne Murphy		27
 6		Robert Labrie		25
 7		Alessandro Gelsomino	22
 7		Aaron Neumann		22
 9		Jennifer Daly		20
10		Brian Maxwell		19


Position	Marque			Points
 1 		Mitsubishi  		110
 2 		Subaru  		89
 3		Ford			21
 4 		Volkswagen  		2
 5		Toyota			1


Two Wheel Drive

Position	Driver			Points
 1		Eric Grochowski		57
 2		Edward McNelly		45
 3 		Martin Walter		39
 4		Krystian Ostrowski	23
 5 		Peter Kocandrle		22
 6		Kris Schofield		17
 7		Jeffrey Dowell		15
 8		Andrew Comrie-Picard	14
 8		Jean-Mark Lord		14
 8		Sylvain Vincent		14


Position	Co-driver		  Points
 1 		Leanne Junnila  	  57
 2		Ole Holter		  45
 3		Ferdinand Trauttmansdorf  39
 4		Angela Cosner		  32
 5		Chris Galecki		  23
 6		Jennifer Daly		  17
 7		Yavor Klostranec	  15
 8		Michael Morin		  14
 8		Brian O'Kane		  14
 8		Simon Vincent		  14


Position	Marque			Points
 1		Volkswagen		70
 2		Mitsubishi		52
 3		Nissan			47
 4		Ford			40
 5		Toyota			27
 6		Honda			12
 7		Dodge			8


Group 5

Position	Driver			Points   
 1# 		Martin Walter		18
 2		Krystian Ostrowski	9


Position	Co-driver		Points
 1#		Ferdinand Trauttmansdorf  18
 2		Chris Galecki		  9


Position	Marque			Points
 1		Nissan			18
 2		Mitsubishi		9


Group 2

Position	Driver			Points   
 1		Eric Grochowski		24
 2		Edward McNelly		18
 3 		Peter Kocandrle		9
 4		Jean-Mark Lord		6
 4		Kris Schofield		6
 6		Andrew Comrie-Picard	4
 6		Sylvain Vincent		4
 8		Noel McAvena		3
 8		Danny Grant		3


Position	Co-driver		Points
 1 		Leanne Junnila		24
 2		Ole Holter		18
 3		Angela Cosner		12
 4		Jennifer Daly		6
 4		Michael Morin		6
 6		Brian O'Kane		4
 6		Simon Vincent		4
 8		Christopher Duplessis	3


Position	Marque			Points
 1 		Volkswagen  		33
 2 		Ford 			18
 3		Toyota			10
 4		Honda	  		6
 5		Nissan			4
 6		Dodge			3 


Production GT

Position	Driver			Points
 1		Alex Rochon-Ouellette	30
 2		Warren Haywood		18
 3		Eric Pehota		15
 4		Tibor Kertes		13
 5		Azam Deen		10
 6		Jeremy Norris		6
 7		Eric Vlasic		4
 8		Boris Djordjevic	3
 9		Mark Lea-Wilson		2


Position	Co-driver		   Points
 1		Nicholas Rochon-Ouellette  30
 2		Richard Doucet		   15
 3		Spencer Armstrong	   13
 4		Shabir Haji		   10
 5		John Hall		   9
 5		Jennifer Daly		   9
 7		Frank Sprongl		   6
 8		Chris Pye		   4
 9		Chris Kremer		   3
10		Shane McAssey		   2


Position	Marque			Points
 1 		Subaru  		51
 2		Mitsubishi		13
 3		Eagle			2


Production Sport

Position	Driver			Points
 1#		Yavor Klostranec	9
 1#		Jeff Tooth		9
 1#		Patrick Cyr (77)	9
 1#		Jeffrey Dowell		9
 5		Jean-Charles Carriere	6


Position	Co-driver		Points
 1#		Emily Dowell		9
 1#		Nicki Beverley		9
 1#		Jerry Plourde		9
 1#		Yavor Klostranec	9
 5		Catherine Asselin	6


Position	Marque			Points
 1		Mitsubishi		27
 2 		Volkswagen 		9
 3		Honda			6


Ladies Champion

Position	Competitor		Points
 1 		Nathalie Richard  	54
 2		Jennifer Daly		17
 3		Lyne Murphy		12
 4 		Leanne Junnila  	10
 5		Angela Cosner		6
 5		Michelle Laframboise	6
 5		Stephanie Lewis		6
 5		Kelly Mathew		6
 9		Marie-Philip Simard	4
10		Nicki Beverley		3
10		Emily Dowell		3
12		Catherine Asselin	2
12		Chantal Villeneuve	2


Novice Driver

Position	Competitor		Points
 1		Alexandre Beland	18
 2		Edward McNelly		15
 3		Alexandre Kozlov	11
 4		Jeremy Carle		9
 4		Ryan Huber		9
 4		Jean-Marc Lord		9
 4		Eric Pehota		9
 8		Alvin Fong		6
 8		Jeremy Norris		6
 8		Brandon Semenuk		6
11		Jean-Charles Carriere	4
11		Azam Deen		4
11		Danny Grant		4
11		Taylor Nelson		4
11		Eric Vlasic		4
16		Kris Schofield		3
16		Wim VanDerPoel		3
18		Patrick Marcoux		2
19		Boris Djordjevic	1
 

CARS Index
RRN Index