CARS Logo

1999 Subaru Canadian Rally Championship
Final Point Standings

Top Ten Positions


Overall

Position	Driver			Points
 1		Frank Sprongl		120
 2		Sylvain Vincent	 	 84
 3		Tom McGeer	 	 55
 4		John Paynter	 	 35
 5		Yves Barbe	 	 33
 6		Jon Nichols	 	 29
 7		Eric Tremblay	 	 24
 7		Marc Racine	 	 24
 9		Chris Havas	 	 18
10		Jeff Smith	 	 16
10		Nicholas Robinson	 16

Position	Co-driver		Points
 1		Dan Sprongl		120
 2		Dominique Cyr		 84
 3		Trish McGeer		 40
 4		E.Clarke Paynter	 35
 5		Mike Koch		 29
 6		Eric Tremblay		 26
 7		Luc Piche		 22
 8		Jean-Francois Guite	 21
 9		Bob Burton		 16
 9		Carl Lindquist		 16

Position	Marque			Points
 1		Audi			155
 2		Subaru			 89
 3		Eagle			 79
 4		Volkswagen		 40
 5		Honda			 29
 6		Mitsubishi		 24
 7		Toyota			 23
 8		Mazda			 20
 9		Nissan			 10
10		Suzuki			  6

Open

Position	Driver			Points
 1		Frank Sprong		54
 2		Tom McGeer		22
 3		Yves Barbe		20
 4		Sylvain Vincent		10
 5		Jean-Sebastien Besner	 6
 6		Keith Townsend		 4
 6		Jean-Marc Alcaraz	 4
 6		Steve Barnes		 4
 9		Sakis Hadjiminas	 3
 9		Barry Latreille		 3

Position	Co-driver		Points
 1		Dan Sprongl		54
 2		Trish McGeer		16
 3		Pierre Bazinet		11
 4		Dominique Cyr		10
 5		Philippe Brasseur	 6
 5		B.Gilles Lacroix	 6
 5		John Bellefleur		 6
 8		Ross Wood		 4 
 8		Shirley Normandin	 4
 8		Melanie Kelly		 4

Position	Marque			Points
 1		Audi			69
 2		Subaru			25
 3		Eagle			22
 4		Mitsubishi		11
 5		Toyota			 4
 5		Mazda			 4
 5		Volkswagen		 4

Group 2

Position	Driver			Points
 1		Jon Nichols		28
 2		Marc Racine		19
 3		Nicholas Robinson	17
 4		Dave Sharp		15
 4		Charles Hammer		15
 4		Chris Havas		15
 7		Maciej Ogrocki		10
 8		Gord Olsen		 9
 9		Antoine L'Estage	 6
 9		Sylvain St-Pierre	 6

Position	Co-driver		Points
 1		Mike Koch		28
 2		Luc Piche		17
 2		Carl Lindquist		17
 4		Dwight Heck		15
 4		Patrick Peloquin	15
 4		Eric Tremblay		15
 7		Michael Nicols		10
 8		Kathryn Olsen		 9
 9		Mathieu L'Estage	 6
 9		Rock Pratte		 6
 9		Pete Pollard		 6

Position	Marque			Points
 1		Volkswagen		46
 2		Honda			40
 3		Madza			21
 4		Suzuki			15
 5		Toyota			11
 6		Nissan			 8

Production GT

Position	Driver			Points
 1		Sylvain Vincent		54
 2		John Paynter		31
 3		Eric Tremblay		27
 4		Jacob Wisniewski	15
 5		Jeff Smith		12
 6		Patrick Richard		 6
 7		Lee Shadbolt		 4
 8		Paul Westwick		 2

Position	Co-driver		Points
 1		Dominique Cyr		54
 2		E.Clarke Paynter	31
 3		Jean-Francois Guite	27
 4		Thomas Mozejko		15
 5		Bob Burton		12
 6		Ian McCurdy		 6
 7		Andrew Dobric		 4

Position	Marque			Points
 1		Subaru			54
 2		Eagle			47
 3		Toyota			15
 4		Mitsubishi		 3

Production Sport

Position	Driver			Points
 1		Bruno Laverdiere	36
 2		Stephane Levesque	18
 3		Eric Pratte		13
 4		Scott Comens		 9
 5		F.Sean Ryans		 6

Position	Co-driver		Points
 1		Martin Duval		36
 2		Hugues Cyr		18
 3		Robert Leblanc		 9
 3		Hary Pressey		 9
 5		Ean Robertson		 6
 6		Marc Dimock		 4

Position	Marque			Points
 1		Toyota			33
 2		Neon			22
 3		Subaru			13
 3		Volkswagen		13
 5		Nissan			 9

Production 1750

Position	Driver			Points
 1		Ilana Rosenshein	33
 2		Mark Krawczyk		27

Position	Co-driver		Points
 1		Arthur Trojanowicz	27
 2		Jennifer Cote		24
 3		Adrian Wintle		 9

Position	Marque			Points
 1		Suzuki			33
 2		Subaru			27

Ladies Champion

Position	Driver			Points
 1		Dominique Cyr		54
 2		Trish McGeer		24 
 3		Jennifer Cote		22
 4		Ilana Rosenshein	20
 5		Shirley Normandin	 6
 5		Melanie Kelly		 6
 7		Kathryn Olsen		 4
 8		Sandra Latreille	 3

Novice Driver

Position	Driver			Points
 1		Bruno Laverdiere	25
 2		Jacob Wisniewski	18
 3		Dave Sharp		15
 3		Stephane Levesque	15
 5		Ilana Rosenshein	11
 6		Frederic Labrie		 9
 6		Gord Olsen		 9
 6		Maciej Ogrocki		 9
 6		Sylvain St-Pierre	 9
 6		Patrick Richard		 9


CARS Index
RRN Index