Ontario Performance Rally Championship

Black Bear Rally
Dorset, Ontario

June 26, 2004


Final Results

Black Bear Website


Pos Cr# Cls Driver             Hometown             Co-Driver         Hometown             Marque                  A1    A2    A3    A4    Pnlty Score 
  1   2 O   Richard Rerrie     Montego Bay, Jamaica David Baugh       Montego Bay, Jamaica Subaru Impreza 02        9:20  9:20  9:12  9:02       36:54 
  2   1 O   Peter Thomson      Toronto, ON          Rod Hendriksen    Clinton, NJ          Subaru WRX 02            9:13  9:18  9:25  9:12       37:08 
  3 535 G2  Jake Himes         Duluth, MN           Silas Himes       Marquette, MI        Nissan Sentra 92        10:08 10:05 10:02  9:57       40:12 
  4   6 O   Richard Wong       Markham, ON          Arthur Chiang     Mississauga, ON      Subaru Impreza RS 00    10:35 10:45 10:09  9:34       41:03 
  5   5 O   Martin Donnelly    Etobicoke, ON        Jeff Hagan        Peterborough, ON     Ford Escort Cosworth 93 10:33 10:14 10:17 10:15       41:19 
  6   7 P4  David Amor         Burlington, ON       Stuart Lumsden    Hamilton, ON         Subaru Impreza WRX 02   10:38 10:32 10:24 10:43       42:17 
  7  12 P1  Dan Sprongl        Mississauga, ON      Peter Kocandrle   Acton, ON            Suzuki Swift 92         10:38 10:42 10:58 10:44       43:02 
  8  15 P3  Sergey Grishechkin Watertown, MA        Yurii Kuzmin      St. Catharines, ON   VW GTI 92               10:38 10:33 10:51 11:01       43:03 
  9   9 O   Raymond Wang       Etobicoke, ON        Bryan Jin         Toronto, ON          Subaru WRX 02           10:38 11:04 10:46 10:58       43:26 
 10  11 G2  Panos Simatos      Thornhill, ON        Mathew Voltsis    Thornhill, ON        VW Scirocco 81          10:38 11:17 11:28 11:13       44:36 
 11  14 P1  Matt Follett       St. Catharines, ON   Jeff Dixon        Glen Orchard, ON     Subaru Justy 88         10:38 12:02 12:06 11:09       45:55 
 12  10 G2  Jeff Lantz         London, ON           Larry Wells       Rochester, NY        Ford Capri 72           10:38 12:06 12:35 12:18       47:37 
 13  13 P2  Jen Horsey         Toronto, ON          J.J. Collins      Toronto, ON          Mazda 323 93            10:38 13:37 13:03 12:48 6:00  56:06 
 14   4 G2  Warren Haywood     Ottawa, ON           Jodie Shay        Ottawa, ON           VW Golf 89              10:12 10:06 28:32 10:12       59:02 
DNF   8 P4  Joan Hoskinson     Thunder Bay, ON      B. Gilles Lacroix Mirabel,QC           Subaru Impreza 96                                    Off road


CARS Event Calendar
RRN Index