Round 1 of the 2009 Western Canada Rally Championship

Cochrane Winter Rally
Cochrane, Alberta
March 1, 2009

Final Results

Starters:  12
Finishers: 10


Pos No Class Driver/Co-Driver          Vehicle                     Time 
  1  4 PGT   Hardy Schmidtke, AB       2002 Subaru Impreza WRX     1:07:21 
             Adam Vokes, AB  

  2  2 Gr2   Eric Grochowski, AB       1996 Volkswagen Golf        1:09:42 
             Leanne Junnila, AB   

  3 11 PGT   Onur Tezcan, BC           1991 Subaru Legacy          1:10:43 
             Aaron Neumann, BC  

  4  9 PGT   Jared Powell-Williams, BC 2002 Audi TT Quattro        1:12:45 
             Mark Uhlmann, BC  

  5  3 Open  Mark Jennings-Bates, BC   2004 Subaru Impreza WRX STi 1:14:49 
             Jennifer Daly, BC   

  6  7 Open  Graham Bruce, AB          2002 Subaru Impreza WRX     1:15:51
             Ryan Warrington, AB  

  7  8 PSprt Neil Wright, AB           1986 Mazda RX7              1:16:37 
             Lorna Wright, AB 

  8 12 PGT   Jim Gemmell, AB           1991 Subaru Legacy          1:17:53
             John Crummey, AB  

  9 10 PGT   Mehran Arefi, BC          2002 Subaru Impreza WRX     1:21:01
             Dan McLean, BC   

 10  1 PGT   Colin Armstrong, AB       2006 Subaru Impreza WRX     1:30:02
             Jason Thain, AB         

DNF  5 Open  Bryan Maplethorpe, AB     2002 Subaru Impreza WRX     MAX LATE
             John Hall, AB  

DNF  6 Open  Ken Maydaniuk, BC         2004 Subaru Impreza WRX STi OFF ROAD 
             Chris Maydaniuk, BC    


Stage Times


No SS1      SS2      SS3      SS4      SS5      SS6
 1 21:04.7  03:43.1  05:10.0  10:32.0  05:23.3  05:16.0
 2 04:09.7  03:48.7  05:27.2  05:41.0  05:30.8  05:31.0
 3 04:06.9  04:13.8  07:48.1  07:09.0  06:12.2  05:34.0
 4 04:02.0  03:40.3  05:11.0  05:15.0  05:12.9  05:03.0
 5 04:12.5  03:58.5  05:42.0  05:41.0  17:11.1  05:39.0
 6 04:04.5  03:49.0  31:12.8  05:46.0  05:35.4  05:37.0
 7 04:03.0  03:55.4  05:28.0  11:12.0  05:26.3  05:19.0
 8 04:37.5  04:08.2  05:59.0  06:04.0  07:23.5  05:49.0
 9 04:36.2  04:12.2  05:45.9  05:48.0  06:02.9  05:26.0
10 04:45.0  04:15.7  10:08.4  06:20.0  05:55.5  05:52.0
11 04:05.0  03:49.6  05:13.0  05:24.0  05:18.8  05:14.0
12 04:43.3  04:11.0  06:10.9  06:12.0  06:07.3  05:57.0



No SS7      SS8      SS9      SS10     SS11     SS12     SS13     SS14     Total      Pos O/A
 1 03:51.7  06:01.8  06:06.1  03:42.2  03:44.8  05:51.4  05:55.8  03:39.1  01:30:02.0 10
 2 03:50.8  06:04.8  06:16.7  03:37.9  03:48.8  06:00.3  06:11.1  03:43.5  01:09:42.3  2
 3 03:56.8  05:58.2  06:09.2  03:49.6  03:56.4  05:55.0  06:02.6  03:57.6  01:14:49.4  5
 4 03:50.1  05:48.4  05:51.5  03:36.3  04:11.2  05:56.9  06:01.5  03:41.2  01:07:21.3  1
 5 04:01.5  21:10.8  19:41.6  04:07.8  00:00.0  00:00.0  00:00.0  00:00.0  00:00:00.0
 6 00:00.0  00:00.0  00:00.0  00:00.0  00:00.0  00:00.0  00:00.0  00:00.0  00:00:00.0
 7 03:57.8  06:10.5  06:11.4  03:51.7  03:58.4  06:06.8  06:14.7  03:55.8  01:15:50.8  6
 8 04:20.2  06:23.9  06:33.2  04:06.4  04:11.5  06:18.7  06:31.1  04:10.5  01:16:36.7  7
 9 04:05.3  06:16.3  06:20.3  03:56.2  04:03.0  06:09.8  06:10.5  03:52.1  01:12:44.7  4
10 04:31.5  06:44.6  06:44.7  04:10.3  04:16.0  06:31.9  06:41.5  04:04.4  01:21:01.5  9
11 03:53.1  05:51.1  06:13.4  03:37.9  03:52.2  06:39.1  07:12.2  04:19.2  01:10:42.6  3
12 04:24.7  06:46.6  06:58.2  04:04.2  04:26.6  06:42.6  06:57.9  04:11.1  01:17:53.4  8


CARS Index
RRN Index