Ontario Performance Rally Championship

12th Annual Galway-Cavendish Forest Rally
Catchacoma, Ontario
August 10, 2013


Final Results

Galway-Cavendish Forest Rally Website



Starters  11
Finishers  8


Pos No Class Driver/Co-driver      Hometown        Vehicle                    Time
  1  1 4WO   Ryan Huber            Mississauga, ON 00 Subaru Impreza STi      0:50:25.0
             John Vanos            Markham, ON 

  2  2 4WO   Chris Martin          North York, ON  93 Subaru Impreza          0:50:35.3
             Alan Ockwell          Etobicoke, ON 

  3 11 4WO   Bruce Leonard         Georgetown, ON  02 Subaru Impreza          0:54:35.3
             Dan Breznicar         Hamilton, ON 

  4  5 4WO   Michelle Laframboise  Picton, ON      06 Mitsubishi Evo 9        0:56:06.0
             Elise Racette         Mirabel, ON 

  5  6 4WO   Paul Cullen           Guelph, ON      95 Subaru Impreza          0:56:44.6
             Jeff Hagan            Windsor, ON 

  6  7 4WO   Zoltan Kovaks         Kitchener, ON   00 Subaru Impreza STi      0:56:55.5
             Brian Sexsmith        Coldwater, ON 

  7  9 2WO   Robert McNeil         Acton, ON       04 Mitsubishi Lancer Evo 9 0:57:23.1
             Patrick Weiler        Brampton, ON 

  8 10 2WO   Donal Crooke          Kitchener, ON   99 Honda Civic             0:59:43.5
             Jeff Lehmann          Burlington, ON 

DNF  8 4WO   Karoly Toth           Georgetown, ON  88 Peugeot 205 Turbo       A8 Unknown
             Eva Toth              Georgetown, ON 

DNF  4 4WO   Peter Thomson         Toronto, ON     06 Mitsubishi Evo          A9 Centre diff
             Frank Sprongl         Georgetown, ON

DNF  3 4WO   Martin Donnelly       Toronto, ON     07 Subaru WRX              A7 Running very rich
             Angela Cosner         Milford, MI 


                                      Stage Times

No Driver      A1      A2      A3      A4      A5      A6      A7      A8      A9      A10     A11     A12   Pnlts Time
 1 Huber       5:08.8  4:38.3  4:39.3  5:09.2  5:08.0  2:42.0  2:38.6  5:02.4  5:00.3  2:36.3  2:36.2  5:05.6      0:50:25.0  
 2 Martin      5:13.2  4:58.5  4:38.1  5:06.4  5:02.6  2:42.8  2:40.5  5:04.6  4:58.4  2:40.1  2:35.0  4:55.1      0:50:35.3  
11 Leonard     5:45.4  4:51.7  4:47.9  5:39.2  5:34.7  2:48.9  3:07.6  5:28.0  5:28.8  2:48.2  2:50.2  5:24.7      0:54:35.3  
 5 Laframboise 5:47.9  5:31.0  5:07.1  5:45.5  5:31.8  2:57.1  2:59.8  5:40.4  5:28.5  2:48.9  2:54.6  5:33.4      0:56:06.0  
 6 Cullen      6:00.6  5:04.8  5:05.2  5:40.4  5:47.3  3:10.6  3:04.8  5:43.6  5:35.2  2:51.9  2:49.8  5:50.4      0:56:44.6  
 7 Kovaks      5:58.8  5:20.7  4:57.8  5:44.8  5:42.3  2:54.6  2:59.5  5:33.2  6:03.4  3:00.0  2:54.5  5:45.9      0:56:55.5  
 9 McNeil      5:59.1  5:20.4  5:15.4  5:48.7  5:45.0  3:00.4  3:02.8  5:38.9  5:38.7  3:12.6  3:00.4  5:40.7      0:57:23.1 
10 Crooke      6:30.0  5:31.5  5:27.5  6:48.7  5:58.2  3:03.2  3:03.9  5:47.1  5:47.8  3:02.0  3:02.4  5:41.2      0:59:43.5  
 8 Toth        6:21.3  5:40.7  4:59.7  6:01.6  6:47.3  4:10.6  4:07.6  6:43.6                                        
 4 Thomson     5:12.4  5:27.8  4:49.0  5:07.1  5:09.7  2:50.1  2:46.9  5:12.1                                         
 3 Donnelly    5:24.9  5:21.3  4:46.2  5:16.6  5:10.7  2:48.3                                                         


CARS Index
RRN Index