Round 5 of the 2010 Western Canada Rally Championship

Kananaskis Rally
November 7, 2010

Cochrane, Alberta

Final Results


Entries:   17
Finishers: 14


Pos No Class Driver/Co-Driver       Vehicle                   Time
  1  6 Open  JC Bourgeois, AB       2007 Subaru WRX STi       1:12:13.1 
             Martin Burnley, AB 

  2  1 PGT   Hardy Schmidtke, AB    2002 Subaru Impreza WRX   1:13:13.1
             John Hall, AB 

  3  4 Grp2  Kris Schofield, AB     1987 Toyota Corolla GTS   1:15:02.0 
             Jaclyn Schofield, AB  

  4  3 Open  Graham Bruce, AB       2002 Subaru Impreza WRX   1:16:02.2 
             Keith Morison, AB  

  5  2 Grp5  Zebe Szewczyk, AB      2004 Mitsubishi Lancer RA 1:16:32.3 
             Tomasz Karzynski, AB  

  6  5 Open  Tibor Kertes, AB       1992 Toyota Celica GT4    1:17:33.0 
             Shabir Haji, AB   

  7 15 Open  Alexandre Kozlov, AB   1995 Subaru Impreza STi   1:19:38.5 
             Olena Sobkovych, AB  

  8 16 Open  Johnny Summers, AB     1992 Subaru Impreza STi   1:24:54.5 
             Orrin MacIntosh, AB 

  9  9 Open  Azam Deen, AB          2004 Subaru Impreza STi   1:32:57.4 
             Elizabeth Brost, AB  

 10 10 Grp5  Krystian Ostrowski, AB 1992 Mitsubishi Eclipse   1:36:11.9 
             Krzysztof Galecki, AB  

 11  8 PSprt Jeremy Foster, AB      1991 Volkswagen Golf GTI  1:37:50.7 
             Chris Kremer, AB  

 12  7 GrpD  Kevin Lee, AB          1986 Toyota Corolla GTS   1:38:58.9 
             Wayne Mayall, AB  

 13 12 PSprt Phillip Lo, AB         1990 Nissan NX2000        1:44:17.6 
             Anthony Lo, AB  

 14 13 PSprt Matt Bobyn, AB         1987 Volkswagen Golf      1:45:16.0 
             Dan Bobyn, AB 

DNF 11 PSprt Jim Shepherd, BC       2000 Toyota Celica GTS    rolled 
             Christa Monasch, AB  

DNF 14 Grp2  Andrew Avery, AB       1996 Honda Civic          off road 
             Thomas Chichak, AB

DNF 17 PGT   Shane McAssey, AB      1993 Eagle Talon          overheating 
             Matt Vincent, AB  


                                                  Stage Times


No  Stage 1  Stage 2  Stage 3  Stage 4	Stage 5	 Stage 6  Stage 7  Stage 8  Stage 9  Stage 10 RdPnlts  Total Time
 6  02:45.0  02:40.8  02:47.5  02:53.4	13:48.4	 13:42.2  02:39.4  02:38.7  13:56.5  14:06.2  00:15.0  1:12:13.1	
 1  02:45.8  02:41.3  02:46.0  02:46.5	14:09.9	 14:01.3  02:40.7  02:40.3  13:56.3  14:45.0	       1:13:13.1	
 4  02:51.3  02:51.4  02:58.9  02:58.3	14:38.8	 14:13.7  02:45.8  02:47.5  14:37.1  14:19.2	       1:15:02.0	
 3  02:45.2  02:42.6  02:53.2  02:50.1	15:01.3	 14:28.6  02:45.2  02:43.5  14:40.5  15:12.0	       1:16:02.2	
 2  03:31.7  02:55.6  03:05.7  03:01.7	14:40.3	 14:10.9  02:48.7  02:50.5  14:36.8  14:50.4	       1:16:32.3	
 5  02:41.3  02:41.3  02:52.5  02:51.4	14:18.9	 15:35.8  02:52.9  02:50.4  15:10.2  15:38.3	       1:17:33.0	
15  03:00.3  02:58.8  03:08.6  03:00.5	15:23.0	 15:07.2  02:58.2  02:55.0  15:18.6  15:48.3	       1:19:38.5	
16  02:56.7  02:55.9  03:05.5  03:07.9	16:54.2	 16:09.8  02:53.3  02:53.4  15:51.8  18:06.0	       1:24:54.5	
 9  03:21.2  03:11.1  03:21.3  03:11.5	18:18.7	 17:54.2  03:13.7  03:07.5  18:00.6  19:17.6	       1:32:57.4	
10  03:03.7  03:03.5  03:18.9  03:31.6	16:40.8	 17:08.1  03:05.0  08:02.3  16:42.2  17:15.8  04:20.0  1:36:11.9	
 8  03:11.0  03:06.0  09:09.5  03:14.1	17:36.5	 16:50.3  03:08.0  03:08.4  17:55.7  20:31.2	       1:37:50.7	
 7  03:19.3  03:14.2  03:22.6  03:21.0	18:59.3	 18:35.6  03:18.0  03:20.0  21:01.6  20:27.3	       1:38:58.9	
12  03:24.7  03:16.1  03:34.8  03:31.6	20:39.3	 19:38.3  03:27.1  03:22.2  20:14.1  21:09.4  02:00.0  1:44:17.6	
13  03:11.1  03:03.5  03:18.6  03:11.5	18:02.6	 31:30.3  03:13.0  03:18.6  18:06.3  18:20.5	       1:45:16.0	
11  03:10.7  03:03.4  03:14.3  03:08.9	16:32.9	 15:47.4  02:58.3  02:59.9  42:20.8		       DNF
14  03:10.0  03:03.4  03:14.9									       DNF
17  03:09.7  03:04.4  03:25.7  03:12.9	36:27.0	 17:11.6  03:15.7  03:14.8  21:38.3           04:00.0  DNF


CARS Index
RRN Index