2019 Rallye ville La Tuque
La Tuque , Quebec
February 22, 2019


Final Results


Pos  	No 	Driver/Co-driver          Hometown               		Vehicle               	Class   Time     
  1  	1 	Simon Losier              Blainville, QC        	 	Mitsubishi Lancer Evo 	4WDO    1:36:41
      	  	Eric Losier               Montreal, QC 
          
  2   	8 	Mathieu Dube              Cowansville, Québec   		Subaru Impreza        	SUPEN   1:38:00
        	Marie-France Desmarais    Salaberry De Valleyfield, QC

  3  	36 	Andrew Havas              Hopewell Junction, NY  		Mitsubishi Lancer Evo	4WDO    1:39:47
        	Aaron Crescenti           Glen Gardner, NJ   
    
  4 	222 	Alexandre Garceau         Sainte-Ambroise De Kildare, QC 	Subaru Impreza   	4WDO    1:41:55
        	Hubert Gaudreau           Berthier-sur-Mer, Québec

  5  	22 	Philippe Benoit           Mirabel, QC            		Polaris RZR 1000 XP	CaCT    1:44:38
                                  
  
  6 	126 	Charles Leclerc           Ste-Croix, QC          		DG Concept Rapace 9r  	RALLK   1:46:15
                                  
  
  7 	163 	Hugo Gravel Belanger      Cowansville, QC                              			PERF    1:47:45
                                  

  8  	33 	Yohan Tessier             Ste Madeleine, Québec 		Volkswagen Golf       	2WDO    1:49:33
        	Laurent Labrecque         OTTERBURN PARK, QC
     
  9  	57 	Serge Tousignant          Saint-Lambert, Québec 		Subaru Impreza WRX    	4WDP    1:50:35
        	Patrick Levesque          St-Lambert, Québec    

 10  	84 	Jonathan Thiffault        Sainte Sophie, QC      		can-am x3 xrc turbo   	CaCT    1:52:36
                                  

 11 	162 	Jean-Marc Alcaraz         Quebec, QC             		Honda TRX450R         	QUAD    1:52:50
                                  

 12 	583 	Francis Lacroix           ST-CHARLE-DE-BELLECHASSE, QCKTM 	690 ENDURO        	PERF    1:56:37
                                  

 13 	131 	Stephane Tardif           St-Fabien-de-Panet, Québec		Polaris Scrambler 1000 	QUAD    1:57:52
                                  

 14 	832 	Francois Mailhot          Levis, QC              		KTM 300 XC-W          	PERF    2:07:59
                                  

 15  	55 	Jean-Philippe Courchesne  Drummondville, Canada  		BMW 318 TI            	2WDO    2:12:22
        	Laurent Lachance	  Brassard Quebec, QC      
       
 16  	67 	Rejean Perron             Trois-Rivieres, Quebec 		Mitsubishi Evolution  	4WDO    2:15:27
        	Alexandre Marcoux         Vaudreuil-Dorion, QC
   
DNF   	7 	Jean-Luc Bergeron         Sherbrooke, QC         		Subaru 22B            	4WDP    
        	Vincent Trudel            Québec, QC
            
DNF  	66 	Marc-Andre Brisebois      Terrebonne, Quebec     		Polaris Outland       	QUAD    
 
                                 
DNS   	5 	Eric Courchesne           Drummondville, Québec 		Volkswagen Golf       2WDO    
Stage Times

    
No  Driver          	Class    Total     EC 1    EC 2    EC 3    EC 4    EC 5    EC 6    EC  7   EC 8    EC 9    EC 10   EC 11   EC 12   EC 13   EC 14   Penalties
1   Losier 		4WDO    1:36:41   :50     :49     2:30    13:40   2:22    13:10   13:55   2:26    13:20   2:22    2:24    13:22   2:23    13:08   
8   Dube          	SUPEN   1:38:00   :53     :52     2:34    13:51   2:26    13:41   13:41   2:24    13:33   2:22    2:23    13:25   2:22    13:33   
36  Havas         	4WDO    1:39:47   :51     :50     2:41    14:17   2:29    13:39   13:55   2:30    13:49   2:25    2:27    13:37   2:30    13:47   
222 Garceau       	4WDO    1:41:55   :53     :52     2:41    14:03   2:21    13:43   14:16   2:34    14:10   2:33    2:35    14:20   2:36    14:18   
22  Benoit        	CaCT    1:44:38   :49     :49     2:56    14:31   3:07    14:23   14:12   2:52    14:12   2:57    2:59    13:57   2:57    13:57   
126 Leclerc       	RALLK   1:46:15   :47     :46     2:49    15:10   2:39    15:38   15:02   2:23    14:36   2:31    2:34    14:30   2:35    14:15   
163 Gravel Belanger	PERF    1:47:45   :48     :46     2:47    15:07   2:41    15:04   14:57   2:41    15:02   2:41    2:41    14:51   2:41    14:58   
33  Tessier       	2WDO    1:49:33   1:01    1:00    2:52    15:22   2:40    14:57   15:10   2:40    15:05   2:38    2:44    15:01   2:53    15:30   
57  Tousignant    	4WDP    1:50:35   :58     :57     2:59    15:29   2:43    15:19   15:21   2:43    15:00   2:42    2:42    15:26   2:49    15:27   
84  Thiffault     	CaCT    1:52:36   :49     :48     3:05    16:29   3:01    15:05   15:30   2:59    15:24   2:58    3:01    15:11   3:01    15:15   
162 Alcaraz       	QUAD    1:52:50   :50     :49     3:01    15:29   2:55    15:29   15:49   2:56    15:35   2:54    2:59    15:36   2:58    15:30   
583 Lacroix       	PERF    1:56:37   :56     :52     2:48    15:53   2:38    16:27   16:18   2:46    16:35   2:45    2:50    16:31   2:42    16:36   
131 Tardif        	QUAD    1:57:52   :52     :50     3:00    15:24   2:57    19:28   15:35   2:55    15:32   2:55    3:04    15:54   3:07    16:19   
832 Mailhot       	PERF    2:07:59   5:00    5:00    3:02    15:57   2:51    19:26   16:02   2:50    16:22   2:51    2:57    16:22   2:53    16:26   
55  Courchesne    	2WDO    2:12:22   1:12    1:11    3:05    19:21   2:59    19:21   18:00   3:00    18:35   2:57    2:58    18:03   3:13    18:27   
67  Perron        	4WDO    2:15:27   1:01    :57     2:57    15:58   2:55    15:55   15:48   2:51    34:08   2:53    2:56    15:36   2:52    15:40   3:00
7   Bergeron      	4WDP    DNF       :52     :52     2:39    36:00   2:36    39:19   14:59   2:36    14:43   2:30    2:38    14:52   2:40    14:51   
66  Brisebois     	QUAD    DNF       5:00    5:00    3:02                                                                                            
5   Courchesne    	2WDO    DNS                                                                                                                       


Classes:
  2WDP = 2RM Prod/2WD Prod
  2WDO = 2RM Open/2WD Open
  4WDP = 4RM Prod/4WD Prod
  4WDO = 4RM Open/4WD Open
  HIST = Historique
  PERF = Moto Performance
  ADVE = Moto Aventure
  CaCA = Cote a cote Atmospherique SxS
  CaCT = Cote a cote Turbo SxS
  QUAD = Quad
 RALLK = RallyKart
 SUPEN = Super Open
 SUP4W = Super Open 4WD


CARS 2019 Results
RRN Index