Pacific Forest Rally
Merritt, British Columbia

October 1-2, 2010

Round 5 of the Canadian National Rally Championship
Leg 2 - Round 4 of the Western Canada Rally Championship

Pacific Forest Website


National Results


Starters:  22
Finishers: 13

Pos No Clss Driver                   Co-Driver              Vehicle                         Time
  1  2 Open Antoine L'Estage (QC)    Nathalie Richard (QC)  2009 Mitsubishi Lancer Evo X    1:20:13.0 

  2  1 Open Patrick Richard (BC)     Alan Ockwell (ON)      2008 Subaru Impreza WRX STi     1:21:37.4 

  3  5 Open Leo Urlichich (ON)       Christine Beavis (CA)  2007 Subaru Impreza STi         1:26:57.7 

  4  7 Open Scott Trinder (BC)       Robert Trinder (BC)    1995 Subaru WRX-RA              1:29:05.5 

  5  6 Open Hardy Schmidtke (AB)     Adam Vokes (AB)        2002 Subaru Impreza WRX         1:30:25.2 

  6  3 Open Craig Henderson (QC)     Lyne Murphy (QC)       2005 Subaru Impreza WRX STi     1:33:33.9 

  7 16 Open JC Bourgeois (AB)        John Hall (AB)         2007 Subaru Impreza STi         1:35:00.6 

  8 13 Grp2 Jan Zedril (MB)          Jody Zedril (MB)       2003 Mitsubishi Lancer ES 4B11  1:35:49.3 

  9 11 Open Gary Cavett (WA)         Erik Lyden (WA)        1995 Subaru Impreza             1:35:51.0 

 10 15 PGT  Mike Goodwin (OR)        Martin Burnley (BC)    2002 Subaru WRX                 1:36:34.0 

 11 21 PSP  Jim Shepherd (BC)        Christa Monasch (AB)   2000 Toyota Celica GT-S         1:54:17.5 

 12 26 PGT  Mehran Arefi (BC)        Tracy Manspeaker (WA)  2002 Subaru Impreza WRX         1:56:12.1 

 13 17 Open Tibor Kertes (AB)        Sebastian Fudalej (ON) 1992 Toyota Celica Turbo AWD    2:13:09.0 

DNF  9 Open Mark Jennings-Bates (BC) Jennifer Daly (BC)     2004 Subaru Impreza STi         SS17 - Turbo fire

DNF 14 Open Graham Bruce (AB)        Keith Morison (AB)     2002 Subaru Impreza WRX         SS16 - Off road 

DNF  8 Grp5 Zbigniew Szewczyk (AB)   Tomasz Karzynski (AB)  2004 Mitsubishi Lancer Ralliart Transit to SS14 - Mechanical

DNF 10 Open Marc Bourassa (QC)       Daniel Paquette (QC)   2004 Subaru Impreza STi         SS8 - Off road  

DNF 12 Open Onur Tezcan (BC)         Aaron Neumann (BC)     1991 Subaru Legacy              SS8 - Time barred  

DNF 18 Open Azam Deen (AB)           Chris Galecki (AB)     2004 Subaru Impreza STi         SS8 - Cause unknown 

DNF  4 Open Bruno Carre (QC)         Yvan Joyal (QC)        2002 Subaru Impreza STi         SS6 - Suspension 

DNF 20 PGT  Mark Lea-Wilson (AB)     Matt Vincent (AB)      1993 Eagle Talon                Transit to SS5 - Mechanical

DNF 19 Open Taylor Nelson (AB)       Remington Edwards (AB) 2002 Subaru WRX                 SS4 - Rolled 


Merritt by Night Results


Starters:  20
Finishers: 17

Pos No Clss Driver                   Co-Driver              Vehicle                         Time
  1 12 Open Onur Tezcan (BC)         Aaron Neumann (BC)     1991 Subaru Legacy              27:53.1 

  2  7 Open Scott Trinder (BC)       Robert Trinder (BC)    1995 Subaru WRX-RA              28:05.6 

  3  6 Open Hardy Schmidtke (AB)     Adam Vokes (AB)        2002 Subaru Impreza WRX         28:13.5 

  4 13 Grp2 Jan Zedril (MB)          Jody Zedril (MB)       2003 Mitsubishi Lancer ES 4B11  29:44.4 

  5  9 Open Mark Jennings-Bates (BC) Jennifer Daly (BC)     2004 Subaru Impreza STi         29:46.9 

  6 16 Open JC Bourgeois (AB)        John Hall (AB)         2007 Subaru Impreza STi         30:24.5 

  7 14 Open Graham Bruce (AB)        Keith Morison (AB)     2002 Subaru Impreza WRX         30:35.4 

  8 11 Open Gary Cavett (WA)         Erik Lyden (WA)        1995 Subaru Impreza             30:38.6 

  9 15 PGT  Mike Goodwin (OR)        Martin Burnley (BC)    2002 Subaru WRX                 30:45.7 

 10 25 PGT  Eric Pehota (BC)         Richard Doucet (BC)    2003 Subaru WRX Wagon           33:24.8 

 11 17 Open Tibor Kertes (AB)        Sebastian Fudalej (ON) 1992 Toyota Celica Turbo AWD    34:18.1 

 12 22 Open Shane Anderson (BC)      Mike Dibblee (BC)      1995 Subaru Impreza             34:28.5 

 13 18 Open Azam Deen (AB)           Chris Galecki (AB)     2004 Subaru Impreza STi         35:16.7 

 14  8 Grp5 Zbigniew Szewczyk (AB)   Tomasz Karzynski (AB)  2004 Mitsubishi Lancer Ralliart 36:37.4 

 15 24 Open Alex Kozlov (AB)         Olena Sobkovych (AB)   1995 Subaru Impreza STi         38:26.3 

 16 21 PSP  Jim Shepherd (BC)        Christa Monasch (AB)   2000 Toyota Celica GT-S         40:54.9 

 17 26 PGT  Mehran Arefi (BC)        Tracy Manspeaker (WA)  2002 Subaru Impreza WRX         42:24.3 

DNF 20 PGT  Mark Lea-Wilson (AB)     Matt Vincent (AB)      1993 Eagle Talon                Transit to SS5 - Mechanical

DNF 19 Open Taylor Nelson (AB)       Remington Edwards (AB) 2002 Subaru WRX                 SS4 - Rolled

DNF 23 Grp2 Tony Penney (AB)         Cam Koole (AB)         1991 VW Golf GTI                SS3 - Rolled


Helmer by Day Results


Starters:  20
Finishers: 14

Pos No Clss Driver                   Co-Driver              Vehicle                         Time
  1  7 Open Scott Trinder (BC)       Robert Trinder (BC)    1995 Subaru WRX-RA              1:00:59.9 

  2  6 Open Hardy Schmidtke (AB)     Adam Vokes (AB)        2002 Subaru Impreza WRX         1:02:11.7 

  3 16 Open JC Bourgeois (AB)        John Hall (AB)         2007 Subaru Impreza STi         1:04:36.1 

  4 11 Open Gary Cavett (WA)         Erik Lyden (WA)        1995 Subaru Impreza             1:05:12.4 

  5 15 PGT  Mike Goodwin (OR)        Martin Burnley (BC)    2002 Subaru WRX                 1:05:48.3 

  6 13 Grp2 Jan Zedril (MB)          Jody Zedril (MB)       2003 Mitsubishi Lancer ES 4B11  1:06:04.9 

  7 25 PGT  Eric Pehota (BC)         Richard Doucet (BC)    2003 Subaru WRX Wagon           1:07:29.4 

  8 22 Open Shane Anderson (BC)      Mike Dibblee (BC)      1995 Subaru Impreza             1:10:50.7 

  9 19 Open Taylor Nelson (AB)       Remington Edwards (AB) 2002 Subaru WRX                 1:12:22.9 

 10 24 Open Alex Kozlov (AB)         Olena Sobkovych (AB)   1995 Subaru Impreza STi         1:12:37.3 

 11 21 PSP  Jim Shepherd (BC)        Christa Monasch (AB)   2000 Toyota Celica GT-S         1:13:22.6 

 12 26 PGT  Mehran Arefi (BC)        Tracy Manspeaker (WA)  2002 Subaru Impreza WRX         1:13:47.8 

 13 20 PGT  Mark Lea-Wilson (AB)     Matt Vincent (AB)      1993 Eagle Talon                1:14:16.7 

 14 17 Open Tibor Kertes (AB)        Sebastian Fudalej (ON) 1992 Toyota Celica Turbo AWD    1:38:50.9 

DNF  9 Open Mark Jennings-Bates (BC) Jennifer Daly (BC)     2004 Subaru Impreza STi         SS17 - Turbo fire

DNF 14 Open Graham Bruce (AB)        Keith Morison (AB)     2002 Subaru Impreza WRX         SS16 - Off road 

DNF  8 Grp5 Zbigniew Szewczyk (AB)   Tomasz Karzynski (AB)  2004 Mitsubishi Lancer Ralliart Transit to SS14 - Mechanical

DNF  4 Open Bruno Carre (QC)         Yvan Joyal (QC)        2002 Subaru Impreza STi         Transit to SS13 - Mechanical

DNF 18 Open Azam Deen (AB)           Chris Galecki (AB)     2004 Subaru Impreza STi         SS8 - Cause unknown 

DNF 12 Open Onur Tezcan (BC)         Aaron Neumann (BC)     1991 Subaru Legacy              SS8 - Time barred 

Stage Times


                                                                Section
No Driver	SS2	SS3	SS4	SS5	SS6	Penalty	 Total
 1 Richard	03:50.1	06:46.9	06:55.7	03:58.6	03:41.6	00:00.0	25:12.9
 2 L'Estage	03:40.3	06:49.3	06:50.4	03:49.0	03:45.4	00:00.0	24:54.4
 3 Henderson	04:07.8	07:57.4	07:54.3	04:34.2	04:21.1	00:00.0	28:54.8
 4 Carre	04:07.9	07:31.1	07:27.6	04:47.5	n/a	00:00.0	
 5 Urlichich	03:52.7	07:21.2	07:16.8	04:06.3	03:57.4	00:00.0	26:34.4
 6 Schmidtke	04:13.8	07:40.1	07:35.3	04:22.9	04:21.4	00:00.0	28:13.5
 7 Trinder	04:08.2	07:42.5	07:36.9	04:19.0	04:19.0	00:00.0	28:05.6
 8 Szewczyk	04:32.2	13:36.3	08:52.2	04:42.7	04:54.0	00:00.0	36:37.4
 9 J-Bates	04:29.1	08:02.5	08:01.1	04:37.6	04:36.6	00:00.0	29:46.9
10 Bourassa	04:16.5	09:08.7	08:04.8	04:36.2	04:58.6	00:00.0	31:04.8
11 Cavett	04:39.7	08:28.3	08:02.8	04:45.4	04:42.4	00:00.0	30:38.6
12 Tezcan	04:14.9	07:41.9	07:33.4	04:11.3	04:11.6	00:00.0	27:53.1
13 Zedril	04:23.5	08:15.2	08:01.1	04:34.0	04:30.6	00:00.0	29:44.4
14 Bruce	04:35.0	08:18.8	08:08.7	04:52.9	04:40.0	00:00.0	30:35.4
15 Goodwin	04:45.4	08:09.9	08:14.3	04:48.4	04:47.7	00:00.0	30:45.7
16 Bourgeois	04:58.7	08:17.8	08:03.7	04:38.2	04:26.1	00:00.0	30:24.5
17 Kertes	04:51.4	08:41.3	10:25.1	05:08.7	05:11.6	00:00.0	34:18.1
18 Deen		05:25.6	09:51.0	09:21.8	05:22.5	05:15.8	00:00.0	35:16.7
19 Nelson	04:58.0	09:19.2	n/a	n/a	n/a	02:00.0	
20 L-Wilson	04:53.4	08:44.0	09:15.6	n/a	n/a	00:00.0	
21 Shepherd	10:02.4	09:31.8	10:07.4	05:17.4	05:05.9	00:50.0	40:54.9
22 Anderson	06:24.7	09:01.2	08:53.0	05:06.6	05:03.0	00:00.0	34:28.5
23 Penney	05:28.6	n/a	n/a	n/a	n/a	00:00.0	
24 Kozlov	05:41.9	10:56.4	10:24.8	05:24.9	05:48.3	00:10.0	38:26.3
25 Pehota	04:53.6	09:26.4	09:04.2	04:56.7	05:03.9	00:00.0	33:24.8
26 Arefi	05:25.1	10:04.2	09:22.7	05:16.4	05:15.9	07:00.0	42:24.3


                                                                                                        Section
No Driver	SS7	SS8	SS9	SS10	SS12	SS13	SS14	SS15	SS16	SS17	Penalty	 Total	Total 
 1 Richard	03:08.0	07:01.9	02:59.7	06:59.5	01:35.4	02:55.2	01:36.0	02:54.7	13:54.8	13:19.3	00:00.0	56:24.5	1:21:37.4
 2 L'Estage	03:00.2	06:55.1	02:59.8	06:50.0	01:37.0	02:55.1	01:34.7	02:53.0	13:02.8	13:30.9	00:00.0	55:18.6	1:20:13.0
 3 Henderson	03:10.5	07:21.1	03:06.3	07:29.7	01:49.4	03:35.0	01:45.6	03:14.5	15:18.9	15:28.1	02:20.0	04:39.1	1:33:33.9
 4 Carre	03:17.3	07:36.9	03:15.7	08:25.7	01:46.0	n/a	n/a	n/a	n/a	n/a	00:00.0		
 5 Urlichich	03:08.0	07:14.8	03:03.5	07:05.4	01:40.3	03:01.5	01:36.3	02:59.3	14:24.8	16:09.4	00:00.0	00:23.3	1:26:57.7
 6 Schmidtke	03:21.5	07:43.0	03:19.6	07:42.6	01:46.4	03:14.2	01:48.1	03:11.5	14:52.7	15:12.1	00:00.0	02:11.7	1:30:25.2
 7 Trinder	03:18.1	07:35.2	03:13.0	07:32.4	01:44.9	03:16.7	01:43.5	03:12.1	14:29.1	14:54.9	00:00.0	00:59.9	1:29:05.5
 8 Szewczyk	03:28.5	08:10.2	03:25.6	08:05.4	02:04.0	03:30.4	n/a	n/a	n/a	n/a	00:00.0		
 9 J-Bates	03:28.5	07:52.8	03:22.9	07:51.4	01:52.7	03:22.6	01:53.1	03:22.0	15:33.4	n/a	00:00.0		
10 Bourassa	03:22.8	n/a	n/a	n/a	n/a	n/a	n/a	n/a	n/a	n/a	00:00.0		
11 Cavett	03:30.5	08:15.7	03:22.1	07:58.8	01:48.0	03:30.8	01:46.3	03:27.8	15:20.0	16:12.4	00:00.0	05:12.4	1:35:51.0
12 Tezcan	03:16.4	n/a	04:42.3	11:54.7	01:53.2	03:24.3	02:07.4	03:23.1	15:12.6	16:11.4	07:00.0	09:05.4	1:36:58.5
13 Zedril	03:34.8	08:29.1	03:29.7	07:55.9	02:00.9	03:32.7	01:57.0	03:27.3	15:48.0	15:49.5	00:00.0	06:04.9	1:35:49.3
14 Bruce	03:30.7	08:04.3	03:22.9	07:51.8	01:50.9	03:25.7	01:51.5	03:42.3	n/a	n/a	00:00.0		
15 Goodwin	03:32.6	08:11.4	03:25.4	08:03.4	01:54.3	03:32.3	01:49.9	03:28.0	15:50.1	15:50.9	00:10.0	05:48.3	1:36:34.0
16 Bourgeois	03:23.9	07:52.4	03:17.6	07:45.7	01:47.4	03:25.8	01:50.1	03:32.3	15:59.4	15:41.5	00:00.0	04:36.1	1:35:00.6
17 Kertes	03:34.8	08:28.5	03:29.0	09:52.5	01:51.6	04:01.3	01:51.4	05:30.4	18:17.0	30:04.4	11:50.0	38:50.9	2:13:09.0
18 Deen		03:40.1	n/a	n/a	n/a	n/a	n/a	n/a	n/a	n/a	n/a	00:00.0		
19 Nelson	03:48.0	08:48.2	03:38.7	08:40.1	01:54.9	03:43.9	01:52.7	03:42.4	17:39.7	18:34.3	00:00.0	12:22.9	1:12:22.9
20 L-Wilson	04:00.1	09:00.0	03:51.2	09:02.5	02:08.7	04:06.8	02:06.6	04:03.0	17:12.9	18:24.9	00:20.0	14:16.7	1:14:16.7
21 Shepherd	03:51.4	09:01.7	03:56.0	08:38.8	02:04.9	04:02.3	02:04.9	04:01.7	17:01.5	18:39.4	00:00.0	13:22.6	1:54:17.5
22 Anderson	04:06.1	08:49.0	03:43.7	08:40.5	01:56.3	03:44.4	01:54.9	03:42.8	16:19.2	17:53.8	00:00.0	10:50.7	1:45:19.2
23 Penney	n/a	n/a	n/a	n/a	n/a	n/a	n/a	n/a	n/a	n/a	00:00.0		
24 Kozlov	03:51.1	09:06.4	03:37.5	08:51.2	02:05.3	04:13.3	02:02.0	04:06.5	16:58.6	17:45.4	00:00.0	12:37.3	1:51:03.6
25 Pehota	03:33.7	08:13.5	03:30.5	08:11.4	01:53.9	03:39.2	01:55.5	03:36.3	15:57.4	16:58.0	00:00.0	07:29.4	1:40:54.2
26 Arefi	03:51.2	09:00.7	03:38.1	08:33.5	01:57.6	03:49.5	01:56.1	03:45.4	17:34.6	19:41.1	00:00.0	13:47.8	1:56:12.1


CARS Index
RRN Index