Ontario Performance Rally Championship

Shannonville Stages Rally
Shannonville Motorsport Park, Shannonville, ON

April 13, 2013


Final Results

Shannonville Stages Rally Website


Pos No Class Driver/Co-driver     Hometown         Vehicle               Time
  1  9 O4WD  Martin Donnelly      Toronto, ON      04 Subaru WRX         1:28:46.5
             Angela Cosner        Milford, MI 

  2  1 O4WD  Ryan Huber           Mississauga, ON  00 Subaru Impreza STi 1:31:18.7 
             Kelly Mathew         Caledon, ON 

  3  2 O4WD  Chris Martin         Toronto, ON      93 Subaru Impreza     1:31:31.6
             Jeff Lehmann                                               

  4  7 P4WD  Alan Ryall           Acton, ON        02 Subaru WRX         1:32:26.3
             Bruce Leonard        Georgetown,ON

  5  4 O4WD  Peter Reilly         Brampton, ON     03 VW R32             1:33:47.0
             Nancy Haywood                                             

  6  8 P4WD  Eric Vlasic          Paris, ON        99 Subaru Legacy      1:35:25.9
             Chris Pye            Ottawa, ON 

  7  3 O4WD  Jeremy Carle         Gatineau, QC     02 Subaru WRX         1:36:05.2
             Logan McAlear        Gatineau, QC

  8 10 O2WD  Jonathan Strack      North York, ON   00 Ford Focus         1:38:54.6
             Brian Sexsmith                                              

  9  5 O4WD  Michelle LaFramboise Picton, ON       06 Mitsibushi Evo 9   1:42:25.9
             Elise Racette        Mirabel, QC 

 10 12 O2WD  Alexei Stapinski     Toronto, ON      92 Suzuki Swift GTI   1:42:33.0
             Jeff Hagan           Windsor, ON

 11  6 Grp5  Ian Crerar           Picton, ON       82 Porsche 911        1:44:29.0
             James Drake          Kettleby, ON 

 12 11 O2WD  Paul Hartl           Toronto, ON      99 VW Golf            1:44:40.2
             Chuck Storry         North Gower, ON


                                   Stage Times

No Driver      SS1      SS2      SS3      SS4      SS5      SS6     Pnlts  Time
 9 Donnelly    12:01.2  11:19.8  22:49.6  10:39.3  10:11.8  21:44.8        1:28:46.5  
 1 Huber       12:32.6  12:10.1  23:38.0  10:38.8  10:34.0  21:45.2        1:31:18.7  
 2 Martin      12:11.2  11:14.3  23:17.7  14:15.9   9:55.2  20:37.3        1:31:31.6  
 7 Ryall       12:33.9  12:06.2  24:24.0  10:22.6  10:49.6  22:10.0        1:32:26.3  
 4 Reilly      11:37.2  13:01.2  24:21.1   9:15.4  11:22.1  24:10.0        1:33:47.0  
 8 Vlasic      12:41.8  12:14.2  24:35.0  10:43.4  11:01.5  24:10.0        1:35:25.9  
 3 Carle       12:51.6  13:46.5  24:32.6  10:58.4  11:06.1  22:50.0        1:36:05.2  
10 Strack      12:32.5  12:13.7  26:45.9  13:15.9  11:14.4  22:52.2        1:38:54.6  
 5 LaFramboise 14:32.4  12:22.8  25:35.2  14:15.9  11:29.6  24:10.0        1:42:25.9  
12 Stapinski   13:54.7  13:45.4  25:45.9  11:00.7  13:56.3  24:10.0        1:42:33.0  
 6 Crerar      11:59.2  12:21.7  26:45.9  14:15.9  14:56.3  24:10.0        1:44:29.0 
11 Hartl       13:58.9  12:59.0  25:43.4  12:52.6  14:56.3  24:10.0        1:44:40.2  


CARS 2013 Results
RRN Index