Maine Forest Rally
Round #8 - Subaru PRO Rally Championship
Rumford, Maine
December 3-4, 1993

Final Results

Press Notes



Starters:  27
Finishers: 19

FIN.  CAR        CLASS                                                    SCCA
POS.  NUM. CLASS POS.  SEED  DRIVER/CO-DRIVER        HOMETOWN	          REGION  MARQUE       	     SCORE   
 1     1   Open   1    FIA   Paul Choiniere          Williston, VT          22    Audi S-2	     2:14:25
                             Jeff Becker             Great Neck, NY         23    

 2    19   Gr A   1	2    Tony K. Takaori	     Little Rock, AR	    JP	  Mitsu Galant 	     2:20:50   
			     Ken Cassidy	     Mesa, AZ 		     2

 3    44   PGT	  1     2    Todd Bawden	     Anaheim, CA		  Mitsu Eclipse	     2:21:77   
			     Martin Headland	     Calgary, ALT 	    27

 4    12   Open   2     1    Henry Joy		     Wilmette, IL	    10	  Mitsu Eclipse	     2:22:69        
			     Jimmy Brandt	     Lake Odessa, MI	     6

 5    10   PGT    2     1    Vicente Frontinan       Somerville, MA         22    Toyota Celica GT4  2:24:42             
                             Frank Arruda            Johnston, RI 	    22   

 6    33   PGT	  3	2    Sylvain Vincent	     La Plaine, QUE 	    CN	  Mazda 323 GTX	     2:25:23  
			     Pierre Racine	     Montreal, QUE	    CN

 7    23   Prod   1     3    Bob Elliott	     Rutland, VT	    10	  VW GTI	     2:26:78       
			     Mark Williams	     Gaithersburg, MD 	    19

 8    21   Open   3     3    Carl Fisher	     Greenville, NH  	    22	  Dodge Omni 	     2:28:40  	         
	          	     Ted Mendham	     Lyndeborough, NH	    22

 9    22   PGT    4	3    Rich Swenson	     Highland Lakes, NJ	    23	  Mazda 323 GTX	     2:29:46      
			     Rod Hendricksen	     Clinton, NJ	    97

10     6   Open   2    FIA   Carl Merrill	     Ogunquit, ME	    22	  Ford Escort Cos.   2:30:00              
                             Jon Wickens	     Birmingham, MI 	    10    

11    77   PGT    5     3    Ivan Orisek	     White Plains, NY 	    23	  Mitsu Eclipse      2:36:44   
			     Olga Orisek	     White Plains, NY 	    23

12    25   Truck  1     3    Greg Healey   	     Hartsville, SC         97    Dodge Ram D-50     2:36:89 
                             John MacLeod  	     S. Easton, MA          22 	  

13     7   Truck  2	2    Roger Hull		     Prescott, AZ           02    Mitsu Pick-Up	     2:36:91
			     John Elkin      	     Lytle Creek, CA 	    19

14    13   PGT	  6    FIA   Tom McGeer		     Georgetown, ONT	    CN	  Subaru Legacy	     2:42:66      
			     Trish Sparrow	     Georgetown, ONT	    CN

15    28   Open   5     5A   Dean Fry                Mohnton, PA            97    Subaru 4WD	     2:44:99          
			     Don Kennedy	     Shillington, PA  	    97

16    30   PGT    7	5B   Doug Beaulieu Jr	     Westport, MA	    22	  Mitsu Eclipse	     2:48:48  
			     Doug Beaulieu Sr	     Westport, MA	    22

17    16   PGT    8	2    Selcuk Karamanoglu      Bath, ME 		    22	  Mitsu Eclipse	     2:56:84
			     John McArthur           Honeoye Falls, NY      62	  

18    24   Prod   2     3    Dick Casey    	     Fairfax Station, VA    42    VW GTI 	     2:57:17          
                             Martin Dapot  	     Reston, VA  	    42

19    32   Prod	  3	5B   Lisa Pelling	     Hudson, QUE 	    CN	  Honda Civic	     3:05:27         
			     Steve Walkington	     Hudson, QUE	    CN

DNF   11   Open		1    Jeff Zwart		     Woody Creek, CO        27	  Porsche 911
			     Harry Ward		     Toledo, OH 	    28

DNF   15   PGT		1    Cal Landau		     Coraopolis, PA 	    39	  Mitsu Eclipse
			     Eric Marcus	     Dayton, OH             61

DNF   17   Truck  	3    Chad Dykes		     Escondido, CA 	     3	  Mitsu Pick-Up        
			     Pat Hanson		     Escondido, CA           3

DNF   18   Prod		2    Karl Scheible	     Rochester, NY 	    62 	  VW GTI	
			     Wayne Scheible	     Rochester, NY 	    62 

DNF   20   Open		3    Jon Kemp		     Attica, NY 	    62 	  Audi 4000Q	
			     Dan Sprongl  	     Woodbridge, ONT	    CN

DNF   26   Open         4    Ken Beard               Stewartstown, PA       42    Dodge Omni GLH      
                             Jim Miner     	     Annapolis, MD          42

DNF   27   Prod	        4    Lesley Suddard	     Wilmington, DE         97    Dodge Omni    
			     Anne Thomas	     Nashua, NH		    22

DNF   34   Prod	        5A   Damon Mayers            Taunton, MA   	    22	  Toyota Corolla	
			     Matt Chester	     Marietta, GA            3


Seven Islands Divisional Pro Rally
NEDIV SCCA Rally Championship
Rumford, Maine
December 3, 1993

Final Results


Starters:  13
Finishers: 10

FIN.  CAR        CLASS                                                    SCCA
POS.  NUM. CLASS POS.  SEED  DRIVER/CO-DRIVER        HOMETOWN	          REGION  MARQUE/TIRES       SCORE 
 1    43   Open	  1	4    Rees Harris	     Burlington, VT         22 	  Mazda 323 GTX	     1:18:77
			     Joel Richards	     Newton, MA 	    22

 2    21   Open   2     3    Carl Fisher	     Greenville, NH  	    22	  Dodge Omni 	     1:23:79   	         
	          	     Ted Mendham	     Lyndeborough, NH	    22

 3    23   Prod   1     3    Bob Elliott	     Rutland, VT	    10	  VW GTI	     1:24:87            
			     Mark Williams	     Gaithersburg, MD 	    19

 4    22   PGT    1	3    Rich Swenson	     Highland Lakes, NJ	    23	  Mazda 323 GTX	     1:24:91           
			     Rod Hendricksen	     Clinton, NJ	    97

 5    42   Prod   2     6    Bob Gurnsey	     New London, NH		  VW GTI	     1:27:75   
			     John Hart		     Hydeville, VT          22

 6    40   Open   3     5    Roland McIvor	     Beaver Falls, PA	    39	  Mitsu Eclipse      1:30:67  
			     Ellen Santarcangelo     Beaver Falls, PA	    39

 7    77   PGT    2     3    Ivan Orisek	     White Plains, NY 	    23	  Mitsu Eclipse      1:31:31    
			     Olga Orisek	     White Plains, NY 	    23

 8    28   Open   4     5A   Dean Fry                Mohnton, PA            97    Subaru 4WD         1:32:67              
			     Don Kennedy	     Shillington, PA  	    97

 9    30   PGT    3	5B   Doug Beaulieu Jr	     Westport, MA	    22	  Mitsu Eclipse	     1:35:38    
			     Doug Beaulieu Sr	     Westport, MA	    22

10    24   Prod   3     3    Dick Casey    	     Fairfax Station, VA    42    VW GTI 	     1:47:19               
                             Martin Dapot  	     Reston, VA  	    42

DNF   27   Prod	        4    Lesley Suddard	     Wilmington, DE         97    Dodge Omni    
			     Anne Thomas	     Nashua, NH		    22

DNF   45   Open	 	6    Sylvester Stepniewski   Keansburg, NJ 	    23    VW Scirocco
			     Adam Pelc		     Brooklyn, NY           23

DNF   46   PGT		6    Antonio Monteiro	     Somerville, MA	    23	  Mitsu Galant
			     Philip E. Barnes 	     Cortland, NY 	    62


Boise Cascade Divisional Pro Rally
NEDIV SCCA Rally Championship
Rumford, Maine
December 4, 1993

Final Results


Starters:  16
Finishers: 14

FIN.  CAR        CLASS                                                    SCCA
POS.  NUM. CLASS POS.  SEED  DRIVER/CO-DRIVER        HOMETOWN	          REGION  MARQUE/TIRES       SCORE 
 1    43   Open	  1	4    Rees Harris	     Burlington, VT         22 	  Mazda 323 GTX	     1:00:29
			     Joel Richards	     Newton, MA 	    22

 2    23   Prod   1     3    Bob Elliott	     Rutland, VT	    10	  VW GTI	     1:01:91            
			     Mark Williams	     Gaithersburg, MD 	    19

 3    22   PGT    1	3    Rich Swenson	     Highland Lakes, NJ	    23	  Mazda 323 GTX	     1:04:56             
			     Rod Hendricksen	     Clinton, NJ	    97

 4    21   Open   2     3    Carl Fisher	     Greenville, NH  	    22	  Dodge Omni 	     1:04:61   	         
	          	     Ted Mendham	     Lyndeborough, NH	    22

 5    77   PGT    2     3    Ivan Orisek	     White Plains, NY 	    23	  Mitsu Eclipse      1:05:10       
			     Olga Orisek	     White Plains, NY 	    23

 6    17   Truck  1	3    Chad Dykes		     Escondido, CA 	     3	  Mitsu Pick-Up      1:07:04     
			     Pat Hanson		     Escondido, CA           3

 7    24   Prod   2     3    Dick Casey    	     Fairfax Station, VA    42    VW GTI 	     1:09:99               
                             Martin Dapot  	     Reston, VA  	    42

 8    28   Open   3     5A   Dean Fry                Mohnton, PA            97    Subaru 4WD         1:12:32               
			     Don Kennedy	     Shillington, PA  	    97

 9    40   Open   4     5    Roland McIvor	     Beaver Falls, PA	    39	  Mitsu Eclipse      1:12:97       
			     Ellen Santarcangelo     Beaver Falls, PA	    39

10    30   PGT    3	5B   Doug Beaulieu Jr	     Westport, MA	    22	  Mitsu Eclipse	     1:13:10        
			     Doug Beaulieu Sr	     Westport, MA	    22

11    48   Open   4     6    Gerald Sweet	     Oak Ridge, NJ 	    26 	  Saab 99	     1:13:50
			     Stuart Spark	     Woodcliff Lake, NJ     26

12    45   Open	  5	6    Sylvester Stepniewski   Keansburg, NJ 	    23	  VW Scirocco	     1:15:19
			     Adam Pelc		     Brooklyn, NY           23

13    42   Prod   3     6    Bob Gurnsey	     New London, NH 		  VW GTI	     1:22:99       
			     John Hart		     Hydeville, VT          22

14    41   PGT    4     6    Gerry Brinkman	     Freehold, NJ           97 	  VW Rabbit	     1:24:25		
			     Robert Barrall  	     Bethlehem, PA 	    97

DNF   27   Prod	        4    Lesley Suddard	     Wilmington, DE         97    Dodge Omni    
			     Anne Thomas	     Nashua, NH		    22

DNF   46   PGT		6    Antonio Monteiro	     Somerville, MA	    23	  Mitsu Galant
			     Philip E. Barnes 	     Cortland, NY 	    62



   Beaver Pond W. ( 6.55 )        SSS 1       00:40

   Pos.   Result   Diff.   Non cum. Mi/H  Car    Driver / Co-Driver
   MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM
      1      7:48                       53    6   Merrill/ Wickens
      2      7:61     0:13      0:13    52    1   Choiniere/ Becker
      3      7:66     0:18      0:05    51   13   McGeer/ Sparrow
      4      7:75     0:27      0:09    51   40   McIvor/ Santarcangelo
      "      7:75     0:27              51   44   Bawden/ Headland
      6      7:85     0:37      0:10    50   43   Harris/ Richards
      7      8:05     0:57      0:20    49   12   B.Joy/ Brandt
      8      8:23     0:75      0:18    48   15   Landau/ Marcus
      9      8:33     0:85      0:10    47   10   Frontinan/ Arruda
     10      8:44     0:96      0:11    47   16   Karamanoglu/ McArthur
     11      8:45     0:97      0:01    47   22   Swenson/ Hendricksen
     12      8:45     0:97              47   23   Elliott/ Williams
     13      8:54     1:06      0:09    46   18   Scheible/ Scheible
     14      8:73     1:25      0:19    45   42   Gurnsey/ Hart
     15      8:80     1:32      0:07    45   77   Orisek/ Orisek
     16      8:81     1:33      0:01    45   33   Vincent/ Racine
     17      8:91     1:43      0:10    44   27   Suddard/ Thomas
     18      8:98     1:50      0:07    44   25   Healey/ MacLeod
     19      9:05     1:57      0:07    43    7   Hull/ Elkin
     20      9:07     1:59      0:02    43   28   Fry/ Kennedy
     21      9:11     1:63      0:04    43   19   Takaori/ Cassidy
     22      9:13     1:65      0:02    43   21   Fisher/ Mendham
     23      9:27     1:79      0:14    42   24   Casey/ Dapot
     24      9:64     2:16      0:37    41   45   Stepniewski/ Pelc
     25     10:44     2:96      0:80    38   30   Beaulieu-Jr/ Beaulieu-Sr
     26     10:66     3:18      0:22    37   32   Pelling/ Walkington
     27     23:67    16:19     13:01    17   20   Kemp/ McGuire


                        Magalloway ( 11.38 )          SSS 2       00:40

  Pos.   Result   Diff.   Non cum. Mi/H  Car    Driver / Co-Driver
  MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM
     1     13:11                       52   13   McGeer/ Sparrow
     2     13:43     0:32      0:32    51    1   Choiniere/ Becker
     3     13:61     0:50      0:18    50    6   Merrill/ Wickens
     4     13:68     0:57      0:07    50   12   B.Joy/ Brandt
     5     14:15     1:04      0:47    48   44   Bawden/ Headland
     6     14:38     1:27      0:23    47   10   Frontinan/ Arruda
     7     14:49     1:38      0:11    47   40   McIvor/ Santarcangelo
     8     14:57     1:46      0:08    47   43   Harris/ Richards
     9     14:67     1:56      0:10    47   15   Landau/ Marcus
    10     14:80     1:69      0:13    46   23   Elliott/ Williams
    11     15:15     2:04      0:35    45   18   Scheible/ Scheible
    12     15:27     2:16      0:12    45   22   Swenson/ Hendricksen
    13     15:36     2:25      0:09    44   33   Vincent/ Racine
    14     15:40     2:29      0:04    44   20   Kemp/ McGuire
    15     15:63     2:52      0:23    44   16   Karamanoglu/ McArthur
    16     15:72     2:61      0:09    43   21   Fisher/ Mendham
    17     15:79     2:68      0:07    43   19   Takaori/ Cassidy
    18     15:80     2:69      0:01    43   42   Gurnsey/ Hart
    19     16:06     2:95      0:26    43   30   Beaulieu-Jr/ Beaulieu-Sr
    20     16:15     3:04      0:09    42   77   Orisek/ Orisek
    21     16:17     3:06      0:02    42    7   Hull/ Elkin
    22     16:27     3:16      0:10    42   25   Healey/ MacLeod
    23     17:32     4:21      1:05    39   24   Casey/ Dapot
    24     17:52     4:41      0:20    39   28   Fry/ Kennedy
    25     19:07     5:96      1:55    36   27   Suddard/ Thomas
    26     23:60    10:49      4:53    29   45   Stepniewski/ Pelc
    27     23:88    10:77      0:28    29   32   Pelling/ Walkington


                        Wilson Mills ( 12.93 )         SSS 3       00:40

    Pos.   Result   Diff.   Non cum. Mi/H  Car    Driver / Co-Driver
    MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM
     1     13:56                       57    1   Choiniere/ Becker
     2     13:85     0:29      0:29    56    6   Merrill/ Wickens
     3     14:14     0:58      0:29    55   43   Harris/ Richards
     4     14:24     0:68      0:10    54   44   Bawden/ Headland
     5     14:27     0:71      0:03    54   12   B.Joy/ Brandt
     6     14:47     0:91      0:20    54   19   Takaori/ Cassidy
     7     14:98     1:42      0:51    52   16   Karamanoglu/ McArthur
     8     15:23     1:67      0:25    51   21   Fisher/ Mendham
     9     15:47     1:91      0:24    50   33   Vincent/ Racine
    10     15:48     1:92      0:01    50   15   Landau/ Marcus
    11     15:48     1:92              50   22   Swenson/ Hendricksen
    12     15:54     1:98      0:06    50   23   Elliott/ Williams
    13     15:57     2:01      0:03    50   10   Frontinan/ Arruda
    14     15:61     2:05      0:04    50   18   Scheible/ Scheible
    15     15:79     2:23      0:18    49   42   Gurnsey/ Hart
    16     16:11     2:55      0:32    48   30   Beaulieu-Jr/ Beaulieu-Sr
    17     16:93     3:37      0:82    46   25   Healey/ MacLeod
    18     16:97     3:41      0:04    46   77   Orisek/ Orisek
    19     17:00     3:44      0:03    46    7   Hull/ Elkin
    20     17:16     3:60      0:16    45   20   Kemp/ McGuire
    21     17:24     3:68      0:08    45   28   Fry/ Kennedy
    22     18:85     5:29      1:61    41   24   Casey/ Dapot
    23     19:02     5:46      0:17    41   45   Stepniewski/ Pelc
    24     20:36     6:80      1:34    38   32   Pelling/ Walkington
    25     20:64     7:08      0:28    38   40   McIvor/ Santarcangelo
    26     33:80    20:24     13:16    23   13   McGeer/ Sparrow


                     Parmachenee Long ( 25.28 )       SSS 4       00:40

    Pos.   Result   Diff.   Non cum. Mi/H  Car    Driver / Co-Driver
    MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM
     1     32:08                       47    1   Choiniere/ Becker
     2     33:06     0:98      0:98    46   19   Takaori/ Cassidy
     3     33:81     1:73      0:75    45   43   Harris/ Richards
     4     34:51     2:43      0:70    44   12   B.Joy/ Brandt
     5     35:23     3:15      0:72    43   10   Frontinan/ Arruda
     6     35:31     3:23      0:08    43   15   Landau/ Marcus
     7     35:36     3:28      0:05    43   21   Fisher/ Mendham
     8     35:76     3:68      0:40    42   18   Scheible/ Scheible
     9     36:20     4:12      0:44    42   33   Vincent/ Racine
    10     36:37     4:29      0:17    42   16   Karamanoglu/ McArthur
    11     36:43     4:35      0:06    42   13   McGeer/ Sparrow
    12     37:07     4:99      0:64    41   44   Bawden/ Headland
    13     37:09     5:01      0:02    41   22   Swenson/ Hendricksen
    14     37:44     5:36      0:35    41   40   McIvor/ Santarcangelo
    15     38:07     5:99      0:63    40   20   Kemp/ McGuire
    16     38:07     5:99              40   25   Healey/ MacLeod
    17     38:14     6:06      0:07    40   23   Elliott/ Williams
    18     38:22     6:14      0:08    40    7   Hull/ Elkin
    19     38:73     6:65      0:51    39   42   Gurnsey/ Hart
    20     39:12     7:04      0:39    39   77   Orisek/ Orisek
    21     39:52     7:44      0:40    38   28   Fry/ Kennedy
    22     41:63     9:55      2:11    36   30   Beaulieu-Jr/ Beaulieu-Sr
    23     44:14    12:06      2:51    34   32   Pelling/ Walkington
    24     49:23    17:15      5:09    31    6   Merrill/ Wickens
    25     52:75    20:67      3:52    29   24   Casey/ Dapot


                        Beaver Pond E. ( 6.55 )        SSS 5       00:40

    Pos.   Result   Diff.   Non cum. Mi/H  Car    Driver / Co-Driver
    MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM
     1      7:60                       52    1   Choiniere/ Becker
     2      7:87     0:27      0:27    50   10   Frontinan/ Arruda
     3      7:94     0:34      0:07    49   23   Elliott/ Williams
     4      8:04     0:44      0:10    49   19   Takaori/ Cassidy
     5      8:05     0:45      0:01    49   16   Karamanoglu/ McArthur
     6      8:29     0:69      0:24    47   44   Bawden/ Headland
     7      8:35     0:75      0:06    47   21   Fisher/ Mendham
     8      8:35     0:75              47   40   McIvor/ Santarcangelo
     9      8:40     0:80      0:05    47   43   Harris/ Richards
    10      8:50     0:90      0:10    46   77   Orisek/ Orisek
    11      8:57     0:97      0:07    46   33   Vincent/ Racine
    12      8:63     1:03      0:06    46   20   Kemp/ McGuire
    13      8:65     1:05      0:02    45   25   Healey/ MacLeod
    14      8:67     1:07      0:02    45    7   Hull/ Elkin
    15      8:69     1:09      0:02    45   18   Scheible/ Scheible
    16      8:70     1:10      0:01    45   42   Gurnsey/ Hart
    17      8:79     1:19      0:09    45   13   McGeer/ Sparrow
    18      8:84     1:24      0:05    44   12   B.Joy/ Brandt
    19      9:00     1:40      0:16    44   24   Casey/ Dapot
    20      9:32     1:72      0:32    42   28   Fry/ Kennedy
    21      9:97     2:37      0:65    39   15   Landau/ Marcus
    22     10:14     2:54      0:17    39   30   Beaulieu-Jr/ Beaulieu-Sr
    23     11:32     3:72      1:18    35   32   Pelling/ Walkington


    Grafton South ( 5.94 )         SSS 6       17:54

    Pos.   Result   Diff.   Non cum. Mi/H  Car    Driver / Co-Driver
    MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM
     1      6:33                           56    6   Merrill/ Wickens
     2      6:36     0:03          0:03    56    1   Choiniere/ Becker
     3      6:67     0:34          0:31    53   10   Frontinan/ Arruda
     4      6:82     0:49          0:15    52   43   Harris/ Richards
     5      6:89     0:56          0:07    52   33   Vincent/ Racine
     6      6:91     0:58          0:02    52   44   Bawden/ Headland
     7      6:95     0:62          0:04    51   13   McGeer/ Sparrow
     8      7:01     0:68          0:06    51   16   Karamanoglu/ McArthur
     9      7:10     0:77          0:09    50   22   Swenson/ Hendricksen
    10      7:11     0:78          0:01    50   77   Orisek/ Orisek
    11      7:14     0:81          0:03    50   15   Landau/ Marcus
    12      7:15     0:82          0:01    50   21   Fisher/ Mendham
    13      7:21     0:88          0:06    49   19   Takaori/ Cassidy
    14      7:23     0:90          0:02    49   12   B.Joy/ Brandt
    15      7:26     0:93          0:03    49   23   Elliott/ Williams
    16      7:38     1:05          0:12    48   25   Healey/ MacLeod
    17      7:42     1:09          0:04    48   48   Sweet/ Spark
    18      7:49     1:16          0:07    48   24   Casey/ Dapot
    19      7:61     1:28          0:12    47   42   Gurnsey/ Hart
    20      7:68     1:35          0:07    46    7   Hull/ Elkin
    21      8:33     2:00          0:65    43   32   Pelling/ Walkington
    22      8:44     2:11          0:11    42   45   Stepniewski/ Pelc
    23      8:50     2:17          0:06    42   30   Beaulieu-Jr/ Beaulieu-Sr
    24      8:52     2:19          0:02    42   28   Fry/ Kennedy
    25      8:69     2:36          0:17    41   17   Dykes/ Hanson
    26      9:65     3:32          0:96    37   41   Brinkman/ Barrall
    27     13:32     6:99          3:67    27   40   McIvor/ Santarcangelo


               Magalloway Long ( 11.48 )        SSS 7       17:54

    Pos.   Result   Diff.   Non cum. Mi/H  Car    Driver / Co-Driver
    MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM
     1     12:03                           57    6   Merrill/ Wickens
     2     12:37     0:34          0:34    56   44   Bawden/ Headland
     3     12:62     0:59          0:25    55   19   Takaori/ Cassidy
     4     12:73     0:70          0:11    54   43   Harris/ Richards
     5     12:77     0:74          0:04    54   33   Vincent/ Racine
     6     12:88     0:85          0:11    53   77   Orisek/ Orisek
     7     13:01     0:98          0:13    53   12   B.Joy/ Brandt
     8     13:04     1:01          0:03    53   13   McGeer/ Sparrow
     9     13:06     1:03          0:02    53   10   Frontinan/ Arruda
    10     13:14     1:11          0:08    52   23   Elliott/ Williams
    11     13:22     1:19          0:08    52    1   Choiniere/ Becker
    12     13:35     1:32          0:13    52   21   Fisher/ Mendham
    13     13:39     1:36          0:04    51   16   Karamanoglu/ McArthur
    14     13:53     1:50          0:14    51   17   Dykes/ Hanson
    15     13:80     1:77          0:27    50   22   Swenson/ Hendricksen
    16     14:00     1:97          0:20    49   40   McIvor/ Santarcangelo
    17     14:15     2:12          0:15    49   24   Casey/ Dapot
    18     14:61     2:58          0:46    47    7   Hull/ Elkin
    19     14:98     2:95          0:37    46   48   Sweet/ Spark
    20     15:01     2:98          0:03    46   25   Healey/ MacLeod
    21     15:24     3:21          0:23    45   32   Pelling/ Walkington
    22     15:47     3:44          0:23    45   30   Beaulieu-Jr/ Beaulieu-Sr
    23     15:51     3:48          0:04    44   28   Fry/ Kennedy
    24     15:72     3:69          0:21    44   45   Stepniewski/ Pelc
    25     19:41     7:38          3:69    35   41   Brinkman/ Barrall
    26     27:61    15:58          8:20    25   42   Gurnsey/ Hart


               Parmachenee East ( 16.71 )       SSS 8       17:54

    Pos.   Result   Diff.   Non cum. Mi/H  Car    Driver / Co-Driver
    MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM
     1     19:91                           50    6   Merrill/ Wickens
     2     20:03     0:12          0:12    50   19   Takaori/ Cassidy
     3     20:07     0:16          0:04    50   33   Vincent/ Racine
     4     20:14     0:23          0:07    50   23   Elliott/ Williams
     5     20:22     0:31          0:08    50   10   Frontinan/ Arruda
     "     20:22     0:31                  50   44   Bawden/ Headland
     7     20:24     0:33          0:02    50   43   Harris/ Richards
     8     20:51     0:60          0:27    49    1   Choiniere/ Becker
     "     20:51     0:60                  49   13   McGeer/ Sparrow
    10     21:55     1:64          1:04    47   12   B.Joy/ Brandt
    11     21:72     1:81          0:17    46   21   Fisher/ Mendham
    12     21:94     2:03          0:22    46   22   Swenson/ Hendricksen
    13     22:21     2:30          0:27    45   40   McIvor/ Santarcangelo
    14     22:52     2:61          0:31    45   77   Orisek/ Orisek
    15     22:75     2:84          0:23    44   25   Healey/ MacLeod
    16     22:86     2:95          0:11    44    7   Hull/ Elkin
    17     23:06     3:15          0:20    43   17   Dykes/ Hanson
    18     23:72     3:81          0:66    42   30   Beaulieu-Jr/ Beaulieu-Sr
    19     23:73     3:82          0:01    42   42   Gurnsey/ Hart
    20     23:75     3:84          0:02    42   24   Casey/ Dapot
    21     23:78     3:87          0:03    42   28   Fry/ Kennedy
    22     25:41     5:50          1:63    39   48   Sweet/ Spark
    23     25:43     5:52          0:02    39   45   Stepniewski/ Pelc
    24     25:82     5:91          0:39    39   32   Pelling/ Walkington
    25     26:98     7:07          1:16    37   41   Brinkman/ Barrall
    26     44:99    25:08         18:01    22   16   Karamanoglu/ McArthur


               Parmachenee West ( 16.29 )       SSS 9       17:54

    Pos.   Result   Diff.   Non cum. Mi/H  Car    Driver / Co-Driver
    MMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMMM
     1     19:88                           49    1   Choiniere/ Becker
     2     20:17     0:29          0:29    48   19   Takaori/ Cassidy
     3     20:27     0:39          0:10    48    6   Merrill/ Wickens
     4     20:50     0:62          0:23    48   43   Harris/ Richards
     5     20:77     0:89          0:27    47   44   Bawden/ Headland
     6     20:97     1:09          0:20    47   13   McGeer/ Sparrow
     7     21:09     1:21          0:12    46   33   Vincent/ Racine
     8     21:37     1:49          0:28    46   23   Elliott/ Williams
     9     21:55     1:67          0:18    45   12   B.Joy/ Brandt
    10     21:72     1:84          0:17    45   22   Swenson/ Hendricksen
    11     22:39     2:51          0:67    44   21   Fisher/ Mendham
    12     22:56     2:68          0:17    43   17   Dykes/ Hanson
    13     22:59     2:71          0:03    43   77   Orisek/ Orisek
    14     22:65     2:77          0:06    43    7   Hull/ Elkin
    15     22:85     2:97          0:20    43   25   Healey/ MacLeod
    16     23:09     3:21          0:24    42   10   Frontinan/ Arruda
    17     23:44     3:56          0:35    42   40   McIvor/ Santarcangelo
    18     24:04     4:16          0:60    41   42   Gurnsey/ Hart
    19     24:51     4:63          0:47    40   28   Fry/ Kennedy
    20     24:59     4:71          0:08    40   24   Casey/ Dapot
    21     25:41     5:53          0:82    38   30   Beaulieu-Jr/ Beaulieu-Sr
    22     25:50     5:62          0:09    38   45   Stepniewski/ Pelc
    23     25:52     5:64          0:02    38   32   Pelling/ Walkington
    24     25:77     5:89          0:25    38   48   Sweet/ Spark
    25     27:98     8:10          2:21    35   16   Karamanoglu/ McArthur
    26     28:21     8:33          0:23    35   41   Brinkman/ Barrall


Maine Results
Results 93 Index
RRN Index