Maine Forest Summer Rally
SCCA/Michelin PRO Rally Championship
Rumford Maine
July 26-27, 1996

Stage Scores


SATURDAY STAGES

Car	Fri ST	SS5	SS6	SS7	SS8	SS9	SS9a	SS11	SS11	SSlla	SS12	RD	Total
 1	1385	943	577	989	580	1030	460	1377	1598	773	1841		11553
 3	1409	960	586	995	576	1064	464	1394	1449	768	2024		11689
14	1487	1006	624	1047	616	1098	484	1431	1493	725	1713		11724
 8	1527	1049	625	1050	605	1133	494	1469	1528	746	1724		11950
 7	1523	1055	637	1084	622	1154	498	1479	1519	735	1753		12059
19	1562	1061	642	1100	628	1136	509	1501	1559	766	1818		12282
22	1544	1067	646	1110	654	1129	506	1534	1577	778	1805		12350
11	1568	1091	680	1132	662	1179	507	1547	1563	773	1833		12535
24	1614	1111	666	1150	648	1169	523	1538	1592	781	1845		12637
10	1612	1098	660	1108	645	1155	675	1517	1568	799	1835		12672
23	1598	1097	661	1138	668	1170	523	1569	1611	796	1864		12695
36	1643	1097	654	1114	645	1192	535	1597	1595	795	1837		12704
16	1642	1094	663	1119	672	1183	522	1564	1624	807	1818		12708
21	1586	1066	652	1231	651	1171	512	1524	1569	771	1978		12711
41	1632	1096	677	1107	662	1217	532	1588	1605	769	1829		12714
29	1628	1091	668	1161	651	1181	519	1521	1723	794	1811		12748
28	1650	1088	661	1127	657	1226	529	1593	1615	787	1857		12790
30	1664	1120	684	1175	690	1209	532	1572	1624	792	1869		12931
20	1664	1173	781	1158	659	1213	531	1583	1624	807	1871		13064
35	1659	1146	699	1187	708	1255	551	1648	1624	886	2042		13405
38	1763	1219	725	1253	686	1233	557	1646	1624	846	1979		13531
44	1844	1196	727	1213	736	1280	563	1688	1624	909	2054		13834
42	2207	1223	746	1280	738	1358	614	1820	1624	969	2318		14897
40	1894	1160	DNF	----	---	----	---	----	----	---	----		DNF									
18	1465	1010	610	1029	597	DNF	---	----	----	---	----		DNF
31	1603	1106	662	1125	657	DNF	---	----	----	---	----		DNF
37	1613	1127	656	1119	647	DNF	---	----	----	----	----		DNF
34	1631	1118	674	1138	664	DNF	---	----	----	----	----		DNF
96	1712	1190	807	1279	736	DNF	----	----	----	----	----		DNF
15	1456	1002	594	1076	DNF	----	----	----	----	----	----		DNF
32	3996	DNF	---	----	---	----	----	----	----	----	----		DNF
26	3996	DNF	---	----	---	----	----	----	----	----	----		DNF
39	3996	DNF	---	----	---	----	----	----	----	----	----		DNF


FRIDAY STAGES

Car 	SS1	SS2	SS3	SS4	Sub Tot.
 1	619	631	65	70	1385
 3	628	641	68	72	1409
14	667	679	70	71	1487
 8	692	690	71	74	1527
 7	691	687	70	75	1523
19	714	704	73	71	1562
22	690	712	69	73	1544
11	713	710	71	74	1568
24	728	739	73	74	1614
10	740	724	72	76	1612
23	714	730	76	78	1598
36	749	750	73	71	1643
16	751	738	74	79	1642
21	720	711	77	78	1586
41	754	735	72	71	1632
29	737	740	75	76	1628
28	752	746	74	78	1650
30	756	752	78	78	1664
20	753	755	72	84	1664
35	747	760	75	77	1659
38	806	804	75	78	1763
44	866	821	79	78	1844
42	1152	900	77	78	2207
40	958	793	73	70	1894
18	662	672	64	67	1465
31	716	741	73	73	1603
37	741	725	74	73	1613
34	744	738	74	75	1631
96	803	762	74	73	1712
15	661	661	66	68	1456
32	DNF	---	--	--	DNF
26	DNF	---	--	--	DNF
39	DNF	---	--	--	DNF


Maine Forest Summer 1996