Maine Forest Summer Rally
Round 6 Michelin PRO Rally Championship
Rumford Maine
July 31 - August 1, 1998

Stage Scores




CAR   Driver / Co-Driver
     +- Seed, FIA,1-6                   Stage Numbers
     | +- Group: O,P,G,2,5        1     2       3      4       5

   1 F O Choiniere/ Becker       4:38  4:64    0:65   0:66    9:52
   3 F O Merrill/ Smith          4:52  4:61    0:76   0:66
   6 1 G Gingras/ Carlson        4:71  4:70    0:73   0:71   10:15
   8 2 2 Malik/ Edstrom          5:39  5:16    0:73   0:73   10:63
  10 1 G Landau/ Marcus          4:87  4:89    0:70   0:71   10:68
  11 1 5 Kosmides/ Noyes         4:80  5:04    0:71   0:71   10:29
  12 5 O Smejkal/ Hladky         5:42  5:39    0:68   0:67
  14 4 O Shrader/ Shrader        4:80  4:94    0:70   0:70   10:46
  16 1 O Lawlor/ Bradley         4:59  4:69    0:66   0:65    9:86
  18 1 O Kreibich/ Hendricks     4:88  5:24    0:72   0:86   10:87
  19 1 G Ottey/ McGarvey         4:62  4:77    0:72   0:71   10:37
  20 1 5 Hurst/ Bohn             5:04  5:00    0:72   0:73   10:86
  21 7 P Donison/ Allen          5:73  7:77    0:77   0:77   12:26
  22 1 2 White/ Bellefleur       4:87  4:97    0:71   0:72   10:66
  23 2 O Kemp/ McGuire       	 Off road
  25 2 5 Davis/ Greisler         5:17  5:00    0:74   0:74   10:24
  26 2 2 Havas/ Tremblay         4:95  4:79    0:71   0:69   10:34
  27 3 O Hadjiminas/ Maxwell     4:81  5:01    0:67   0:67   10:51
  28 3 5 Frontinan/ Cunningh     5:32  5:23    0:74   0:71   11:24
  29 3 O Stewart/ Dale           5:21  5:21    0:78   0:81   11:27
  30 3 G Truess/ Hughes          5:12  5:06    0:73   0:74   10:91
  31 3 O Fry/ Kennedy            5:43  5:41    0:74   0:75   11:80
  32 3 P Kowalik/ Embree         5:09  5:04    0:73   0:72   11:15
  33 4 O Orisek/ Orisek          5:36  5:19    0:68   0:68 withdrew
  34 4 O Stepniewski/ Pelc       5:09  5:13    0:69   0:76   10:84
  35 4 G Shadbolt/ Eklund        5:35  5:55    0:73   0:74   11:48
  36 4 5 Suddard/ Goldfarb       5:19  5:27    0:71   0:72   11:07
  37 4 P Healey/ MacLeod         5:12  5:18    0:75   0:74   11:78
  38 5 G Driegert/ Lumino        4:83  4:80    0:71   0:72    9:90
  39 5 O Lawless/ Devine         4:97  4:84    0:73   0:74   10:26
  40 5 O Wojic/ Salomon          5:56  5:79    0:73   0:73   11:59
  41 5 G Curran/ McGirl          4:98  5:23    0:70   0:71   10:99
  42 5 2 Kreisler/ Kreisler      5:35  5:50    0:76   0:75   11:59
  43 1 O Whitman/ Gibeault       4:78  4:94    0:71   0:68   10:21
  44 5 O Liebl/ Pendleton        5:67  5:64    0:79   0:76   11:55
  45 5 2 Hynds/ Mitchell         5:04  5:13    0:72   1:35   10:90
  46 5 G Russell/ Dillon         5:53  6:28    0:78   0:77   12:13
  47 5 P Mendham/ Mendham        5:02  5:30    0:76   0:73   Engine
  48 7 O Arieta,Sr./ Arieta,     5:69  5:72    0:79   0:81   12:97
  49 7 P McIvor/ Bohan           5:30  5:39    0:96   0:77   11:36
  50 7 G Donnely/ McAllister     5:07  5:07    0:74   0:70   10:93
  51 7 P Vinson/ Beels           5:26  5:43    0:76   0:73   11:22
  52 7 2 Hawkins/ Dobbins        6:56  6:30    0:80   0:83   12:61
  53 7 O Vicente/ Besada         5:54  5:46    0:78   0:73   11:03
  54 7 2 Donnelly/ Barrall       5:43  5:55    0:73   0:72   11:63
  55 7 P Purcell/ O'Sullivan     5:26  5:41    0:83   0:80   11:57
  56 7 2 Shomo/ Slyk             6:08  5:91    0:93   0:89   33:19
  57 7 P Lilly/ McAllister       6:22  6:36    0:79   0:78   13:03
  58 7 2 Robinson/ Lindquist     5:36  5:50    0:76   0:73   11:20
  59 7 O Zamikhovsky/ Norton     6:35  6:21    0:86   0:85   12:92
  60 7 5 Naturale/ Childs        7:13  6:74    0:92   0:85   15:91
  61 7 G Odero-Jowi/ Bradley     5:56  5:35    0:92   0:74   11:52
  62 5 P Rosenshein/ Cote        6:66  6:85    1:00   0:96   14:08
  63 9 5 Kazmierczak/ Secor      5:22  5:43    0:76   0:79   11:16
  64 7 2 Rahill/ Gardescu        5:48  5:76    0:75   0:79   11:67
  70 8 O Sanborn/ Holroyd
  71 8 O Kelbel/ Meyers                                      12:23
  72 8 O Dean/ Hunter                                        15:47
  73 8 O White/ Casey                                        12:02
  75 8 O Williams/ Nevin
  77 1 O Summerbell/ Fennell     4:54  4:67    0:66   0:65    9:78


                                        Stage Numbers

                                  6      7      8      9     10

   1 F O Choiniere/ Becker       5:81  10:02  10:94  19:88  14:95
   3 F O Merrill/ Smith
   6 1 G Gingras/ Carlson        5:91  10:63  10:84  21:05  16:10
   8 2 2 Malik/ Edstrom          6:39  11:00  11:22  22:02  16:48
  10 1 G Landau/ Marcus          6:22  10:74  11:07  21:62  16:50
  11 1 5 Kosmides/ Noyes         6:28  10:73  11:08  21:84  17:09
  12 5 O Smejkal/ Hladky
  14 4 O Shrader/ Shrader        6:22  10:95  11:29  21:68  17:31
  16 1 O Lawlor/ Bradley         5:90  10:64  11:03  20:82  15:73
  18 1 O Kreibich/ Hendricks     6:45  10:88  11:27  22:21  16:50
  19 1 G Ottey/ McGarvey         6:26  10:64  10:80  21:22  16:29
  20 1 5 Hurst/ Bohn             6:60  16:66  11:54  off road
  21 7 P Donison/ Allen          7:32  12:71  13:79  25:74  20:68
  22 1 2 White/ Bellefleur       6:38  10:83  11:27  21:84  16:60
  23 2 O Kemp/ McGuire
  25 2 5 Davis/ Greisler         6:28  10:93  off road   
  26 2 2 Havas/ Tremblay         6:11  10:53  10:94  22:25  16:40
  27 3 O Hadjiminas/ Maxwell     6:33  11:34  11:36  21:83  16:33
  28 3 5 Frontinan/ Cunningh     6:65  11:77  12:37  23:12  17:82
  29 3 O Stewart/ Dale           6:69  11:64  12:12  22:86  17:61
  30 3 G Truess/ Hughes          6:58  16:30  12:06  22:46  17:24
  31 3 O Fry/ Kennedy            7:13  12:11  12:14  23:29  17:60
  32 3 P Kowalik/ Embree         6:67  11:31  11:49  22:28  17:11
  33 4 O Orisek/ Orisek
  34 4 O Stepniewski/ Pelc       6:36  11:23  11:27  21:97  16:60
  35 4 G Shadbolt/ Eklund        6:93  11:92  12:39  24:11  18:38
  36 4 5 Suddard/ Goldfarb       6:77  11:85  14:79  22:90  18:30
  37 4 P Healey/ MacLeod         6:92  11:83  11:94  22:85  17:43
  38 5 G Driegert/ Lumino        5:93  10:57  10:74  21:14  15:79
  39 5 O Lawless/ Devine         6:07  11:00  11:04  machanical
  40 5 O Wojic/ Salomon          7:04  41:82  13:51  24:30
  41 5 G Curran/ McGirl      14  6:46  12:37  11:52  21:98  16:98
  42 5 2 Kreisler/ Kreisler      6:80  11:96  12:06  23:55  17:91
  43 1 O Whitman/ Gibeault       5:99  10:75  10:78  21:30  15:91
  44 5 O Liebl/ Pendleton        9:00
  45 5 2 Hynds/ Mitchell         6:97  11:68
  46 5 G Russell/ Dillon         7:14  12:28  12:59  23:81  18:73
  47 5 P Mendham/ Mendham
  48 7 O Arieta,Sr./ Arieta,     7:79  13:90  13:36  26:17  19:54
  49 7 P McIvor/ Bohan           6:88  12:17  12:46  23:85  18:04
  50 7 G Donnely/ McAllister     6:55  11:59  11:23  30:51  16:76
  51 7 P Vinson/ Beels          22:59  12:06  12:14  24:91  17:73
  52 7 2 Hawkins/ Dobbins        7:42  12:60  13:12  24:86
  53 7 O Vicente/ Besada         6:82  11:43  12:06  23:46  17:68
  54 7 2 Donnelly/ Barrall       7:18  14:52  12:71  24:36  18:80
  55 7 P Purcell/ O'Sullivan     7:03  12:81  12:56  23:85  18:29
  56 7 2 Shomo/ Slyk             8:00  13:96  14:29  27:41  21:95
  57 7 P Lilly/ McAllister       7:80  13:38  13:48  26:66  19:91
  58 7 2 Robinson/ Lindquist     6:89  11:82  11:66  23:02  17:80
  59 7 O Zamikhovsky/ Norton     7:61  13:25  13:05  24:64  18:73
  60 7 5 Naturale/ Childs    5- 11:19  16:01  15:06  29:35  22:50
  61 7 G Odero-Jowi/ Bradley     6:68  11:23  11:69  22:83
  62 5 P Rosenshein/ Cote        8:10
  63 9 5 Kazmierczak/ Secor     15:45  12:63  12:80  27:18  18:35
  64 7 2 Rahill/ Gardescu
  70 8 O Sanborn/ Holroyd
  71 8 O Kelbel/ Meyers          6:74  11:56  13:41  29:49
  72 8 O Dean/ Hunter            8:99  15:24  15:82  30:28
  73 8 O White/ Casey            7:57  Engine
  75 8 O Williams/ Nevin
  77 1 O Summerbell/ Fennell     5:79   9:97  10:80  20:00



                                 Stage Numbers

                                 11      12        Final

   1 F O Choiniere/ Becker      16:34   31:29      1:37:79
   3 F O Merrill/ Smith
   6 1 G Gingras/ Carlson       18:16   34:26      1:43:69
   8 2 2 Malik/ Edstrom         18:39   34:87      1:48:14
  10 1 G Landau/ Marcus         18:16   34:66      1:46:16
  11 1 5 Kosmides/ Noyes        18:76   35:85      1:47:33
  12 5 O Smejkal/ Hladky
  14 4 O Shrader/ Shrader       18:75   36:06      1:47:80
  16 1 O Lawlor/ Bradley        17:23   32:96      1:41:80
  18 1 O Kreibich/ Hendricks    18:47   34:97      1:48:35
  19 1 G Ottey/ McGarvey        17:99   34:28      1:44:39
  20 1 5 Hurst/ Bohn
  21 7 P Donison/ Allen         21:74   42:42      2:09:48
  22 1 2 White/ Bellefleur      18:67   35:27      1:47:52
  23 2 O Kemp/ McGuire
  25 2 5 Davis/ Greisler
  26 2 2 Havas/ Tremblay        18:92   35:32      1:46:63
  27 3 O Hadjiminas/ Maxwell    18:46   34:79      1:48:12
  28 3 5 Frontinan/ Cunningh    19:51   37:33      1:54:48
  29 3 O Stewart/ Dale          19:27   36:88      1:53:47
  30 3 G Truess/ Hughes         20:06   37:30      2:01:26
  31 3 O Fry/ Kennedy           19:56   37:16      1:55:96
  32 3 P Kowalik/ Embree        18:84   35:95      1:50:43
  33 4 O Orisek/ Orisek
  34 4 O Stepniewski/ Pelc      18:35   34:95      1:48:29
  35 4 G Shadbolt/ Eklund       20:00   38:38      1:57:58
  36 4 5 Suddard/ Goldfarb      19:25   37:75      1:57:42
  37 4 P Healey/ MacLeod        19:15   36:58      1:53:69
  38 5 G Driegert/ Lumino       18:24   34:03      1:43:37
  39 5 O Lawless/ Devine
  40 5 O Wojic/ Salomon
  41 5 G Curran/ McGirl         18:66   35:64      1:53:38
  42 5 2 Kreisler/ Kreisler     20:17   38:08      1:56:40
  43 1 O Whitman/ Gibeault      18:17   34:08      1:44:22
  44 5 O Liebl/ Pendleton
  45 5 2 Hynds/ Mitchell
  46 5 G Russell/ Dillon        20:34   39:07      2:00:38
  47 5 P Mendham/ Mendham
  48 7 O Arieta,Sr./ Arieta,    21:91   41:45      2:08:85
  49 7 P McIvor/ Bohan          19:94   37:98      1:57:12
  50 7 G Donnely/ McAllister    18:23   34:99      1:57:38
  51 7 P Vinson/ Beels          19:77   37:50      2:12:60
  52 7 2 Hawkins/ Dobbins
  53 7 O Vicente/ Besada        19:56   37:24      1:54:55
  54 7 2 Donnelly/ Barrall      20:28   39:08      2:01:91
  55 7 P Purcell/ O'Sullivan    20:14   38:43      1:58:55
  56 7 2 Shomo/ Slyk            27:62   49:57      2:42:23
  57 7 P Lilly/ McAllister      21:63   41:54      2:10:04
  58 7 2 Robinson/ Lindquist    19:14   36:94      1:53:88
  59 7 O Zamikhovsky/ Norton    22:49   41:22      2:07:16
  60 7 5 Naturale/ Childs       23:86   46:36      2:34:52
  61 7 G Odero-Jowi/ Bradley
  62 5 P Rosenshein/ Cote
  63 9 5 Kazmierczak/ Secor     24:22   42:57      2:13:99
  64 7 2 Rahill/ Gardescu
  70 8 O Sanborn/ Holroyd
  71 8 O Kelbel/ Meyers
  72 8 O Dean/ Hunter
  73 8 O White/ Casey
  75 8 O Williams/ Nevin
  77 1 O Summerbell/ Fennell

                             


Maine Index