Black River Stages Rally
2015 NASA/Atlantic Rally Cup
Harrisville,NY
September 17 - 18, 2021
Black River Stages Website
Atlantic Rally Championship Final Results


Starters:  10
Finishers:  7

Pos 	No. 	Driver/Co-driver		Hometown               	Vehicle                	Class	Time  
 1 	206 	Matthew Stryker           	Burlington, VT         Toyota RAV4           	2WD     1:25:23
        	Bryan Camerlin            	Chicopee, MA      
     
 2  	76 	Sean Burke                	Butler, Pa             Honda CRX             	2WD     1:25:34
        	Nathan Werner             	Butler, PA  
           
 3  	82 	Brian Ballinger           	Fort Wayne, IN         Subaru Impreza WRX    	AWD     1:27:39
        	Bryce Proseus             	Bailey, MI
             
 4 	903 	Eric Lind                 	Wake Forest, NC        Subaru Impreza        	AWD     1:28:00
        	Alicia Kozakiewicz        	Pittsburgh, PA
         
 5  	81 	Lajos Jonas               	Somerset, NJ           BMW 320i              	2WD     1:33:46
        	Eric Patysiak             	Rockville Centre, NY   
  
 6  	74 	Michael Hall              	Spotsylvania, VA       Mitsubishi Mighty Max 	2WD     1:50:09
        	Darryl Smoot              	Stafford, VA    
       
 7  	85 	Dharmendra Patel          	Iselin, NJ             Subaru Impreza WRX    	AWD     1:53:33
        	Hetal Patel               	Iselin, NJ
             
DNF  	84 	Michael Gillespie         	Yonkers, NY            Ford Escort           	2WD     
        	Maximus Burke             	Butler, PA
             
DNF  	83 	Louis Quintal             	South Portland, ME     Subaru WRX            	AWD     
        	Kyle Mains                	Saco, ME
               
DNF 	905 	Thomas Anthony            	Fredericksburg, VA     Subaru WRX            	AWD     
        	Boyd Smith                	State College, PA      

	
Stage Times

No  	Driver          Total     SS1     SS2     SS3     SS4     SS5     SS6     SS7     SS8     SS9     SS10    SS11    SS12    SS13    SS14    SS15    SS16    SS17    SS18    Penalties
206 	Stryker       	1:25:23   4:29    4:30    5:43    5:20    5:28    5:29    3:25    4:45    6:49    3:23    6:53    5:03    3:23            5:20    5:06    5:07    5:10 
76 	Burke         	1:25:34   4:35    4:30    5:27    5:13    5:33    5:20    3:33    4:50    6:48    3:25    7:10    4:50    3:22            5:17    5:09    5:16    5:16
82 	Ballinger     	1:27:39   4:42    4:43    5:45    5:34    6:12    5:57    3:11    4:28    6:41    3:20    7:11    4:53    3:23            5:23    5:20    5:31    5:25 
903 	Lind          	1:28:00   4:43    4:53    5:45    5:34    6:05    5:50    3:37    4:47    6:54    3:33    7:17    4:58    3:34            5:22    4:17    5:28    5:23    
81 	Jonas         	1:33:46   4:56    3:36    4:22    5:32    4:46    5:37    3:30    4:54    7:03    10:01   8:06    5:06    3:31            5:39    5:37    5:46    5:44   
74 	Hall          	1:50:09   18:10   5:24    6:22    6:39    6:31    6:05    3:43    5:08    7:45    3:48    7:33    5:15    3:51            6:11    5:47    5:53    6:04    
85 	Patel    	1:53:33   13:26   6:07    7:10    6:59    7:13    6:00    5:31    5:46    8:11    4:08    8:26    5:41    4:01            6:17    6:09    6:15    6:13    
84 	Gillespie     	DNF       4:29    4:38    5:35    5:32    5:46    5:37    
83 	Quintal      	DNF       4:48    4:48    5:59    5:45    6:40    8:51 
05 	Anthony       	DNF 


All Wheel Drive Final Results


Starters:   5
Finishers:  3


Pos 	No. 	Driver/Co-driver		Hometown               	Vehicle                	Class	Time  
 1  	82 	Brian Ballinger           	Fort Wayne, IN         	Subaru Impreza WRX    	AWD     1:27:39
        	Bryce Proseus             	Bailey, MI  
           
 2 	903 	Eric Lind                 	Wake Forest, NC        	Subaru Impreza        	AWD     1:28:00
        	Alicia Kozakiewicz        	Pittsburgh, PA
         
 3  	85 	Dharmendra Patel          	Iselin, NJ             	Subaru Impreza WRX    	AWD     1:53:33
        	Hetal Patel               	Iselin, NJ
             
DNF  	83 	Louis Quintal             	South Portland, ME     	Subaru WRX            	AWD     
	        Kyle Mains                	Saco, ME
               
DNF 	905 	Thomas Anthony            	Fredericksburg, VA     	Subaru WRX            	AWD     
        	Boyd Smith                	State College, PA      
 
Stage Times

No  	Driver          Total     SS1     SS2     SS3     SS4     SS5     SS6     SS7     SS8     SS9     SS10    SS11    SS12    SS13    SS14    SS15    SS16    SS17    SS18    Penalties
82 	Ballinger 	1:27:39   4:42    4:43    5:45    5:34    6:12    5:57    3:11    4:28    6:41    3:20    7:11    4:53    3:23            5:23    5:20    5:31    5:25 
903 	Lind      	1:28:00   4:43    4:53    5:45    5:34    6:05    5:50    3:37    4:47    6:54    3:33    7:17    4:58    3:34            5:22    4:17    5:28    5:23  
85	Patel         	1:53:33  13:26    6:07    7:10    6:59    7:13    6:00    5:31    5:46    8:11    4:08    8:26    5:41    4:01            6:17    6:09    6:15    6:13 
83 	Quintal       	DNF       4:48    4:48    5:59    5:45    6:40    8:51 
905 	Anthony       	DNF     



Two Wheel Drive Final Results


Starters:  6
Finishers: 4


Pos 	No. 	Driver/Co-driver		Hometown               	Vehicle                	Class	Time    
 1  	76 	Sean Burke                	Butler, Pa             	Honda CRX             	2WD     1:25:34
        	Nathan Werner             	Butler, PA
             
 2  	81 	Lajos Jonas               	Somerset, NJ           	BMW 320i              	2WD     1:33:46
        	Eric Patysiak             	Rockville Centre, NY
   
 3  	74 	Michael Hall              	Spotsylvania, VA       	Mitsubishi Mighty Max 	2WD     1:50:09
        	Darryl Smoot              	Stafford, VA
           
 4 	207 	Lester Dickerman          	York, SC               	Rage Comet            	2WD     26:08
        	Christopher Dickerman     	York, SC  
             
DNF  	84 	Michael Gillespie         	Yonkers, NY            	Ford Escort           	2WD     
        	Maximus Burke             	Butler, PA
             
DNF  	27 	C. Sebastian Gomez 		Abero  Arlington, VA  	Rage Comet R200T      	2WD     
    

Stage Times


No  	Driver          Total     SS1     SS2     SS3     SS4     SS5     SS6     SS7     SS8     SS9     SS10    SS11    SS12    SS13    SS14    SS15    SS16    SS17    SS18    Penalties
76 	Burke         	1:25:34   4:35    4:30    5:27    5:13    5:33    5:20    3:33    4:50    6:48    3:25    7:10    4:50    3:22            5:17    5:09    5:16    5:16    
81 	Jonas         	1:33:46   4:56    3:36    4:22    5:32    4:46    5:37    3:30    4:54    7:03    10:01   8:06    5:06    3:31            5:39    5:37    5:46    5:44    
74 	Hall          	1:50:09  18:10    5:24    6:22    6:39    6:31    6:05    3:43    5:08    7:45    3:48    7:33    5:15    3:51            6:11    5:47    5:53    6:04    
207 	Dickerman     	  26:08   4:20    4:35    6:00    5:36    5:37                                                                                                            
84 	Gillespie     	DNF       4:29    4:38    5:35    5:32    5:46    5:37                                                                                                    
27 	Abero   	 DNF                                                                                                                                                       


Classes:
   2WD = Two Wheel Drive

                                                                                                                                                  

NASA Rally Sport Final Result


Starters:  14
Finishers: 10


Pos 	No. 	Driver/Co-driver		Hometown               	Vehicle                	Class	Time 
 1 	206 	Matthew Stryker           	Burlington, VT         	Toyota RAV4           	OAH     1:25:23
        	Bryan Camerlin            	Chicopee, MA
           
 2  	76 	Sean Burke                	Butler, Pa             	Honda CRX             	O2L     1:25:34
        	Nathan Werner             	Butler, PA
             
 3  	82 	Brian Ballinger           	Fort Wayne, IN         	Subaru Impreza WRX    	OAH     1:27:39
        	Bryce Proseus             	Bailey, MI
             
 4 	903 	Eric Lind                 	Wake Forest, NC        	Subaru Impreza        	OAH     1:28:00
        	Alicia Kozakiewicz        	Pittsburgh, PA
         
 5 	106 	Charles Lucht             	Richmond, VA           	BMW F800GS            	MH      1:33:42
                                  
  
 6  	81 	Lajos Jonas               	Somerset, NJ           	BMW 320i              	O2H     1:33:46
        	Eric Patysiak             	Rockville Centre, NY
   
 7  	74 	Michael Hall              	Spotsylvania, VA       	Mitsubishi Mighty Max 	O2H     1:50:09
        	Darryl Smoot              	Stafford, VA
           
 8  	85 	Dharmendra Patel          	Iselin, NJ             	Subaru Impreza WRX    	OAH     1:53:33
        	Hetal Patel               	Iselin, NJ 
            
 9 	139 	Nicholas Dunn             	Mount Bethel, PA       	Christini AWD 450DS   	MD      3:37:26
                                  
 
10 	207 	Lester Dickerman          	York, SC               	Rage Comet            	SxS     26:08
        	Christopher Dickerman     	York, SC      
         
DNF  	84 	Michael Gillespie         	Yonkers, NY            	Ford Escort           	O2L     
        	Maximus Burke             	Butler, PA
             
DNF  	83 	Louis Quintal             	South Portland, ME     	Subaru WRX            	OAH     
        	Kyle Mains                	Saco, ME
               
DNF  	27 	C. Sebastian Gomez Abero  	Arlington, VA          	Rage Comet R200T      	SxS     
                                  

DNF 	905 	Thomas Anthony            	Fredericksburg, VA     	Subaru WRX            	OAH     
        	Boyd Smith                	State College, PA      

Stage Times

No  	Driver          Total     SS1     SS2     SS3     SS4     SS5     SS6     SS7     SS8     SS9     SS10    SS11    SS12    SS13    SS14    SS15    SS16    SS17    SS18    Penalties
206 	Stryker       	1:25:23   4:29    4:30    5:43    5:20    5:28    5:29    3:25    4:45    6:49    3:23    6:53    5:03    3:23            5:20    5:06    5:07    5:10    
76 	Burke         	1:25:34   4:35    4:30    5:27    5:13    5:33    5:20    3:33    4:50    6:48    3:25    7:10    4:50    3:22            5:17    5:09    5:16    5:16    
82 	Ballinger     	1:27:39   4:42    4:43    5:45    5:34    6:12    5:57    3:11    4:28    6:41    3:20    7:11    4:53    3:23            5:23    5:20    5:31    5:25    
903 	Lind          	1:28:00   4:43    4:53    5:45    5:34    6:05    5:50    3:37    4:47    6:54    3:33    7:17    4:58    3:34            5:22    4:17    5:28    5:23    
106 	Lucht         	1:33:42   4:56    4:58    6:15    5:58    6:23    6:12    3:39    5:04    7:16    3:34    7:48    5:05    3:34            5:43    5:46    5:45    5:46    
81 	Jonas         	1:33:46   4:56    3:36    4:22    5:32    4:46    5:37    3:30    4:54    7:03    10:01   8:06    5:06    3:31            5:39    5:37    5:46    5:44    
74 	Hall         	1:50:09  18:10    5:24    6:22    6:39    6:31    6:05    3:43    5:08    7:45    3:48    7:33    5:15    3:51            6:11    5:47    5:53    6:04    
85 	Patel         	1:53:33  13:26    6:07    7:10    6:59    7:13    6:00    5:31    5:46    8:11    4:08    8:26    5:41    4:01            6:17    6:09    6:15    6:13    
139 	Dunn          	3:37:26  55:00   20:30   38:00    8:00    8:15    9:34    4:43    8:02    9:33    4:49    10:13   6:38    4:41            7:21    7:17    7:20    7:30    
207 	Dickerman     	26:08     4:20    4:35    6:00    5:36    5:37                                                                                                            
84 	M.Gillespie     DNF       4:29    4:38    5:35    5:32    5:46    5:37                                                                                                    
83 	Quintal   	DNF       4:48    4:48    5:59    5:45    6:40    8:51                                                                                                    
27 	Abero   	DNF                                                                                                                                                       
905 	Anthony       	DNF                                                                                                                                                       
Rally Moto Final Results


Starters:  2
Finishers: 2


Pos 	No. 	Driver/Co-driver		Hometown               	Vehicle                	Class	Time 
 1 	106 	Charles Lucht            	 Richmond, VA           BMW F800GS            	Moto    1:33:42
                                  
 2 	139 	Nicholas Dunn             	Mount Bethel, PA       	Christini AWD 450DS   	Moto    3:37:26
 
Stage Times


No  	Driver          Total     SS1     SS2     SS3     SS4     SS5     SS6     SS7     SS8     SS9     SS10    SS11    SS12    SS13    SS14    SS15    SS16    SS17    SS18    Penalties
106 	Lucht         	1:33:42   4:56    4:58    6:15    5:58    6:23    6:12    3:39    5:04    7:16    3:34    7:48    5:05    3:34            5:43    5:46    5:45    5:46    
139 	Dunn          	3:37:26  55:00   20:30   38:00    8:00    8:15    9:34    4:43    8:02    9:33    4:49    10:13   6:38    4:41            7:21    7:17    7:20    7:30    


Classes:
  Moto = Motorcycle


NASA Index
RRN