Florida RallySprint At The FIRM
NASA Rally Sport
Starke,Fl
January 15-16, 2021

Eastern Nasa Rally Sprint Series Final Results


Starters:  6
Finishers: 2


Pos  	No. 	Driver/Co-driver          Hometown		 Vehicle                Class	Time
 1 	317 	Andy Surprenant           Bradenton, FL          Yamaha YXZ            	SxS     1:02:13
                                  
 2  	34 	C. Sebastian Gomez Abero  Arlington, VA          BMW Z3 Coupe          2WD     	1:27:25
        	Lawrence Davis            Columbia, MD   
        
DNF 	132 	Paul Rowley               West Nyack, New York   Ford R-5              AWD     
        	Derek James               Westfield, PA   
       
DNF  	11 	Eric Lind                 Wake Forest, NC        Subaru Impreza        AWD     
        	Rachel Austin             Raleigh, NC     
       
DNF   	1 	Dillon Van Way            Carencro, LA           Ford Fiesta           2WD     
        	Quintin Van Way           Carencro, LA   
        
DNF  	43 	Duncker Felix             Plantation, FL         Subaru STi            AWD     
        	Duncker Felix Jr          Matthews, NC           
 

Stage Times


 No  	Driver          Total    SS1   SS2   SS3   SS4   SS5   SS6   SS7   SS8   SS9   SS10  SS11  SS12  SS13  SS14  SS15  SS16  SS17  SS18  Penaltie
317 	Surprenant    	1:02:13  4:51  2:21  3:14  5:10  2:31  3:32  4:52  2:22  3:10  4:47  2:18  3:09  4:43  2:16  3:01  4:42  2:15  2:59    
34 	Gomez Abero   	1:27:25  5:44 13:03  4:23  5:39  3:31  4:14  6:34  3:14  3:51  5:24  3:13  3:44  5:30  3:10  3:43  5:34  3:07  3:47    
132 	Rowley        	DNF      4:44  2:35  3:24  5:03  2:39  3:34  4:34  2:28  3:05  4:29  2:24  3:00  4:27  2:18  2:55                            
11 	Lind   		DNF	 5:25  2:53  3:48  6:19  2:50  3:45  5:35  2:52  3:34                                                                            
1 	Van Way       	DNF      4:52  2:43  3:19  5:30  2:53  3:41                                                                                                    
43 	Felix         	DNF                                                                                                                                                       


Classes:
   AWD = All Wheel Drive
   2WD = Two Wheel Drive
   SxS = Side by Side


NASA Index
RRN