Gorman Ridge Rally
NASA Rally Sport West/CRS
Lebec, CA
August 24, 2013
Gorman Ridge Website
Final Results


Starters:  17
Finishers: 16

Pos Car Driver/Co-Driver    Hometown             Vehicle                NNRC CRS        Total
  1  95 Tingwu Song         Erie, CO             Mitsubishi Evo 8       AWD  Open 4wd     59.07
        Martin Brady        Galway, IE                                                       

  2  41 Kris Psara          Ukiah, CA            Subaru STi             AWD  Open 4wd   1:01.02
        David Ault          Ukiah, CA

  3   8 James Riley         Flagstaff, AZ        Subaru WRX             AWD  Open 4wd   1:05.37
        Logan Mineer        Phoenix, AZ

  4  15 Chuck Wilson        Hermosa Beach, CA    Subaru STi             AWD  Open 4wd   1:06.15
        Leelyn Pritchard    Tucson, AZ

  5 912 Jason Lightner      San Marcos, CA       Porsche 911            2WD  CRS-2      1:06.17 
        Brent Ellzey        Prescott, AZ

  6  33 Junnan Yoe          Erie, CO             Mitsubishi Evo 8       AWD  Open 4wd   1:07.64
        Yufeng Heo          

  7 777 Sarkis Mazmanian    Glendale, CA         Acura Integra          2WD  Perf Stk   1:08.13
        Michael Mazmanian   Glendale, CA

  8 302 Bret Robinson       Folsom, CA           VW GTI                 2WD  CRS-2      1:08.20
        Doug Robinson       Ramona, CA

  9 207 James Henry         Northridge, CA       Subaru WRX             AWD  Open 4wd   1:10.26
        Justin Setchel      

 10 531 Daniel Wells        Hesperia, CA         Subaru Impreza         2WD  CRS-2      1:10.90
        Rainbow Wells       Hesperia, CA 

 11 928 Hawk Miller         Flagstaff, AZ        Subaru Skunk RA        AWD  Open 4wd   1:11.67
        Mustafa Samli       Phoenix, AZ

 12 303 Rene DeLaTrinidad   Corona, CA           VW Golf                2WD  Perf Stk   1:13.58 
        Sandra DeLaTrinidad Corona, CA

 13 344 Hakan Okcuoglu      Santa Barbara, CA    Mitsubishi Eclipse     AWD  Open 4wd   1:15.47 
        Sean McElwain       Echo Park, CA

 14 227 Michel Hoche-Mong   San Jose, CA         Toyota Streetwise HPT  2WD  CRS-2      1:17.27 
        Marie Boyd          Bishop, CA

 15  90 Kliment Verba       San Francisco, CA    Audi 90q               AWD  Open Lite  1:24.90
        Justin Farlow          

 16 304 Oscar Arteta        Long Beach, CA       VW Golf GTI            2WD  Perf Stk   1:25.72  
        Julio Viza          Los Angeles, CA

DNF 301 Tony Chavez         Santa Fe Springs, CA VW Golf                2WD  Perf Stk 
        Raquel Salas        Santa Fe Springs, CA

Score Board

Car Driver       SS1   SS2   SS3   SS4   SS5   SS6   SS7   SS8   SS9   SS10  SS11  SS12  Total 
 95 Song         3.12  4.45  3.12  4.27  4.46  4.16  4.42  4.17  4.49  7.44  7.57  7.40    59.07
 41 Psara        3.28  4.54  3.13  4.49  4.62  4.34  4.58  4.34  4.61  7.74  7.72  7.63  1:01.02
  8 Riley        3.38  4.82  3.38  4.83  4.86  4.66  4.79  4.67  4.73  8.13  8.52  8.60  1:05.37
 15 Wilson       3.65  5.03  3.57  4.91  4.98  4.75  4.97  4.63  4.85  8.11  8.44  8.26  1:06.15
912 Lightner     3.65  4.89  3.51  4.89  5.05  4.84  5.01  4.83  5.14  8.15  8.23  7.98  1:06.17
 33 Yoe          3.58  5.24  3.76  5.28  5.16  5.02  5.05  4.86  4.92  8.12  8.48  8.17  1:07.64
777 Mazmanian    3.65  5.05  3.60  5.04  5.16  4.93  5.20  4.83  5.30  8.24  8.83  8.30  1:08.13 
302 Robinson     3.65  5.21  3.67  5.17  5.00  5.28  5.08  5.08  5.02  8.19  8.40  8.45  1:08.20
207 Henry        4.08  5.65  3.91  5.40  5.13  5.20  4.97  4.81  4.92  8.74  8.73  8.72  1:10.26
531 Wells        3.95  5.62  3.76  5.22  5.38  5.21  5.35  5.19  5.35  8.61  8.59  8.67  1:10.90
928 Miller       4.13  5.53  8.12  4.74  4.91  4.60  4.87  4.82  5.03  8.09  8.70  8.13  1:11.67
303 DeLaTrinidad 3.91  5.47  3.93  5.60  5.45  5.57  5.42  5.54  5.35  8.79  9.30  9.25  1:13.58
344 Okcuoglu     3.47  4.90  3.46  4.95  4.67  4.69  4.83  4.61  6.83  8.09 12.57 12.40  1:15.47
227 Hoche-Mong   3.88  4.88  8.51  9.89  5.17  4.75  5.08  4.79  5.18  8.23  8.52  8.39  1:17.27
 90 Verba        4.18  6.51  4.16  6.02  5.81  5.66  5.66  5.76  5.54  9.86 13.52 12.22  1:24.90
304 Arteta       4.32  6.61  4.28  6.44  5.86  6.55  6.41  6.19  6.21 10.65 11.15 11.05  1:25.72
301 Chavez       3.68             


NASA Index
RRN Index