Durham Challenge Rallycross I
New York Region, SCCA
East Durham, NY
August 22, 1999

Official Results

											    Total      Position
No. Car# Gr Driver                     Car                  SS1     SS2     SS3     SS4     Score    OV O4 O2 U2 Car# 

                                       RALLY CLASS                                                                            

 1 116A  U2 Thomas Lawless             VW GTI               2:26    2:19    2:19    2:18     9:22     2        1 116A
 2 116B  U2 Sean Devine                Eagle Talon          2:25    2:24    2:19    2:17     9:25     4        2 116B
 3  909  U2 Konstantine Roumiantsev    VW Golf              2:28    2:22    2:23    2:18     9:31     6        3  909
 4   10  U2 Chris Putzier              VW GTI               2:43    2:34    2:29    2:26    10:12    11        4   10
 5   15  U2 Brad Hawkins               VW Jetta             2:32    3:06    2:23    2:20    10:21    15        5   15
 6  557  U2 Declan Hegharty            VW Rabbit            2:49    3:06    2:26    2:40    11:01    31        6  557

 1   22  O2 Ken Burt                   Datsun 510           2:52    2:44    2:31    2:33    10:40    26     1      22
 2  169  O2 Donna Blenis               Buick Civic          3:05    3:03     DNF              DNF                 169

 1   68  O4 Celsus Donnelly            Eagle Talon          2:26    2:27    2:16    2:15     9:24     3  1         68
 2  99B  O4 Jose Vincente              VW Fox               2:26    2:23    2:23    2:14     9:26     5  2        99B
 3  99A  O4 Andrew Hadjiminis          VW Fox               2:32    2:26    2:30    2:19     9:47     8  3        99A
 4  100  O4 Donal Mulleady             Mazda 323 GTX        2:40    2:58    2:29    2:58    11:05    33  4        100

                                       STOCK CLASS                                                                    

 1   40  U2 Santiago Lago              Cheverolet Cavalier  2:42    2:31    2:31    2:31    10:15    12        1   40
 2   45  U2 Allen Luther               Toyota MR2           2:47    2:43    2:30    2:29    10:29    20        2   45
 3   7B  U2 Jamie Valeda Sera          Mazda 323 GT         2:49    2:43    2:30    2:27    10:29    20        2   7B
 4   7A  U2 Adam Valeda Sera           Mazda 323 GT         2:46    3:04    2:23    2:24    10:37    24        4   7A
 5   33  U2 Jim Guenther               VW Jetta             2:48    2:44    2:40    2:32    10:44    27        5   33

 1   17  O2 Niall Donnelly             VW Golf              2:45    2:39    2:28    2:24    10:16    14     1      17
 2   69  O2 Miguel Boullosa            BMW 325i             3:13    2:58    2:41    2:38    11:30    37     2      69

 1    3  O4 Jorge Pinedo               Audi 4000 Quattro    2:39    2:33    2:26    2:28    10:06    10  1          3
 2    6  O4 Scott Beliveau             Toyota P/U           2:43    2:36    2:31    2:35    10:25    17  2          6
 3   13  O4 Peter Knight Jr.           Mazda 323 GTX        2:48    2:41    2:29    2:29    10:27    19  3         13
 4   18  O4 Dia Mortenson              Mitsu Eclipse        2:56    2:35    2:25    2:43    10:39    25  4         18
 5    9  O4 Rafal Listopad             Toyota Celica        2:50    2:51    2:31    2:35    10:47    28  5          9
 6   12  O4 Dimitri Kishkocrev         Audi Quattro         2:52    2:47    2:46    2:39    11:04    32  6         12
 7    5  O4 Eduardo Besada             Subaru 4WD           3:08    2:44    2:39    3:01    11:32    38  7          5

                                       MODIFIED CLASS                                                                

 1   31  U2 Salem Mazzawy              Saab 900S            2:41    2:38    2:30    2:26    10:15    13        1   31
 2    2  U2 Victor Till                Suzuki Swift GTI     2:54    2:36    2:30    2:29    10:29    22        2    2
 3  74B  U2 Andy Smith                 Fiat X1/9            2:48    2:44    2:31    2:31    10:34    23        3  74B
 4  63B  U2 Nicholas Hoen              Datsun 510           2:53    2:46    2:38    2:42    10:59    30        4  63B
 5   84  U2 Chuck Cox                  Mazda Miata          3:17    2:39    2:33    2:39    11:08    34        5   84
 6  74A  U2 Ron Norton                 Fiat X1/9            3:05    2:49    2:41    2:35    11:10    35        6  74A
 7  63A  U2 Oliver Hoen                Datsun 510           2:55    3:06    2:42    2:39    11:22    36        7  63A

 1  29B  O2 Roberto Arano              Saab 900 Turbo       2:30    2:26    2:22    2:19     9:37     7     1     29B
 2  29A  O2 Todd Voeks                 Saab 900 Turbo       2:46    2:39    2:31    2:28    10:24    16     2     29A
 3  29C  O2 Anton Scavette             Saab 900 Turbo       2:48    2:37    2:31    2:30    10:26    18     3     29C

 1   30  O4 Jude DeMeis                Subaru Impreza       2:23    2:19    2:17    2:14     9:13     1  1         30
 2   11  O4 S. Kovacs                  BMW 325ix            2:42    2:26    2:22    2:27     9:57     9  2         11
 3   28  O4 Constantine Mantopoulos    Audi 4000 Quattro    2:24    3:06    2:23    3:01    10:54    29  3         28
 4   44  O4 Konstantine Marrovouniotis Audi 80 Quattro      2:58    2:50     DNF              DNF                  44
                                                         FT=3:16 FT=3:06 FT=2:49 FT=3:01
Fixed Time = Slowest time + 3 sec.
Hilighted time is time with penalty

Rallycross Master:  Constantine Mantopoulos
Assistant of Rallycross Master:  Ken Burt
Chief of Scoring:  Henry Noga


NEDIV Schedule
NEDIV Index