New England Region Rallycross
Bethel, Maine
February 16, 2002

Official Results


Cls Driver            Make/Model        Run 1    Run 2    Run 3    Run 4    Total  
1   Piotr Ucher	      Subaru Impreza L	1.26.39	 1.21.95  1.21.43  1.22.58  5.32.35
1   Rick Swan	      Subaru Impreza 	1.30.42	 1.28.03  1.24.27  1.26.89  5.49.61
1   Keith Casey	      Subaru WRX Wg.	1.26.17	 1.34.78  1.19.93  1.31.28  5.52.16
1   Peter Lee	      Subaru WRX Wg.	1.55.62	 1.36.73  2.06.80  1.37.67  7.16.82

2   Timothy Murphy    Subaru Impreza L	1.20.20	 1.21.46  1.13.80  1.16.65  5.12.11
2   Jeff Model	      Audi A4 1.8t	1.28.71	 1.23.59  1.20.98  1.22.80  5.36.08
2   Charles Dresser   AMC Eagle		1.40.42	 1.45.18  1.34.53  1.27.71  6.27.84
2   David Dyer	      Audi 4000S	1.33.25	 1.34.43  1.32.17  1.48.14  6.27.99
2   Phil Winslow      GMC Truck		1.55.62	 1.34.65  1.33.96  1.29.34  6.33.57
2   Roger Borlase     Subaru Legacy	1.30.50	 1.31.17  1.28.27  2.10.12  6.40.06
2   Jason Neptune     Audi 4000S	1.36.55	 1.45.64  2.11.90  1.33.86  7.07.95
2   Steve Day	      Audi 4000		1.49.81	 3.00.34  1.36.02  1.36.86  8.03.03
2   Rick Steele	      Audi A4 1.8t	1.24.53	 5.26.93  1.23.43  1.27.45  9.42.34

3   Stephen Mahood    VW GTI		1.35.03	 1.28.40  1.23.70  1.25.95  5.53.08
3   Jacob Bartchell   VW Rabbit		1.35.45	 1.29.42  1.28.25  1.26.75  5.59.87
3   Chris Neptune     VW GTI		1.55.62	 1.30.11  1.24.11  1.30.27  6.11.11
3   Matthew Smith     VW GTI		1.41.30	 1.33.65  1.32.09  1.28.39  6.15.43

4   Austin Cate       VW Golf		1.26.08	 1.39.86  1.22.42  1.22.98  5.51.34
4   Charlie Thompson  Saab 900T		1.53.86	 1.28.09  1.25.45  1.28.21  6.15.61
4   Robin Wilkins     VW Jetta Wg.	1.49.33	 1.40.30  1.36.32  1.41.10  6.46.96
4   David Snow	      Ford Contour	1.40.83	 1.31.43  1.34.21  2.10.12  6.56.58

5   Travis Washay     BMW 325e		1.55.62	 1.26.36  1.21.46  1.25.28  6.08.72
5   Michael Camera    BMW 325e		1.34.18	 1.35.23  1.34.80  1.32.37  6.16.58
5   Geoffery Gaudreau Isuzu Impulse	1.33.28	 1.30.21  2.11.90  1.31.93  6.47.32
5   Scott Beliveau    Toyota Truck	1.46.48	 1.58.40  1.38.84  1.55.81  7.19.53

Courtesy: Forest Duplessis


NEDIV Schedule
NEDIV Index