Carson City Rally Cross
Presented by the Irish Motor Club of New York
Catskill, New York
November 10, 2002
Sanctioned by New York Region, SCCA

Official Results


NAME               Class 1st   2nd   3rd   4th   5th   6th   SLOW  TOTAL
Niall Donnelly     PGT   1:32  1:30  1:28  1:26  1:26  1:27  1:32  7:17
Otis Dimitris      PGT   1:32  1:33  1:30  1:26  1:27  1:27  1:33  7:22
Noel Barry         PGT   1:34  1:32  1:31  1:26  1:27  1:28  1:34  7:24
Greg Healy         PGT   1:31  1:30  1:28  1:40  1:30  1:28  1:40  7:27
Paddy Brennan      PGT   1:37  1:33  1:30  1:30  1:28  1:28  1:37  7:29
Michael Madden     PGT   1:36  1:33  1:29  1:31  1:27  1:33  1:36  7:33
Peter Smith        PGT   1:40  1:35  1:32  1:34  1:29  1:30  1:40  7:40
Eugene Michniuk    PGT   1:38  1:36  1:36  1:30  1:29  1:30  1:38  7:41
Peter Munin        PGT   1:38  1:37  1:35  1:33  1:32  1:32  1:38  7:49
Donie Givney       PGT   1:46  1:36  1:33  1:42  1:31  1:31  1:46  7:53
Angelo Sanford     PGT   1:51  1:45  1:40  1:38  1:36  1:35  1:51  8:14
Martin Reidy       PGT   1:42  1:39  1:40  1:32  1:51  1:45  1:51  8:18
Sean Reilly        PGT   1:45  1:41  1:39  1:40  1:40  1:38  1:45  8:18
Patricia Reilly    PGT   2:22  1:47  1:46  1:45  1:39  1:50  2:22  8:47
Boy                PGT   1:59  1:46  1:42  1:57  1:45  1:38  1:59  8:48

Dan Bronson        G2    1:38  1:34  1:30  1:39  1:33  1:33  1:39  7:48
Lawrence Grieve    G2    1:41  1:39  1:34  1:32  1:32  1:35  1:41  7:52
Gerry Cuffe        G2    1:39  1:37  1:35  1:33  1:37  1:49  1:49  8:01
John Owens         G2    1:49  1:36  1:44  1:39  1:41  1:33  1:49  8:13
Gavin Grieve       G2    1:42  1:40  1:37  1:38  1:49  1:37  1:49  8:14

David Banville     2WDS  1:42  1:39  1:37  1:39  1:36  1:41  1:42  8:12
Piotr Aksamitowski 2WDS  1:53  1:46  1:34  1:40  1:38  1:41  1:53  8:19
James Walsh        2WDS  1:52  1:41  1:43  1:41  1:39  1:39  1:52  8:23
Konrad Kadlubowski 2WDS  1:48  1:47  1:42  1:41  1:42  1:43  1:48  8:35
Miehol Josgrove    2WDS  1:58  1:48  1:43  1:45  1:43  1:45  1:58  8:44

Brendan Cunningham GN    1:35  1:28  1:24  1:30  1:23  1:28  1:35  7:13
Johnny Keaney      GN    1:33  1:31  1:28  1:27  1:25  1:33  1:33  7:24
Shane Mitchell     GN                                              7:24
Susan Keaney       GN    1:52  1:44  1:39  1:36  1:33  1:33  1:52  8:05

Shane Mitchell     G5    1:45  1:35  1:34  1:35  1:54  1:41  1:54  8:10
Martin Donnelly    G5    1:44  1:38  1:40  1:45  1:57  2:10  2:10  8:44

Overall positions:
Brendan Cunningham  7:13
Niall Donnelly      7:17
Otis Dimitris       7:22
Fastest Time of Day:
Shane Mitchell      1:22

The penalties were added to each stage time and not itemized. Next time they will be entered
separately. Johnny Keaney and Shane Mitchel in Group N had the same overall time (7:24) but 
Shane had the quickest run so 3rd place goes to Shane.
Conditions for the Carson City Autocross were excellent. Thanks again to the owner of the 
facility, Gary, for the use of his property. I hope everyone enjoyed the day.
The next Autocross will be held at Yonkers Raceway. Contact Mike Curran at 914-963-0020.
The dates will be posted on the Irish Motor Club & Rally Planet websites (preliminary
Mid-January). This Autocross surface will be held on blacktop and is always a great success.


NEDIV Schedule
NEDIV Index