Covered Bridge Rallycross
Killington, Vermont
November 3, 2002

Official Results



No. Cls	Driver                Run1  P1	Totl1	Run2  P2   Totl2   Run3  P3  Totl3  Run4  P4  Totl4  TOTAL
 15 1	Matt Demicco          69.78	69.78	66.93	   66.93   59.92     59.92  59.50     59.50  256.12
 24 1	Wayne Chin            75.14	75.14	72.81	   72.81   65.54     65.54  61.06     61.06  274.55
  5 1	Piotr Ucher           74.30  2	78.30	68.04	   68.04   63.78  2  67.78  68.24     68.24  282.37
237 1	Dustin Robinson       75.65	75.65	75.68	   75.68   69.25     69.25  63.85     63.85  284.43
  9 1	Rick Swan             84.09	84.09	80.03	   80.03   66.38     66.38  62.99     62.99  293.48
 47 1	David Harris          86.62	86.62	74.26	   74.26   68.03     68.03  65.11     65.11  294.03
  4 1	Ryan Schramm          83.41	83.41	74.281  2  78.28   67.563    67.56  66.616    66.62  295.87
 40 1	Andrew Habgood        71.772 2	75.77	65.634	3  71.63   68.657  5 78.66  63.511  4 71.51  297.57
 48 1	Janice Cirillo        85.608	85.61	78.317	   78.32   68.405    68.41  67.07     67.07  299.40
 38 1	John Torville         93.936	93.94	92.13  oc 100.654  77.146    77.15  75.368    75.37  347.10
 25 1	Steve Mauger          78.83	78.83	74.68	   74.68   DNF	     DNF    DNF	      DNF    DNF		

 39 2	Matt Kennedy          69.13	69.13	68.38	   68.38   62.09     62.09  59.68     59.68  259.28
 26 2	Brett Wilbes          68.609	68.61	67.341	   67.34   60.568    60.57  62.78   1 64.78  261.30
 23 2	Emilio Arce           72.52	72.52	67.05	   67.05   62.87     62.87  63.61     63.61  266.04
 22 2	Andrew Jordan         70.51	70.51	70.88	   70.88   63.88     63.88  62.69     62.69  267.96
 33 2	Paul Giurlando        71.854	71.85	68.703     68.70   64.72     64.72  62.764    62.76  268.04
 53 2	Scott Meyer           70.86  1	72.86	67.439	   67.44   64.474  1 66.47  61.891    61.89  268.66
517 2	Zephyr Belski         73.46  2	77.46	68.91	   68.91   64.53   1 66.53  61.35     61.35  274.25
 13 2	H. Rose               75.558	75.56	70.786	   70.79   64.995    65.00  63.54     63.54  274.88
762 2	Sean Sosik-Hamor      72.48  1	74.48	70.53	   70.53   63.80     63.80  68.17     68.17  276.98
 91 2	Scott Beliveau        78.56  1	80.56	69.38	   69.38   64.17     64.17  65.50     65.50  279.61
 52 2	Michael	Ferrett       80.839	80.84	72.369	   72.37   64.366    64.37  62.653    62.65  280.23
 43 2	Robert Champion       77.263	77.26	75.644	   75.64   63.481    63.48  65.417    65.42  281.81
 17 2	Tim Walton            78.557	78.56	70.745	   70.75   73.542    73.54  64.506    64.51  287.35
119 2	Charles North         77.838	77.84	77.488	   77.49   69.715    69.72  61.403  1 63.40  288.44
 18 2	Tim Jordan            81.647	81.65	73.122	   73.12   68.751    68.75  67.364    67.36  290.88
 10 2	Mike Szymanowski      83.738	83.74	76.469	   76.47   67.189    67.19  65.367    65.37  292.76
 11 2	Mark Fitzgerald       81.825	81.83	75.953	   75.95   66.923    66.92  68.107  1 70.11  294.81
 16 2	Jay Modugno           84.162	84.16	82.171	1  84.17   68.141    68.14  67.305    67.31  303.78
 41 2	Ian Bowers            81.22	81.22	80.155	   80.16   71.968  2 75.97  74.6    1 76.60  313.94
 20 2	Christopher Regan     89.94  2	93.94	77.63	2  81.63   70.77     70.77  69.20     69.20  315.54
 28 2	Robert Raposo         87.078	87.08	85.489	   85.49   73.379    73.38  69.773    69.77  315.72
 57 2	Brian Knapp           91.54	91.54	77.99	   77.99   86.82   3 92.82  77.14     77.14  339.50
 27 2	Allen Dennis          99.621	99.62	89.797	   89.80   72.494  1 74.49  70.15   5 80.15  344.06
 51 2	Peter Jankowski       92.507 1	94.51	100.654	  100.65   75.876    75.88  75.944    75.94  346.98
 21 2	Roger Borlase         91.27	91.27	88.36	1  90.36   79.66   4 87.66  73.60   4 81.60  350.88

 32 3	Nick Chebeleu         77.06	77.06	75.90	   75.90   66.24     66.24  63.44     63.44  282.64
 50 3	Tim Cutrofeld         78.42	78.42	77.34	   77.34   65.071    65.07  65.182    65.18  286.01
 30 3	Seth Strait           78.00	78.00	75.75	3  81.75   64.65     64.65  63.821    63.82  288.22
 14 3	Jim Blackwell         79.00	79.00	78.16	   78.16   65.686    65.69  65.506    65.51  288.34
 69 3	John Clark            85.39	85.39	76.68	   76.68   65.222    65.22  65.257    65.26  292.55
 29 3	Geoff Clark           77.81	77.81	74.68	2  78.68   67.698  1 69.70  63.499  2 67.50  293.69
 31 3	Daniel Angelescu      82.10	82.10	78.32	   78.32   69.25     69.25  67.61     67.61  297.27
 49 3	Joshua Teresco        81.34	81.34	75.44	   75.44   76.571    76.57  65.499    65.50  298.85
969 3	Travis Washay         81.50  1	83.50	81.50	1  83.50   67.376    67.38  64.593    64.59  298.97
471 3	Nick Collins          89.51	89.51	82.53	   82.53   67.522    67.52  66.709    66.71  306.27

  2 4	Austin Cate           76.68	76.68	76.02	   76.02   64.963    64.96  64.694    64.69  282.36
  6 4	Mike Baker            75.611	75.61	74.816	   74.82   67.523    67.52  66.959    66.96  284.91
 19 4	Peter Cooper          77.838	77.84	77.488	   77.49   69.715    69.72  61.403    61.40  286.44
 12 4	Tom Manning           76.60	76.60	76.28	   76.28   70.092    70.09  64.768    64.77  287.74
761 4	Kristopher Marciniak  78.77  2	82.77	80.04	   80.04   67.738    67.74  65.695    65.70  296.24
 46 4	Arthur Chabot         82.38	82.38	84.16	   84.16   67.613    67.61  67.276    67.28  301.43
  8 4	Mauricio Salazar      84.087	84.09	99.01	   99.01   73.644    73.64  71.694    71.69  328.44
  3 4	Brendan Morris        96.22	96.22	100.16	  100.16   72.59     72.59  72.195    72.20  341.16
  7 4	Carlos Caicedo        96.50	96.50	95.02	   95.02   80.306    80.31  72.111    72.11  343.94
  1 4	Charlie	Able          99.04	99.04	99.60	   99.60   97.136    97.14  76.907    76.91  372.68

 44 5	Travis Woodbury       89.09  1	91.09	92.97	1  94.97   70.293    70.29  69.772    69.77  326.13
 42 5	Robert Legere         99.84	99.84	95.83	   95.83   68.299    68.30  69.759    69.76  333.72
 45 5	Gregg Nosiglia       100.88    100.88	85.62	   85.62   72.61  2  76.61  81.045    81.05  344.16

Courtesy: Scott Beliveau


NEDIV Schedule
NEDIV Index