Irish Hills Winter Rallycross
New York Region, SCCA
East Durham, NY
February 18, 2001

Official Results

													        Total    Position In
Car# Gr. Driver             Car			SS 1      SSP1	SS 2      SSP2	SS 3      SSP3	SS 4      SSP4	Score      OV Class Car#
				MODIFIED CLASS											                        
144  MO4 Nick Paleologos    Audi 4000           01:56.000       01:49.530  1,0	01:56.010  1,0	01:30.600	07:18.140   7   1   144
 44  MO4 Elias Moustakas    Adui 4000           02:09.970	02:01.330	02:09.860	01:45.450	08:06.610  13   2    44
 81  MO4 Piotr Motykiewicz  Subaru Impreza      02:07.000	02:17.650  2,0	02:07.110	01:33.050	08:10.810  14   3    81
 36  MO4 Eduardo Besada     Audi 4000           01:54.000	02:26.050  2,0	02:06.290  2,0	01:40.310	08:18.650  16   4    36
 47  MO4 Brandon Lewis      Audi                02:11.240	02:08.970	02:24.310	01:57.210	08:41.730  20   5    47
136  MO4 Katashev M.        Audi 4000           03:05.010  2,0  02:01.670  1,0	02:17.090	01:39.100	09:11.870  23   6   136
 13  MO4 Joseph Ackley      Audi                02:28.890  1,0	07:37.430  1,0	02:00.550  2,0	02:02.330	14:21.200  44   7    13

  9B MU2 Andrew Smith       Lancia              02:08.100	02:11.490  1,1	02:23.310	01:45.410	09:01.310  21   1     9B
  3  MU2 Victor Till        Suzuki Swift        02:44.250	02:12.160	02:20.440	02:04.650	09:21.500  25   2     3
  9A MU2 Ron Norton         Lancia              02:21.070	03:29.130  2,0	03:30.610  1,0	01:41.230	11:02.040  36   3     9A
 51  MU2 Luis Vincente      VW Rabbit           02:18.410  1,0	02:01.910	DNF				DNF		     51
151  MU2 Miguel Boullosa    WV GTI              02:09.090	02:55.310  1,0	DNF				DNF		    151
451  MU2 Jose Vicente       VW GTI              02:24.030  	DNF						DNF		    451

				RALLY CLASS														
100  RO2 Donell Mulleady    Ford Escort         02:33.210	02:28.980	02:22.340	02:02.270	09:26.800  30   1   100
 62  RO2 Paul Geary         Mitsubishi Mirage   02:06.530  4,0	02:43.750	DNF				DNF		     62
362  RO2 John Kenealy       Mitsubishi Colt     04:07.810	02:30.340	DNF				DNF		    362

115  RO4 Tom Lawless        Mitsubishi EVO IV   01:24.000  1,0	01:42.460  1,0	01:46.820	01:16.750	06:16.030   1   1   115
950A RO4 Shane Mitchel      Eagle Talon         01:42.000	01:52.400	01:42.550	01:31.440	06:48.390   2   2   950A
 27  RO4 Greg Healey        Subaru Impreza      01:58.560	01:52.490	01:54.430	01:19.950	07:05.430   3   3    27
 22  RO4 Mike Curran        Mitsubishi Eclipse  01:55.050	01:57.000	01:50.510	01:24.650	07:07.210   4   4    22
937A RO4 Jimmy Farrell      Eagle Talon         02:01.000	01:50.150	01:53.310	01:23.410	07:07.870   5   5   937A
937B RO4 Skinner Earnell    Eagle Talon         02:03.000	01:43.490	02:00.980	01:27.220	07:14.690   6   6   937B
104  RO4 Brendan Cunningham Eagle Talon         01:56.860	01:48.490	01:50.500	01:42.490	07:18.340   8   7   104
904  RO4 John Drislane      Mitsubishi EVO IV   01:50.140  1,0	02:11.560  8,0	02:01.250	01:24.140	07:54.090  12   8   904
404  RO4 Martin Donnely     Eagle Talon         01:24.510	03:05.850	03:07.310	01:32.750	09:10.420  22   9   404
191  RO4 Peter Smith        Eagle Talon         02:24.000  2,0	02:27.160	02:12.000	02:04.900	09:14.060  24  10   191
 28  RO4 C. Montopoulos     Ford Cosworth       02:07.710	03:36.350	02:05.090	01:33.530	09:22.680  26  11    28
914  RO4 Noel Nash          Mitsubishi EVO IV   03:32.000  1,0	02:15.250  4,0	01:54.220	01:24.150  1,0	09:23.620  28  12   914
926A RO4 Aidan McCormak     Mitsubishi Eclipse  02:15.210  1,0	02:20.910  3,0	02:27.000	02:29.050	09:44.170  31  13   926A
 90  RO4 Drew Pollard       Audi                02:18.000	03:17.580	02:18.680	02:05.640	09:59.900  33  14    90
 16B RO4 Jimmy Maloney      Mitsubishi Eclipse  02:35.130	02:31.120	02:41.020	02:45.830	10:33.100  35  15    16B
950B RO4 Paul Donnelly      Eagle Talon         01:59.040  7,0	02:25.540  2,0	02:14.980	05:11.680	12:18.240  38  16   950B
117  RO4 Declan Hagerty     Audi                03:14.370	03:02.180  4,0	FT		01:30.570	12:38.700  39  17   117
110  RO4 Elin McGeough      Eagle Talon         02:10.000	02:18.000	FT		03:39.110	12:46.690  40  18   110
 16A RO4 Celsus Donelly     Mitsubishi Eclipse  02:39.770  7,0	07:42.510  2,0	02:17.280	03:23.630	16:30.190  45  19    16A
111  RO4 Declan Hagerty     Dodge               02:27.710  2,0	02:42.190  3,0	02:18.050	DNF		DNF		    111
128  RO4 Raymond Agcaoli    Ford Cosworth       01:58.750	01:56.750	02:10.350	DNF		DNF		    128
926B RO4 Enda McCormack     Mitsubishi Eclipse  03:01.000  1,0	DNF				 		DNF		    926B

963  RU2 Chris Putzier      VW Golf             02:04.460	02:05.300	02:03.770	01:34.140	07:47.670  10   1   963
958  RU2 Seward Ogden       VW GTI              02:01.610	02:03.210  1,0	01:59.780	01:45.170	07:52.770  11   2   958
116  RU2 John Drislane      Honda               02:06.030  1,0	02:00.070  1,0	02:15.890	01:47.450	08:15.440  15   3   116
116A RU2 Tom Lawless        Honda               02:04.070  2,0	01:48.890  1,0	01:53.550	02:34.330	08:29.840  19   4   116A
934  RU2 Ray Johansen       VW Golf             02:11.590	02:30.400	02:42.030	01:59.510	09:23.530  27   5   934
846  RU2 Naomi Darcy        Toyota Corolla      04:42.600	03:26.070  1,0	02:56.490	02:00.990	13:09.150  41   6   846
946  RU2 Fergal Shovelin    Toyota Corolla      02:55.560	04:56.740	03:28.130	02:05.420	13:25.850  42   7   946
 16  RU2 Rpbert Mlynarski   WV Jetta            02:20.770  1,0	02:21.070	04:36.580	04:13.750	13:35.170  43   8    16

				STOCK CLASS														
 88  SO4 Piotr Aksamitowski Audi 4000           02:04.910  1,0	01:59.690  1,0	01:54.070	01:36.870	07:41.540   9   1    88
 77  SO4 Jack Tylek         Subaru Legacy       02:07.770 	02:18.440  1,0	02:03.350	01:48.000	08:20.560  17   2    77
 45  SO4 Otis Dimiters      Subaru Impreza      01:51.140	03:02.740  1,0	01:50.870  1,0	01:31.250	08:22.000  18   3    45
177  SO4 Tom Tylek          Subaru Legacy       02:01.860	02:17.650  2,0	03:26.230  1,0	02:17.340	10:12.080  34   4   177
 55  SO4 Arden Cankul       Suzuki Grand Vitara 02:09.000	02:14.310  3,0	02:20.680  1,0	DNF		DNF		     55
505  SO4 Ralph Eksarnd      Chevy Blazer        02:09.560	02:22.300  1,1	DNF				DNF		    505

  4  SU2 Grzegorz Dorman    Mitsubishi Mirage   02:15.310	02:44.490  1,1	02:19.070	01:34.120	09:25.990  29   1     4
 91  SU2 Rafal Listopad     Ford Focus          02:13.510	02:12.710	03:39.250	01:38.530  1,0	09:47.000  32   2    91
 14  SU2 Konrad Kadlubowski Hyundai Tiburon     02:24.490	03:08.300  2,0	04:08.770	01:51.210	11:38.770  37   3    14

Penalty Times:                               FT=04:45.600    FT=07:45.510    FT=04:39.580    FT=05:14.680	No. Finished: 45

Fixed Time = Slowest Time plus 3 Seconds									Fastest Time=01:24.510
Tire or Cone = Personal Time plus 3 Seconds (This is the left number in the SSP columns)
Missed Corner = Personal Time plus 30 Seconds (This is the right number in the SSP columns)

Courtesy: Henry Noga


NEDIV Schedule
NEDIV Index