Finger Lakes Region Rallycross
Leicester, New York
October 27, 2002

Official Results


                                             Car O/A Pos Raw   Final Run  Run  Run  Run  Run  Run  Run  Run  Total
Driver             Car             S/R/M Cls No. Pos Cls Total Total  1    2    3    4    5    6    7    8   Cones 
Bruce Perry        90 Eagle Talon    R   O4   13  1   1  10.92  9.34 1.39 1.38 1.30 1.26 1.33 1.39 1.58 1.29 3 
Aaron Demus        87 VW Golf        R   U2    5  2   1  10.77  9.38 1.39 1.37 1.32 1.33 1.36 1.35 1.34 1.31 0 
Randy Zimmer       97 Subaru Legacy  S   O4   21  3   1  10.98  9.46 1.45 1.52 1.33 1.28 1.43 1.33 1.33 1.31 2 
Bill Laitenberger  02 Subaru Legacy  S   O4    6  4   2  11.14  9.66 1.48 1.43 1.37 1.34 1.43 1.37 1.38 1.34 0 
Chris Thompson     91 Honda Civic    S   U2    8  5   1  11.28  9.70 1.58 1.47 1.36 1.35 1.41 1.35 1.38 1.38 0 
Michael Occhipinti 96 Subaru Impreza S   O4   19  6   3  11.25  9.76 1.47 1.44 1.39 1.45 1.49 1.34 1.34 1.33 2 
Mike Reda          02 Subaru Impreza M   O4   10  7   1  11.39  9.79 1.40 1.57 1.35 1.31 1.39 1.44 1.33 1.60 6 
Robert Penzone Jr  96 Subaru Impreza S   O4   18  8   4  11.37  9.80 1.57 1.51 1.39 1.38 1.39 1.39 1.38 1.36 0 
Jonathan Huyck     91 Honda Civic    S   U2   22  9   2  11.35  9.89 1.46 1.45 1.40 1.35 1.44 1.40 1.44 1.41 0 
Eric Kroth         02 Subaru WRX     S   O4   11 10   5  11.74 10.02 1.59 1.72 1.43 1.48 1.41 1.39 1.35 1.37 3 
Tom Stevens        87 VW Golf        R   U2   16 11   2  11.60 10.06 1.51 1.54 1.39 1.39 1.46 1.46 1.43 1.42 1 
Felix Santana      87 VW Golf GTI    M   U2   15 12   1  11.60 10.09 1.51 1.47 1.39 1.49 1.45 1.45 1.42 1.42 1 
Gilbert Ong        02 Subaru WRX     S   O4    2 13   6  11.76 10.11 1.65 1.58 1.43 1.38 1.41 1.42 1.37 1.52 0 
Aslan Sweeney      85 VW GTI         M   U2    1 14   2  11.72 10.17 1.50 1.55 1.45 1.41 1.43 1.53 1.42 1.43 2 
Jason Kahn         96 Subaru Impreza S   O4   17 15   7  11.91 10.21 1.70 1.68 1.54 1.39 1.44 1.41 1.37 1.38 2 
Armando Rivera     87 VW Golf GTI    M   U2   14 16   3  11.98 10.33 1.65 1.55 1.46 1.42 1.50 1.56 1.43 1.41 1 
Jerry Kerwin       97 Eagle Talon    S   O4    7 17   8  12.30 10.63 1.67 1.58 1.51 1.48 1.55 1.54 1.50 1.47 0 
George Thomspon    80 Volvo 242 GT   R   O2  924 18   1  12.45 10.66 1.58 1.53 1.67 1.46 1.51 1.46 1.45 1.79 2 
Kyle Bechtel       02 Subaru Impreza S   O4   25 19   9  12.40 10.69 1.64 1.71 1.63 1.58 1.46 1.53 1.45 1.40 5 
Mike Wu            90 Volvo 240      S   O2    3 20   1  12.96 11.06 1.90 1.74 1.56 1.52 1.54 1.59 1.65 1.46 1 
Mark Huang         90 Volvo 240      S   O2    4 21   2  13.86 11.44 1.89 2.42 1.61 1.52 1.68 1.71 1.56 1.47 9 
Brian Cook         02 Subaru WRX     S   O4    9 22  10  15.07 12.07 1.67 1.62 1.40 3.00 1.52 1.46 1.40 3.00 2 
Chris Copeland     90 Honda Civic    S   U2   23 23   3  15.15 12.15 1.63 1.61 1.50 1.43 1.58 1.40 3.00 3.00 3 
William Robertson  89 Honda CRX Si   R   U2   20 24   3  15.47 12.47 3.00 1.60 1.75 1.49 1.54 3.00 1.62 1.47 4 
Jason Demarest     95 Honda CRX      S   U2   26 25   4  16.48 13.48 1.62 1.51 1.45 1.43 1.47 3.00 3.00 3.00 0 
Tamsyn Demarest    95 Honda CRX      S   U2   24 26   5  16.53 13.53 1.59 1.52 1.50 1.44 1.48 3.00 3.00 3.00 0 

Times are in minutes and hundredths 
Final total equals the 7 fastest runs  
A 3.00 indicates an off course during the run, or no run made (run max)


NEDiv Schedule
NEDiv Index