Finger Lakes Region Rallycross
Leicester, New York
November 9, 2002

Official Results


                                             Car O/A Pos Raw   Final Run  Run  Run  Run  Run  Run  Run  Total
Driver             Car             S/R/M Cls No. Pos Cls Total Total  1    2    3    4    5    6    7   Cones 
GeorgeThompson     80 Volvo 242 GT   R    O2 924 18  1   10.21  8.62 1.40 1.59 1.48 1.47 1.45 1.41 1.41 4

Mike Wu            90 Volvo 240      S    O2  17 20  1   10.25  8.65 1.51 1.48 1.41 1.60 1.44 1.43 1.38 2
Jensen Lai         90 Volvo 240      S    O2  16 27  2   12.34  9.34 1.72 1.69 3.00 1.49 1.49 1.48 1.47 2
Nate Cookinham     86 Buick Park Ave S    O2   5 34  3   10.66 10.66 1.61 1.53 1.46 1.57 3.00 1.49      0
Mike Tagliavento   84 VW GTI         S    O2  31 35  4   13.98 10.98 1.68 1.57 1.68 1.52 3.00 3.00 1.53 2
Shengwei Huang     90 Volvo 240      S    O2  18 36  5   13.99 10.99 1.54 1.46 1.44 1.73 3.00 3.00 1.82 5

Thomas Marks       02 Subaru WRX     M    O4   8  3  1   10.88  7.88 1.33 3.00 1.31 1.39 1.28 1.28 1.29 1
Tim Baldini        90 Eagle Talon    M    O4  33  5  2    9.40  8.02 1.37 1.35 1.33 1.32 1.38 1.31 1.34 0
Aaron Happ         89 Chevy Beretta  M    O4   6 25  3    9.07  9.07 1.54 1.51 1.60 1.43 1.46 1.53      2
Mike Reda          02 Subaru Impreza M    O4   2 29  4   12.60  9.60 1.32 1.34 1.29 1.32 1.33 3.00 3.00 3
Matthew Kirklin    90 Mitsu Eclipse  M    O4  21 31  5   12.89  9.89 1.42 1.36 1.38 1.38 3.00 1.35 3.00 0

Bruce Perry        90 Eagle Talon    R    O4  13  1  1    9.10  7.72 1.28 1.36 1.28 1.38 1.27 1.27 1.26 2
Randy Zimmer       96 Subaru Impreza R    O4  15  2  2   10.86  7.86 1.30 1.29 1.33 1.40 1.28 1.26 3.00 1

Michael Occhipinti 96 Subaru Impreza S    O4  29  6  1    9.40  8.04 1.35 1.36 1.35 1.34 1.32 1.32 1.36 0
Robert Penzone Jr  96 Subaru Impreza S    O4  27  7  2    9.46  8.07 1.39 1.38 1.33 1.33 1.33 1.34 1.36 0
Jason Kahn         96 Subaru Impreza S    O4  26  8  3    9.58  8.19 1.38 1.37 1.37 1.35 1.39 1.34 1.38 0
Gilbert Ong        02 Subaru WRX     S    O4  10 10  4    9.94  8.24 1.41 1.39 1.39 1.70 1.39 1.33 1.33 3
Alexey Kozik       Subaru Impreza    S    O4   3 12  5   11.30  8.30 1.40 1.37 1.39 1.44 3.00 1.36 1.34 1
Bill Petrow        Subaru            S    O4  34 14  6   10.00  8.35 1.65 1.37 1.45 1.45 1.37 1.34 1.37 4
Kyle Bechtel       Subaru Impreza    S    O4  25 15  7   10.11  8.38 1.73 1.39 1.44 1.39 1.41 1.37 1.38 2
Stephen Henry      92 Eagle Talon    S    O4  24 16  8    9.94  8.39 1.48 1.40 1.39 1.35 1.41 1.36 1.55 2
Jason Aymerich     92 Eagle Talon    S    O4  23 19  9   11.62  8.62 1.44 1.60 1.50 1.34 1.40 3.00 1.34 3
Jerry Kerwin       97 Eagle Talon    S    O4   7 22 10   10.23  8.71 1.41 1.42 1.44 1.52 1.47 1.46 1.51 1
Holly McReynolds   97 Subaru Legacy  S    O4   9 26 11   12.13  9.13 1.61 1.61 1.46 3.00 1.51 1.47 1.47 1
Kevin Young        95 Subaru Impreza S    O4  30 28 12   11.15  9.48 1.61 1.56 1.53 1.52 1.60 1.67 1.66 0

Aaron Demus        87 VW Golf        R    U2   4  4  1   10.94  7.94 1.34 1.32 1.32 1.32 3.00 1.33 1.31 0
Mark Laitenberger  87 VW Golf        R    U2  22 13  2    9.79  8.35 1.44 1.38 1.40 1.37 1.43 1.41 1.36 0
William Robertson  89 Honda CRX Si   R    U2  28 17  3   11.54  8.54 1.51 1.35 1.55 1.32 3.00 1.40 1.41 3
Fransisco Pereira  VW                R    U2  36 23  4    8.76  8.76 1.52 1.45 1.44 1.42 1.49 1.44      0
Luis Demelo        VW                R    U2  35 30  5    9.81  9.81 2.12 1.63 1.53 1.49 1.53 1.51      0
Felix Santana      87 VW GTI         R    U2  19 32  6   13.16 10.16 1.49 1.43 1.41 1.38 3.00 3.00 1.45 0
Armando Rivera     87 VW GTI         R    U2  20 33  7   13.19 10.19 1.51 1.49 1.39 1.39 3.00 3.00 1.41 2

Chris Thompson     91 Honda Civic Si S    U2   1  9  1    9.77  8.22 1.40 1.35 1.44 1.33 1.55 1.37 1.33 1
Jonathan Huyck     91 Honda Civic    S    U2  32 11  2    9.69  8.26 1.43 1.39 1.37 1.35 1.42 1.39 1.34 0
Jason Demarest     95 Honda Civic CX S    U2  14 21  3    8.65  8.65 1.48 1.45 1.41 1.40 1.47 1.44      0
Tamsyn Demarest    95 Honda Civic CX S    U2  11 24  4    8.91  8.91 1.64 1.48 1.46 1.44 1.47 1.42      1

Final total equals the 6 fastest runs.
A 3.00 indicates an off course during the run, or no run made (run max).


NEDiv Schedule
NEDiv Index