Finger Lakes Region Rallycross
Leicester, New York
November 10, 2001

Official Results



                                Pos Pos  Raw  Final                               Total
Driver           S/R/M Cls Car# O/A Cls Total Total Run1 Run2 Run3 Run4 Run5 Run6 Cones
Bruce Perry        R   O4  992   1   1   7.92  6.49 1.32 1.32 1.43 1.30 1.28 1.27  1
Otis Dimeters      S   O4   45   2   1   9.59  6.59 1.36 3.00 1.33 1.32 1.31 1.27  0
Randy Zimmer       R   O4  891   3   2   8.11  6.69 1.35 1.42 1.32 1.32 1.31 1.39  2
Karl Haltiner      M   O4   19   4   1   8.23  6.81 1.42 1.38 1.37 1.35 1.37 1.34  0
Tim Baldini        M   O2   15   5   1   8.39  6.90 1.49 1.38 1.40 1.37 1.38 1.37  0
Aaron Demus        R   U2    8   6   1   8.35  6.90 1.40 1.45 1.40 1.38 1.37 1.35  0
Michael Occhipinti S   O4   17   7   2   8.50  7.05 1.45 1.43 1.43 1.41 1.41 1.37  0
Chris Thompson     S   U2   12   8   1   8.59  7.09 1.50 1.45 1.43 1.41 1.40 1.40  0
Mike Mollura       M   U2   81   9   1   8.70  7.10 1.45 1.43 1.60 1.41 1.40 1.41  1
George Modlin      S   O4   16  10   3   8.64  7.15 1.49 1.42 1.42 1.43 1.47 1.41  0
Aslan Sweeney      R   U2    9  11   2   8.71  7.19 1.52 1.44 1.43 1.45 1.46 1.41  0
Robin Bank         S   O4   22  12   4  10.34  7.34 3.00 1.54 1.48 1.42 1.49 1.41  0
Jason Kahn         S   O4   14  13   5   8.90  7.34 1.56 1.48 1.48 1.45 1.48 1.45  0
Jonathon Huyck     S   U2   10  14   2  10.38  7.38 3.00 1.51 1.49 1.48 1.47 1.43  0
John Swapceinski   S   U2   21  15   3  10.41  7.41 3.00 1.45 1.45 1.46 1.45 1.60  0
Gary Mollura       M   U2  181  16   2   9.05  7.44 1.54 1.49 1.51 1.41 1.61 1.49  1
Gail McGuire       R   O4    1  17   3  10.45  7.45 1.53 1.48 1.46 1.47 3.00 1.51  0
Justin Diblasio    M   O4    6  18   2   9.04  7.45 1.59 1.52 1.52 1.47 1.50 1.44  0
Scott Otto         M   O4    5  19   3   9.10  7.48 1.62 1.56 1.52 1.47 1.48 1.45  0
Jerry Kerwin       S   O4   13  20   6   9.10  7.48 1.62 1.53 1.51 1.50 1.49 1.45  0
Chris Rohrback     S   O4   18  21   7   9.21  7.50 1.49 1.48 1.55 1.71 1.38 1.60  6
Alan Jordan        R   O2   24  22   1   9.08  7.53 1.54 1.55 1.50 1.50 1.50 1.49  0
Ann Jordan         R   O2   23  23   2   9.12  7.58 1.54 1.50 1.51 1.51 1.53 1.53  0
Ryan Schramm       S   O4    2  24   8   9.23  7.61 1.61 1.62 1.53 1.50 1.51 1.46  1
Mitch Williams     R   U2    3  25   3  10.67  7.67 1.58 1.51 1.62 1.47 3.00 1.49  1
Peter Steinberg    S   O4    7  26   9   9.49  7.79 1.41 1.69 1.62 1.70 1.50 1.57  8
Andrew Albinese    S   U2   11  27   4  12.00  9.00 3.00 1.54 1.51 1.49 3.00 1.46  0
Arthur Zimmer      R   O4 7891  28   4  13.20 10.20 3.00 3.00 1.40 1.38 3.00 1.42  2
Tom LeSage         S   U2   41  29   5  13.57 10.57 3.00 1.54 1.53 1.50 3.00 3.00  0
Colin Balliet      S   O2    4  30   1  13.57 10.57 3.00 3.00 1.60 1.52 3.00 1.45  0

Final total equals 5 runs minus the slowest run
A 3.00 indicates an off course during the run, or no run made (run max)


NEDiv Schedule
NEDiv Index