Finger Lakes Region Rallycross
Leicester, New York
June 22, 2002

Official Results

                             Car O/A Cls Raw   Final Run  Run  Run  Run  Run  Run  Run  Run Total
Driver             S/R/M Cls  #  Pos Pos Total Total  1    2    3    4    5    6    7    8  Cones
Mike Reda          M     O4    7   2   1 11.79 10.22 1.52 1.57 1.50 1.47 1.44 1.42 1.43 1.44  1
Tim Baldini        M     O4   10   6   2 12.17 10.57 1.55 1.52 1.52 1.60 1.54 1.50 1.46 1.48  1
Robert Penzone     S     O4   18  10   3 12.34 10.66 1.63 1.68 1.52 1.49 1.49 1.57 1.47 1.49  1
Rafal Rozycki      M     O4    2  11   4 12.55 10.85 1.62 1.62 1.54 1.52 1.52 1.70 1.53 1.50  2
Michael Ursic      M     O4   12  12   5 12.67 10.87 1.63 1.58 1.55 1.80 1.52 1.53 1.54 1.52  0
Billy Petrow       M     O4   21  18   6 16.29 13.29 1.70 1.66 1.53 3.00 2.27 1.70 1.43 3.00 20
Mark Wetzel        R     O4  175   3   1 11.99 10.38 1.54 1.52 1.61 1.51 1.45 1.46 1.46 1.44  1
Michael Occhipinti S     O4   28   1   1 11.74 10.20 1.54 1.47 1.50 1.44 1.45 1.45 1.46 1.43  0
Mark Johnson       S     O4    6  13   2 12.65 10.89 1.67 1.76 1.59 1.49 1.66 1.45 1.58 1.45  7 
Jason Kahn         S     O4    8  14   3 14.04 11.04 1.79 1.64 1.53 1.51 3.00 1.54 1.52 1.51  0
Stephen Chatto     S     O4    4  15   4 12.79 11.07 1.72 1.63 1.59 1.55 1.62 1.56 1.56 1.56  1
Lee McElhinny      S     O4   11  16   5 14.65 11.65 3.00 1.80 1.58 1.62 1.54 1.94 1.55 1.62  7
John Swistak       S     O4    1  17   6 15.90 12.90 3.00 1.73 1.77 1.85 1.73 1.78 2.17 1.87  3
Colin Balliet/                                                                              
Kyle Bellis        M     U2    3   9   1 12.34 10.64 1.63 1.56 1.70 1.49 1.51 1.47 1.51 1.47  2
Mark Laitenberger  R     U2    9   5   1 12.11 10.53 1.58 1.57 1.53 1.49 1.49 1.47 1.51 1.47  0
Peter Steinberg    R     U2   19   8   2 12.36 10.63 1.72 1.73 1.49 1.59 1.47 1.47 1.45 1.44  5
Jonathan Huyck     S     U2   15   4   1 12.12 10.51 1.59 1.52 1.61 1.52 1.47 1.47 1.47 1.47  1
Chris Thompson     S     U2    5   7   2 12.26 10.58 1.56 1.62 1.47 1.68 1.47 1.54 1.47 1.45  3
 
Final total equals the 7 fastest runs 
A 3.00 indicates an off course during the run, or no run made (run max)


NEDiv Schedule
NEDiv Index