Finger Lakes Region Rallycross
Leicester, New York
June 30, 2001

Official Results

                                Pos Pos  Raw  Final
Driver          S/R/M Cls Car#  O/A Cls Total Total  Run1  Run2  Run3  Run4  Run5
Randy Zimmer      R   O4  891    1   1   7.11  5.49  1.48  1.50  1.42  1.35  1.36
Mark Johnson      R   O4   27    2   2   7.40  5.85  1.55  1.47  1.49  1.45  1.44
Piotr Motykiewicz M   O4   77    3   1   7.45  5.92  1.53  1.49  1.47  1.50  1.46
Aaron Demus       R   U2    7    4   1   7.84  5.98  1.49  1.47  1.86  1.54  1.48
Peter Steinberg   R   U2   26    5   2   7.62  6.05  1.55  1.50  1.57  1.52  1.48
Mark Laitenberger R   U2    6    6   3   7.63  6.08  1.55  1.53  1.54  1.51  1.50
Eric Hobron       S   O4   10    7   1   7.70  6.12  1.58  1.55  1.52  1.54  1.51
James Fox         R   O2  892    8   1   7.72  6.13  1.59  1.56  1.56  1.52  1.49
Art Zimmer        R   O4    8    9   3   9.17  6.17  1.65  1.53  3.00  1.51  1.48
Alan Jordan       R   O2   42   10   2   9.22  6.22  3.00  1.58  1.59  1.53  1.52
Matt Kirklin      S   O4    9   11   2   9.26  6.26  1.60  1.53  1.60  1.53  3.00
George Thompson   R   U2  924   12   7   9.26  6.26  1.57  1.59  1.56  1.54  3.00
Scott Kreisler    R   U2  129   13   4   8.00  6.31  1.55  1.55  1.68  1.53  1.69
Ann Jordan        R   O2   22   14   3   7.97  6.32  1.65  1.60  1.59  1.56  1.57
Brian Peltzer     M   U2   11   15   1   8.08  6.38  1.70  1.61  1.62  1.60  1.55
Tim Harper        M   O4  259   16   2   8.13  6.40  1.60  1.57  1.59  1.73  1.64
George Little     M   U2   89   17   2   8.31  6.49  1.82  1.72  1.64  1.61  1.52
Randall Carr      S   O4    5   18   3   8.30  6.60  1.70  1.66  1.65  1.65  1.64
Mike Regna        R   U2   21   19   5   9.63  6.63  1.70  3.00  1.66  1.56  1.71
Tom Weaver        S   O2    4   20   1   8.85  6.74  2.11  1.74  1.71  1.69  1.60
Tom Stevens       R   U2   14   21   6   8.59  6.75  1.84  1.69  1.80  1.62  1.64
Martha Harper     M   O4   25   22   3   9.19  6.90  2.29  1.79  1.79  1.70  1.62
Allan Hobron      S   O4   17   23   4   8.73  6.94  1.79  1.74  1.78  1.76  1.66
Matt Perry        S   O2    3   24   2   9.98  6.98  1.85  1.75  3.00  1.68  1.70
Tim Starr         S   U2   13   25   1   9.04  7.11  1.93  1.82  1.80  1.74  1.75
Mike Reda         M   O4    1   26   4  10.94  7.94  1.82  1.58  1.54  3.00  3.00
Chris Thompson    S   U2    2   27   2  11.18  8.18  1.85  1.73  1.60  3.00  3.00
George Stauffer   S   O2   12   28   3  11.19  8.19  1.81  1.71  1.67  3.00  3.00

Final Total equals 5 runs minus the slowest run
A 3.00 indicates an off course during the run, or no run made (run max)


NEDiv Schedule
NEDiv Index