Finger Lakes Region Rallycross
Leicester, New York
August 17, 2002

Official Results


                                    Cls Raw   Final                     Total
Driver           S/R/M CLS Car# O/A Pos Total Total Run1 Run2 Run3 Run4 Cones
Greg Holden        M   O2   58  12  1   6.00  4.46  1.54 1.50 1.49 1.47 0

George Thompson    R   O2    6  24  1   8.18  5.18  1.66 3.00 1.63 1.89 2

Mike Reda          M   O4    4   3  1   5.72  4.24  1.45 1.39 1.40 1.48 2
Tim Baldini        M   O4    8   8  2   7.40  4.40  1.49 1.43 1.48 3.00 3

Michael Occhipinti S   O4   18   4  1   5.87  4.30  1.44 1.41 1.57 1.45 1
Robert Penzone     S   O4   17   7  2   5.97  4.38  1.50 1.59 1.45 1.43 1
Jason Kahn         S   O4   16  10  3   6.01  4.44  1.57 1.51 1.50 1.43 0
Alex Kozik         S   O4    5  14  4   7.47  4.47  1.53 1.47 3.00 1.47 2

Colin Balliet      M   U2   14   5  1   5.79  4.33  1.46 1.46 1.44 1.43 0
Lee Gagne          M   U2   10  22  2   6.89  5.14  1.75 1.72 1.71 1.71 0
Brian Siebert      M   U2  110  23  3   6.94  5.16  1.78 1.74 1.72 1.70 0

Aaron Demus        R   U2   24   1  1   5.65  4.12  1.53 1.39 1.36 1.37 1
Mark Laitenberger  R   U2    9   6  2   5.88  4.37  1.51 1.46 1.47 1.44 0
Mike Mollura       R   U2   47   9  3   5.94  4.44  1.50 1.49 1.48 1.47 0
Aslan Sweeney      R   U2   23  11  4   6.83  4.45  1.53 2.38 1.47 1.45 1
Tom Stevens        R   U2   25  12  5   6.33  4.46  1.53 1.87 1.48 1.45 0
Mitchell Williams  R   U2    7  15  6   6.16  4.52  1.64 1.49 1.47 1.56 2
Peter Steinberg    R   U2   15  16  7   6.31  4.56  1.46 1.75 1.40 1.70 5
Alex Fairbank      R   U2  471  17  8   6.42  4.67  1.52 1.75 1.61 1.54 1

Chris Thompson     S   U2    3   2  1   5.70  4.23  1.47 1.42 1.41 1.40 0
Jason Demarest     S   U2   11  18  2   6.50  4.71  1.77 1.79 1.49 1.45 4
Tamsyn Demarest    S   U2   12  19  3   6.47  4.78  1.69 1.63 1.55 1.60 0
Shiu Wu            S   U2    2  20  4   6.53  4.80  1.73 1.63 1.55 1.62 1
Gilbert Ong        S   U2    1  21  5   6.94  5.04  1.90 1.73 1.68 1.63 1
Kyle Bellis        S   U2   13  25  6   7.30  5.30  1.69 1.73 1.88 2.00 8
 
Final total equals the 4 fastest runs 
A 3.00 indicates an off course during the run, or no run made (run max)

Rank Driver          Car             S/R/M CLS Car# Run1 Run2 Run3 Run4 FTD
1 Aaron Demus        87 VW GTI         R   U2   24  1.53 1.39 1.36 1.37 1.36
2 Mike Reda          02 Subaru Impreza M   O4    4  1.45 1.39 1.40 1.48 1.39
3 Chris Thompson     91 Honda Civic    S   U2    3  1.47 1.42 1.41 1.40 1.40
3 Peter Steinberg    87 VW Golf        R   U2   15  1.46 1.75 1.40 1.70 1.40
5 Michael Occhipinti 96 Subaru Impreza S   O4   18  1.44 1.41 1.57 1.45 1.41
6 Tim Baldini        90 Eagle Talon    M   O4    8  1.49 1.43 1.48 3.00 1.43
6 Colin Balliet      97 VW Jetta GT    M   U2   14  1.46 1.46 1.44 1.43 1.43
6 Robert Penzone     96 Subaru Impreza S   O4   17  1.50 1.59 1.45 1.43 1.43
6 Jason Kahn         96 Subaru Impreza S   O4   16  1.57 1.51 1.50 1.43 1.43
10 Mark Laitenberger 87 VW Golf        R   U2    9  1.51 1.46 1.47 1.44 1.44
11 Jason Demarest    95 Honda Civic    S   U2   11  1.77 1.79 1.49 1.45 1.45
11 Tom Stevens       87 VW GTI         R   U2   25  1.53 1.87 1.48 1.45 1.45
11 Aslan Sweeney     88 VW GTI         R   U2   23  1.53 2.38 1.47 1.45 1.45
14 Alex Kozik        02 Subaru Impreza S   O4    5  1.53 1.47 3.00 1.47 1.47
14 Mitchell Williams 83 VW Rabbit      R   U2    7  1.64 1.49 1.47 1.56 1.47
14 Mike Mollura      86 VW GTI         R   U2   47  1.50 1.49 1.48 1.47 1.47
14 Greg Holden       96 Acura Integra  M   O2   58  1.54 1.50 1.49 1.47 1.47
18 Alex Fairbank     86 VW GTI         R   U2  471  1.52 1.75 1.61 1.54 1.52
19 Tamsyn Demarest   95 Honda Civic    S   U2   12  1.69 1.63 1.55 1.60 1.55
19 Shiu Wu           90 Volvo 240      S   U2    2  1.73 1.63 1.55 1.62 1.55
21 Gilbert Ong       90 Volvo 240      S   U2    1  1.90 1.73 1.68 1.63 1.63
21 George Thompson   80 Volvo 242GT    R   O2    6  1.66 3.00 1.63 1.89 1.63
23 Kyle Bellis       97 Hyundai Accent S   U2   13  1.69 1.73 1.88 2.00 1.69
24 Brian Siebert     00 RIT Mini Baja  M   U2  110  1.78 1.74 1.72 1.70 1.70
25 Lee Gagne         00 RIT Mini Baja  M   U2   10  1.75 1.72 1.71 1.71 1.71


NEDiv Schedule
NEDiv Index