Perry's Park Rallycross
Finger Lakes Region, SCCA
Leicester, NY
November 12, 2000

Official Results

                                          Car     Cls          Run   Run   Run   Run   Run
Driver             Vehicle        S/R Cls  #  O/A Pos Total     1     2     3     4     5
Bruce Perry        Eagle Talon     R  O4  992   1   1  5.61   1.40  1.41  1.40  1.41  1.40
Bill Laitenberger  Subaru Legacy   R  O4   21   3   2  5.84   1.52  1.47  1.45  1.46  1.46
Rick Sherman       Eagle Talon     R  O4   92   9   3  5.90   1.51  1.47  1.55  1.46  1.46
Lee Blum           Subaru Impreza  R  O4   16  10   4  6.07   1.56  1.52  1.48  1.51  1.60
Gail McGuire       Ford F150       R  O4   15  15   5  6.15   1.59  1.57  1.54  1.52  1.52
J.D. Ackley        Audi Quattro    R  O4   17  16   6  6.16   1.54  1.55  1.78  1.54  1.53

Karl Scheible      VW New Beetle   R  U2   61   5   1  5.94   1.60  1.48  1.48  1.50  1.48
Alan Smith         Dodge Neon      R  U2   81  12   2  6.10   1.57  1.54  1.54  1.51  1.51
Peter Steinberg    VW Rabbit       R  U2   14  13   3  6.13   1.57  1.53  1.53  1.50  2.05
Dave Peterson      VW Rabbit       R  U2   91  23   4  6.30   1.67  1.61  1.57  1.57  1.55
Heather Everett    VW GTI          R  U2   31  25   5  6.37   1.65  1.55  1.62  1.55  5.00
Larry Wells        VW Rabbit       R  U2   19  27   6  6.55   1.73  1.67  1.63  1.64  1.61
Glenn Everett      VW GTI          R  U2  131  31   7  9.81   1.62  1.56  1.63  5.00  5.00

Tina Reeves        Dodge Stratus   S  O2   11  19   1  6.24   1.63  1.59  1.58  1.54  1.53
Warren McGrail     Ford Focus      S  O2    8  22   2  6.29   1.63  1.59  1.55  1.52  1.66
Tom Kearney        Dodge Stratus   S  O2   18  32   3 16.63   1.63  5.00  5.00  5.00  5.00
Jon Dickason       Dodge Stratus   S  O2  118  33   4 16.96   1.96  5.00  5.00  5.00  5.00

Randy Zimmer       Subaru Legacy   S  O4    4   2   1  5.82   1.49  1.46  1.45  1.46  1.45
Pete Winkelman     Subaru RS       S  O4    6   4   2  5.92   1.58  1.51  1.49  1.47  1.45
Todd Guerdat       Toyota Tacoma   S  O4   12   7   3  5.95   1.56  1.49  1.49  1.50  1.47
Michael Occhipinti Subaru Impreza  S  O4   20  11   4  6.08   1.59  1.49  1.62  1.52  1.48
Jeff Guerdat       Toyota Tacoma   S  O4   13  14   5  6.14   1.55  1.51  1.64  1.54  1.54
Jason Kahn         Subaru Impreza  S  O4    3  17   6  6.20   1.68  1.61  1.56  1.51  1.52
Mark Laitenberger  Subaru Impreza  S  O4   10  20   7  6.27   1.59  1.56  1.58  1.60  1.54
Jim Kuhn           Audi Quattro    S  O4   22  30   8  9.68   1.59  1.55  1.54  5.00  5.00

Roy Hopkins        VW GTI          S  U2    1   6   1  5.95   1.54  1.50  1.50  1.48  1.47
Aaron Demus        VW GTI          S  U2    5   8   2  5.96   1.56  1.51  1.50  1.49  1.46
Mike Mollura       VW GTI          S  U2   24  18   3  6.23   1.72  1.59  1.56  1.54  1.54
Adrienne Hughes    VW GTI          S  U2    2  21   4  6.29   1.65  1.60  1.61  1.54  1.54
John Swapceinski   Honda Civic     S  U2    9  24   5  6.31   1.65  1.62  1.59  1.56  1.54
Brian Fallon       Ford Escort     S  U2   86  26   6  6.44   1.65  1.61  1.60  1.58  1.85
Tom Mitrousis      Acura Integra   S  U2    7  28   7  6.68   1.83  1.80  1.61  1.65  1.62
Gary Mollura       VW GTI          S  U2  124  29   8  7.12   1.97  1.82  1.84  1.75  1.71

S=stock R=rally

*** 5.00 time indicates entrant withdrawn

Courtesy: Debbi Segall


NEDIV Schedule
NEDIV Index