Finger Lakes Region Rallycross
Leicester, New York
July 17, 2004

Official Results


Car# Driver          S/R/M  Cls O/A Class Total Run1 Run2 Run3 Run4 Run5 Run6 Run7 Run8 Cones
  6  Bruce Perry       M    O2    5   1   12.71 1.63 1.56 1.53 1.48 1.61 1.59 1.65 1.66 2
 11  Mike Reda         M    O2   12   2   13.72 1.72 1.64 1.62 1.55 1.81 1.70 1.70 1.98 0
 91  Jonathan Bottoms  R    O4    1   1   11.38 1.62 1.44 1.40 1.34 1.44 1.41 1.37 1.36 0
  9  Joseph Fasocino   R    O4    2   2   12.25 1.62 1.55 1.44 1.46 1.58 1.66 1.51 1.43 1
 13  David Demos       R    O4   11   3   13.68 1.78 1.71 1.68 1.63 1.86 1.73 1.68 1.61 0
 12  Tom Stevens       R    O4   13   4   14.61 3.00 1.73 1.62 1.63 1.79 1.73 1.57 1.54 0
  2  Mark Laitenberge  R    U2    4   1   12.67 1.62 1.55 1.49 1.47 1.81 1.61 1.59 1.53 0
  3  Felix Santana     R    U2    6   2   12.83 1.70 1.60 1.51 1.50 1.74 1.65 1.57 1.56 0
 15  Troy Saunders     S    O2   14   1   14.68 3.00 1.69 1.59 1.69 1.73 1.68 1.69 1.61 1
 17  Megan Kispert     S    O2   15   2   14.72 1.91 1.84 1.77 1.71 1.89 1.90 1.80 1.90 1
 16  Chris Braun       S    O2   16   3   14.74 1.96 1.85 1.78 1.74 1.90 1.84 1.84 1.83 0
  4  Aaron Demus       S    O4    3   1   12.53 1.76 1.64 1.49 1.54 1.54 1.58 1.48 1.50 1
 14  Curtis Braun      S    O4    9   2   13.21 1.70 1.78 1.61 1.61 1.69 1.63 1.62 1.57 0
  7  Jerry Kerwin      S    O4   18   3   15.11 3.00 1.85 1.69 1.62 1.82 1.76 1.70 1.67 0
 18  Jacob Massey      S    U2    7   1   13.09 1.72 1.63 1.53 1.62 1.65 1.63 1.63 1.68 2
  5  Chris Copeland    S    U2    8   2   13.15 1.75 1.72 1.57 1.68 1.65 1.62 1.61 1.55 1
  1  Nicholas Meyer    S    U2   10   3   13.59 1.62 1.56 1.50 1.47 2.62 1.62 1.58 1.62 0
  8  Jason Boor        S    U2   17   4   14.91 1.76 1.73 3.00 1.57 1.77 1.69 1.72 1.67 1
 10  Guy Boor          S    U2        5                                                 0


NEDiv Schedule
NEDiv Index