Finger Lakes Region Rallycross
Leicester, New York
August 21, 2004

Overall Results


Car# Driver           S/R/M  Cls  O/A  Class  Total  FTD 				
 12  Mark Laitenberger  R    U2	   1	 1    18.67  1.48
  4  Randy Zimmer	S    O4	   2	 1    18.87  1.48
  3  Jason Light	M    O4	   3	 1    19.17  1.50
  8  Felix Santana	M    U2	   4	 1    19.41  1.57
  1  Bruce Perry	M    O2    4	 1    19.41  1.55
948  Chris Thompson	R    U2	   6	 2    19.45  1.54
  2  Mike Reda		M    O2	   7	 2    19.89  1.61
  9  Carlos Lopez	M    U2	   8	 2    20.72  1.63
166  Nick Meyer		R    O4	   8	 1    20.72  1.51
 11  Troy Saunders	S    U2	  10	 1    20.85  1.57
 66  Mike McGinnis	R    O4	  11	 2    21.89  1.55
  5  David Poulter	S    O4	  12	 2    23.93  1.59
 18  Mark Wetzel	R    O4	  13	 3    25.46  1.60
954  Ann Jordan		R    O4	  14	 4    31.02  1.65
 10  Aaron Demus	R    O4	  15	 5    31.09  1.68
  7  Tom Stevens	R    O4	  16	 6    31.53  1.61


NEDiv Schedule
NEDiv Index