Team O'Neil Rallycross
Littleton, NH
January 26, 2002

Official Results


Name	         Car#	Make/Model	Class	H1 Time	Pnlty	H2 Time	Pnlty	H3 Time	Pnlty	H4 Time	Pnlty	Total
Piotr Ucher	  18	Subaru Impreza L   1 	 74.227	  2	 79.180	 	 81.924	 	 72.040	  2	311.371
Aaron Oulette	  40	Subaru Impreza L   1 	 76.115	 	 84.650	 	 85.890	 	 78.727	  2	327.382
Joshua Zellers	   7	Subaru WRX (02)	   1 	 91.009	 	 84.945	 	 88.831	 	 80.675	 	345.460
Chad Demars	   1	Jeep Wrangler	   1 	111.322	  2	 94.305	  2	 94.140	  4	 82.299	 	390.066
Rick Swan	  10	Subaru Impreza	   1 	177.492	 	 87.993	 	 90.139	 	 78.175	 	433.799
Tasha van es	  41	Subaru Impreza L   1 	144.588	 	 93.034	 	109.395	 	 97.504	 	444.521

Ed Valpey	  37	Audi 4000cs	   2 	 76.062	 	 72.471	 	 81.672	 	 67.009	 	297.214
Otis Dimiters	  45	Subaru Impreza	   2 	 79.076	 	 73.274	 	 80.215	 	 72.545	 	305.110
Timothy Murphy	  13	Subaru Impreza     2 	 80.622	 	 73.335	 	 79.757	 	 77.998	 	311.712
Richard Steele	  29	Audi A4 Q-HRO      2 	 87.345	 	 78.406	 	 84.535	 	 72.973	 	323.259
Matthew Kennedy	  30	Subaru Legacy      2 	 85.410	 	 81.135	 	 86.142	 	 72.157	 	324.844
Marc Goldfarb	  52	Eagle Talon	   2 	 84.159	 	 95.104	  2	 87.605	 	 80.593	 	349.461
Aaron Gibson	  24	Audi 80	           2 	 76.064	 	 67.103	  2	 84.006	  2	124.667	  oc	355.840
Roger Borlase	   3	Subaru Legacy	   2 	 88.667	 	 83.321	 	102.719	 	 79.830	  2	356.537
Don Croteau	   4	BMW 325ix	   2 	 79.500	  4	 97.125	  2	 87.213	 	 89.178	  2	361.016
Jeremy Rowland	   5	Subaru WRX Wagon   2 	 83.314	 	 75.432	 	116.202	  2	 95.525	 	372.473
Mark Stone	  53	Eagle Talon	   2 	 94.777	 	 78.264	5.698	 89.242	 	 89.186	 	357.167
Ryan Adams	  19	Audi Quattro Coupe 2 	124.407	 	 93.484	 	 94.034	 	 83.835	 	395.760
Brenda Frazier	  20	Audi Quattro Coupe 2 	107.756	 	 99.406	 	100.495	 	124.667	  2	434.324

Liam Brady	  31	VW Golf	           3 	 81.849	  2	 79.076	 	 83.744	 	 73.469	 	320.138
Greg Pachman	  34	VW GTI	           3 	 83.968	 	 85.760	 	 78.645	 	 74.416	 	322.789
Nick Collins	  14	VW GTI	           3 	 79.534	  2	 83.962	 	 71.474	 	 86.510	  6	329.480
Brian Goss	   2	Dodge Neon	   3 	 73.557	 	 95.770	 	 83.196	 	 77.669	  4	334.192
Steve Schilling	  23	VW GTI	           3 	 95.322	 	 89.111	 	 88.175	 	 82.510	 	355.118
Dan Brosnan	  33	Nissan Sentra SER  3 	 93.038	  2	 85.429	 	 90.297	 	171.000	  oc	441.764

Ted Mendham	  22	Nissan Sentra SER  4 	 68.447	 	 74.506	 	 76.191	 	 78.602	 	297.746
Ted Donlon	  17	Nissan Sentra	   4 	 74.832	 	 76.034	 	 78.450	 	 73.555	 	302.871
Allan Dennis	  96	Dodge Neon	   4 	 75.537	 	 83.692	  2	 85.221	 	 71.604	 	318.054
Joe Oliveira	  12	VW Jetta GLI	   4 	 85.525	 	 85.761	  2	 73.566	 	 77.483	 	324.335
Brian Dennis	  89	Dodge Neon	   4 	 83.383	 	 82.695	 	 89.615	 	 72.040	 	327.733
Charles Montalbano 8	VW Jetta	   4 	 85.410	 	 83.643	 	 84.991	 	 77.464	 	331.508
Lise Mendham	  21	Nissan Sentra SER  4 	 86.992	 	 81.107	 	 86.076	  2	 76.616	 	332.791
Kevin Dennis	  25	Dodge Neon	   4 	 89.245	 	 84.887	  2	 88.010	 	 74.354	 	338.496
John Sundelin	  50	Ford Focus	   4 	 83.984	 	 82.196	 	104.589	  2	 78.495	 	351.264
Scott Rutherford  49	Dodge Neon ACR	   4 	 94.267	 	 85.054	 	 88.419	 	 86.532	 	354.272
Chris Franson	  15	VW GTI	           4 	 84.044	 	106.458	  oc	 82.967	 	 84.806	 	358.275
Damien Lau	  35	VW Jetta GL	   4 	 99.233	 	 89.905	 	 93.414	 	 80.856	 	363.408
Brian Czernicki	  16	VW GTI	           4 	 79.560	 	 80.701	 	124.626	  oc	 86.844	 	371.731
Ed Mooers	  47	Honda Accord	   4 	107.202	 	 82.795	 	 89.028	 	 94.327	 	373.352
Aaron Miller	  11	Saab 900 S	   4 	124.882	  2	 87.199	 	 85.828	  2	 85.345	 	387.254
Juliette Rice	  48	Honda Accord	   4 	 88.379	  2	106.458	  oc	111.695	  4	 93.793	 	406.325
John Paul Guzman  36	VW Jetta GLI	   4 	177.492	  oc	 86.762	 	 88.463	 	 74.340	 	427.057

Travis Washay	  26	BMW 325e	   5 	 76.773	 	 69.578	  2	 79.848	 	 68.300	 	296.499
Jody McCormack	  46	BMW 325is	   5 	 80.528	 	 85.131	  2	 91.724	 	 75.336	 	334.719
Courtney Camera	  28	BMW 325e	   5 	111.443	 	 81.862	 	109.708	 	 86.389	 	389.402
Tim Shoup	  43	BMW 325	           5 	115.906	 	 99.948	 	100.565	 	 83.931	 	400.350
Michael Camera	  27	BMW 325e	   5 	121.760	 	 91.188	 	102.792	 	 88.256	 	403.996
Brett Rudolf	   9	Merkur XR4ti	   5 	177.492	  oc	 92.205	  2	 92.968	 	171.000	  oc	535.665

Courtesy: Vittorio Bares


NEDIV Schedule
NEDIV Index