National Capital 2001 Rallycross #6
Washington DC Region, SCCA
Augusta Expoland
December 16, 2001

Official Results

Sponsored by: Manassas Subaru


Car# Class Driver            Raw Time Penalty Overall Time
 45  SO4   Otis Dimiters     06:14.69    0    06:14.69
 23  SO4   Eric Langbein     07:35.05    0    07:35.05
 50  SO4   Russell Warren    07:43.21    1    07:46.21
 24  SO4   Rob Bergstrom     07:46.23    2    07:52.23
 12  SO4   Alex Lee          07:55.43    0    07:55.43
129  SO4   Chris Plucker     08:06.57    0    08:06.57
 15  SO4   Seth Ladd         08:15.59    0    08:15.59
 22  SO4   Aaron Johnson     08:21.87    0    08:21.87
301  SO4   Steve Strachan    08:33.45    0    08:33.45
 21  SO4   William Boden     08:56.84    0    08:56.84
 13  SO4   Joseph Seitzer    10:31.16    0    10:31.16

 97  SO2   Jesse Jaime       07:40.90    8    08:04.90
240  SO2   Rick Hintz        08:30.26    1    08:33.26
911  SO2   Jason Ledford     09:57.26    0    09:57.26

 37  SU2   Sean Witmer       06:57.97    0    06:57.97
 17  SU2   Peter Monin       06:52.87    1    06:59.55
130  SU2   John Mullins      06:54.54    2    07:00.54
 61  SU2   Jake Rowlands     06:55.91    4    07:07.91
123  SU2   Akens Cheyne      07:11.57    0    07:11.57
142  SU2   Nick Polimeni     07:25.03    1    07:28.03
 44  SU2   Todd Cohen        07:25.77    1    07:28.77
  7  SU2   Mireille Moga     07:40.88    0    07:40.88
888  SU2   Duffy Bowers      08:13.67    1    08:16.67
  1  SU2   Luis Teixeira     08:45.94    0    08:45.94
 46  SU2   Robin  Wilkins    12:00.00    0    12:00.00

 80  MO4   Howard Richards   06:26.31    1    06:29.31
  8  MO4   Thomas Clapp      06:48.48    0    06:48.48
  6  MO4   David Coulter     06:46.81    1    06:49.81
 18  MO4   Alexander Kuhner  06:48.84    1    06:51.84
 29  MO4   Jim Rider         06:51.29    3    07:00.29
 35  MO4   Will Oliver       07:02.94    2    07:08.94
 90  MO4   Sumit Panjabi     07:34.00    1    07:37.00
 34  MO4   Grand Martin      07:58.45    2    08:04.45

  3  MO2   Bob Hausmann      07:32.21    0    07:32.21
 13  MO2   Jason Morisco     08:00.90    0    08:00.90

138  MU2   Tim Aro           06:11.81    2    06:17.81
 38  MU2   Rod McGeorge      06:30.24    0    06:30.24
 10  MU2   Colin Bombara     06:38.50    0    06:38.50
101  MU2   Joshua Wimpey     06:45.29    0    06:45.29
  4  MU2   Eric Hendren      06:53.22    0    06:53.22
 56  MU2   Matt Russell      07:00.46    0    07:00.46
128  MU2   Bill Fairfax      07:06.98    0    07:06.98
 53  MU2   William Bass      07:17.15    0    07:17.15
 28  MU2   Justin Wimpey     07:19.66    0    07:19.66
 26  MU2   Dave Ploger       07:45.20    1    07:48.20
  5  MU2   Kristie Haynes    07:55.73    2    08:01.73
180  MU2   Tim Allamong      10:03.83    0    10:03.83

975  RO4   Carrie Hogan      07:26.14    0    07:26.14
 25  RO4   Mitch McCullough  07:33.17    1    07:36.17
915  RO4   Scott Wilburn     07:57.15    1    08:00.15

887  RO2   Mark Bowers       06:59.63    2    07:05.63

821  RU2   Robert Wall       06:23.06    3    06:32.06
 77  RU2   Wes Harman        06:57.85    0    06:57.85
105  RU2   Nui Srisook       10:35.94    0    10:35.94

Cone Penalty - 3 seconds/cone

Courtesy: Dave Shindle


NEDiv Schedule
NEDiv Index