National Capital 2001 Rallycross #5
Washington DC Region, SCCA
OAKLAND ACRES
September 16, 2001

Official Results

Sponsored by: Manassas Subaru
Chief of Timing Scoring: Martin Dapot


                                                                                                                                               Time    Cone    Total
Cr# Cls Driver          Car                    SS1     P1      SS2     P2      SS3     P3      SS4     P4      SS5     P5      SS6     P6      w/o Pns Pnlts   Time   
 70 MO2 Gary Lin        88 BMW 325is           02:09.3 00:00.0 01:58.9 00:06.0 01:55.7 00:06.0 01:42.3 00:00.0 01:42.6 00:00.0 01:44.0 00:00.0 11:12.8 00:12.0 11:24.8

  6 MO4 David Coulter   92 Eagle Talon         01:39.3 00:00.0 01:38.8 00:00.0 01:40.2 00:00.0 01:37.6 00:00.0 01:36.7 00:00.0 01:35.7 00:00.0 09:48.3 00:00.0 09:48.3
915 MO4 Sumit Punjabi   92 Eagle Talon Tsi     01:45.6 00:00.0 01:50.5 00:00.0 01:48.7 00:00.0 01:39.0 00:00.0 01:38.5 00:00.0 01:47.1 00:03.0 10:29.4 00:03.0 10:32.4
 18 MO4 Alex Kuhner     98 Subaru Impreza RS   01:43.9 00:00.0 01:43.1 00:06.0 01:43.8 00:00.0 01:47.6 00:00.0 01:42.3 00:00.0 01:45.9 00:00.0 10:26.6 00:06.0 10:32.6
 23 MO4 Lucien Walsh    99 Subaru Legacy GT    01:47.8 00:00.0 01:46.0 00:00.0 01:43.9 00:00.0 01:45.1 00:00.0 01:43.8 00:00.0 01:46.7 00:03.0 10:33.3 00:03.0 10:36.3
 91 MO4 Brandon Lewis   92 Eagle Talon Tsi     01:51.9 00:00.0 01:49.4 00:00.0 01:49.1 00:00.0 04:00.0 00:00.0 04:00.0 00:00.0 04:00.0 00:00.0 17:30.4 00:00.0 17:30.4

 85 MU2 Tim Aro         87 Toyota Corolla FX16 01:43.2 00:00.0 01:41.9 00:00.0 01:41.9 00:00.0 01:42.9 00:03.0 01:40.2 00:00.0 01:38.1 00:00.0 10:08.2 00:03.0 10:11.2
122 MU2 Scott Hoffman   83 Mazda RX7           01:45.3 00:00.0 01:46.7 00:00.0 01:44.5 00:00.0 01:45.1 00:00.0 01:41.0 00:00.0 01:41.4 00:00.0 10:24.0 00:00.0 10:24.0
855 MU2 Rod McGeorge    87 Toyota Corolla FX16 01:47.9 00:00.0 01:48.1 00:00.0 01:45.2 00:00.0 01:44.7 00:00.0 01:44.5 00:00.0 01:47.7 00:00.0 10:38.1 00:00.0 10:38.1
 53 MU2 William Bass    88 VW Golf             01:50.2 00:00.0 01:49.7 00:00.0 01:48.0 00:00.0 01:47.9 00:00.0 01:45.5 00:00.0 01:44.8 00:00.0 10:46.1 00:00.0 10:46.1
 22 MU2 Jack Williams   83 Mazda RX7           01:51.8 00:06.0 01:51.1 00:03.0 01:50.6 00:00.0 01:56.4 00:00.0 01:54.5 00:00.0 01:55.9 00:00.0 11:20.3 00:09.0 11:29.3
 26 MU2 Dave Ploger     74 VW Ghia             01:45.1 00:00.0 01:45.8 00:00.0 04:00.0 00:00.0 04:00.0 00:00.0 04:00.0 00:00.0 04:00.0 00:00.0 19:30.9 00:00.0 19:30.9

 77 RU2 Wes Harman      77 Dodge Colt          01:44.9 00:00.0 01:49.3 00:00.0 01:42.8 00:00.0 01:44.6 00:03.0 01:41.6 00:00.0 01:39.6 00:00.0 10:22.8 00:03.0 10:25.8
888 RU2 Duffy Bowers    79 Plymouth Arrow      01:59.1 00:03.0 01:56.1 00:00.0 01:57.1 00:00.0 01:54.4 00:00.0 01:53.6 00:00.0 01:49.1 00:00.0 11:29.4 00:03.0 11:32.4
887 RU2 Mark Bowers     79 Plymouth Arrow      01:47.4 00:00.0 01:46.9 00:03.0 01:47.2 00:00.0 04:00.0 00:00.0 04:00.0 00:00.0 04:00.0 00:00.0 17:21.5 00:03.0 17:24.5

  3 SO2 Nick Nicaise    02 Pontiac Grand Am    01:49.7 00:00.0 01:48.5 00:00.0 01:46.8 00:00.0 01:46.6 00:00.0 01:46.4 00:00.0 01:43.1 00:00.0 10:41.1 00:00.0 10:41.1
 74 SO2 Mike Torio      02 Pontiac Grand Am    02:00.7 00:00.0 01:55.8 00:00.0 01:54.3 00:00.0 01:50.4 00:00.0 01:51.8 00:00.0 01:48.8 00:00.0 11:21.8 00:00.0 11:21.8
 44 SO2 Jesse Jaime     86 BMW 325e            01:57.7 00:00.0 01:55.0 00:00.0 01:53.2 00:00.0 01:55.7 00:03.0 01:51.4 00:00.0 01:50.8 00:00.0 11:23.8 00:03.0 11:26.8
 99 SO2 Billy Armstrong 97 Isuzu Hombre P/U    01:59.4 00:00.0 01:58.3 00:00.0 01:56.5 00:00.0 04:00.0 00:00.0 04:00.0 00:00.0 04:00.0 00:00.0 17:54.2 00:00.0 17:54.2

 27 SO4 Lee Reodica     98 Subaru Impreza RS   01:42.9 00:00.0 01:39.4 00:00.0 01:40.7 00:00.0 01:38.2 00:00.0 01:35.2 00:06.0 01:35.0 00:06.0 09:51.4 00:12.0 10:03.4
 45 SO4 Otis Dimiters   98 Subaru Impreza RS   01:45.6 00:00.0 01:45.9 00:00.0 01:40.1 00:00.0 01:37.5 00:00.0 01:38.5 00:03.0 01:34.1 00:00.0 10:01.7 00:03.0 10:04.7
 34 SO4 Martin Grand    92 Mitsu Galant VR4    01:46.1 00:00.0 01:46.1 00:00.0 01:42.2 00:00.0 01:42.2 00:00.0 01:40.8 00:00.0 01:36.6 00:00.0 10:14.0 00:00.0 10:14.0
 50 SO4 Russell Warren  92 Mitsu Galant VR4    01:46.4 00:00.0 01:43.1 00:00.0 01:53.0 00:00.0 01:53.0 00:00.0 01:41.1 00:00.0 01:43.3 00:00.0 10:39.9 00:00.0 10:39.9
 35 SO4 Will Oliver     94 Audi 90CS Quattro   01:50.9 00:00.0 01:50.0 00:00.0 01:48.8 00:00.0 01:45.1 00:00.0 01:43.3 00:03.0 01:47.9 00:00.0 10:46.0 00:03.0 10:49.0
 24 SO4 Rob Bergstrom   88 Mazda 323 GTX       01:46.3 00:00.0 01:49.8 00:00.0 01:48.6 00:00.0 01:40.2 00:00.0 01:39.8 00:00.0 02:05.0 00:00.0 10:49.7 00:00.0 10:49.7

 61 SU2 Jacob Rowlands  97 Toyota Tercel       01:50.0 00:00.0 01:50.6 00:00.0 01:46.6 00:00.0 01:48.2 00:00.0 01:45.2 00:00.0 01:41.0 00:00.0 10:41.6 00:00.0 10:41.6
 81 SU2 Brent Bousman   70 VW Ghia             01:51.3 00:00.0 01:48.8 00:00.0 01:47.9 00:00.0 01:45.9 00:00.0 01:46.9 00:00.0 01:44.1 00:00.0 10:44.9 00:00.0 10:44.9
152 SU2 Mary E. Fisher  96 Dodge Neon ACR      01:51.1 00:00.0 01:48.0 00:00.0 01:46.9 00:00.0 01:45.0 00:00.0 01:57.6 00:00.0 01:43.8 00:00.0 10:52.4 00:00.0 10:52.4
 80 SU2 Joan Bousman    70 VW Ghia             01:56.7 00:00.0 01:52.7 00:00.0 01:58.0 00:00.0 01:52.6 00:00.0 01:53.7 00:00.0 01:47.9 00:00.0 11:21.6 00:00.0 11:21.6
 37 SU2 Sean Witmer     81 BMW 320i            01:54.6 00:00.0 01:54.1 00:03.0 04:00.0 00:00.0 01:49.9 00:00.0 01:48.8 00:00.0 01:45.2 00:00.0 13:12.6 00:03.0 13:15.6
142 SU2 Nick Polimeni   71 Volvo 142E          01:58.4 00:00.0 01:57.4 00:00.0 01:56.7 00:00.0 04:00.0 00:00.0 01:53.5 00:00.0 01:52.4 00:00.0 13:38.4 00:00.0 13:38.4
 52 SU2 Carl Fisher     96 Dodge Neon ACR      01:44.4 00:00.0 01:41.7 00:03.0 01:43.0 00:00.0 04:00.0 00:00.0 04:00.0 00:00.0 01:54.5 00:00.0 15:03.6 00:03.0 15:06.6

Cone Penalty - 3 seconds/cone
Bogey Time - 4:00.0

Courtesy: Martin Dapot


NEDiv Schedule
RallyCross Index