Oakland Acres RallyCross #2
Washington DC Region, SCCA
Orange, VA
April 25, 2004

Official Results


Cr# Driver                Car                   Class SS1   P1 SS2   P2   SS3   P3   SS4   P4   SS5   P5   SS6   P6  Total 
 26 Dave Ploger           74 VW Ghia               M2 74.08 0  74.93 0    72.76 0    87.93 0    86.88 0    85.64 0    8.04 
 71 Rodrigo Monte Rey     94 Toyota Tercel         M2 82.95 3  75.39 0    81.30 0    86.93 3    92.43 0    86.85 0    8.53 
780 Ron Vecchioni         88 Mazda RX-7            M2 81.73 0  80.06 0    76.73 0    94.88 0    90.13 0    88.82 0    8.54 
 61 David Rodriquez       88 VW Jetta              M2 86.51 0  79.70 0    76.93 0    91.70 0    90.13 0    88.38 0    8.56 
 44 Michael Hall          88 Mitsubishi Mighty Max M2 79.73 0  79.24 0    79.08 0    93.22 0    92.40 0    91.43 3    8.64 
 70 Amilcar Monte Rey     94 Toyota Tercel         M2 80.93 3  77.68 3    76.68 3    92.18 0    91.06 0    90.08 3    8.68 
 45 Felicia Mazur         88 Mitsubishi Mighty Max M2 86.70 0  86.54 0    84.35 0   101.45 0    97.45 0    96.01 0    9.21 
 10 Colin Bombara         92 Nissan Sentra SER     M2 71.08 3 120.00 DNF 120.00 DNF 120.00 DNF 120.00 DNF 120.00 DNF 11.23 
 17 David Miller          92 Nissan Sentra SER     M2 75.30 0 120.00 DNF 120.00 DNF 120.00 DNF 120.00 DNF 120.00 DNF 11.26 

 69 Steve Henry           92 Eagle Talon           M4 75.10 0  74.06 0    72.93 0    87.22 0    88.51 0    86.22 0    8.07 
 64 Matthew Demicco       92 Mitsubishi Galant     M4 73.57 3  72.10 0    72.32 0    88.93 0    87.98 0    92.51 0    8.17 
 19 Reynaldo Veintemillas 01 Subaru Impreza        M4 76.70 0  77.20 0    76.88 0    87.51 0    87.26 0    86.22 0    8.20 
808 Angelo Santoro        94 Subaru WRX            M4 78.93 0  75.11 0    75.26 0    92.43 0    88.60 0    86.36 0    8.28 
 28 Sam Reed              90 Subaru Legacy         M4 77.43 0  76.08 0    75.95 0    90.48 0    88.57 0    86.82 3    8.31 
 24 Rob Bergstrom         88 Mazda 323 GTX         M4 74.82 6  82.57 3    80.98 0    85.48 0    89.80 0    83.76 0    8.44 
241 Nick Polimeni         88 Mazda 323 GTX         M4 89.80 0  77.58 0    77.88 0    95.38 0    92.76 0    93.18 0    8.78 
 80 William Santoro       94 Subaru WRX            M4 87.30 0  85.77 0    83.54 0   100.35 0    98.76 0    92.43 0    9.14 

  6 Leif Wathne           96 Dodge Stratus         S2 79.58 0  77.26 0    77.26 0    91.43 0    91.86 0    90.76 0    8.47 
 93 Jose Fares            91 Toyota Celica         S2 79.48 0  78.14 0    78.89 0    94.49 0    96.08 0    93.10 0    8.6697 
  7 Anthony Lofrisco      04 Kia Optima            S2 79.57 9  79.98 0    78.08 0    93.54 0    89.82 0    90.22 0    8.6702 
717 Will Jacobs           88 VW Gti                S2 81.30 0  78.48 3    76.73 0    92.98 0    91.68 3    90.60 3    8.68 
119 Dan Smolyar           91 Ford Escort GT        S2 83.86 0  85.06 0    81.68 0    99.37 0    95.20 0    94.68 0    9.00 
116 Igor Minin            91 Ford Escort GT        S2 85.93 0  84.43 0    80.32 0    97.39 0    98.43 0    95.48 0    9.03 
  9 Michael Pittinaro     68 Volvo 122             S2 86.57 0  85.06 0    85.30 0    98.26 0    96.95 3    94.70 0    9.16 
 72 Mark Meyer            93 Ford Escort           S2 85.23 0  91.36 3    82.32 0    97.26 0   120.00 OC   98.70 0    9.63 
 14 Anibal Monte Rey      03 Ford Focus            S2 81.10 0  78.89 0   120.00 DNF 120.00 DNF 120.00 DNF 120.00 DNF 10.67 

818 Mark Hoerath          03 Subaru WRX            S4 74.63 0  74.48 3    74.38 0    86.60 0    85.80 0    85.93 0    8.08 
 21 Justin Antinarella    03 Subaru WRX            S4 78.48 0  77.63 0    78.52 0    92.48 0    90.08 0    91.13 0    8.47 
 20 John Fagan            03 Mitsubishi EVO 8      S4 79.10 0  74.70 0    75.30 0    92.88 0    96.70 0    91.89 0    8.51 
 84 Robert Yu             91 Mitsubishi Galant     S4 85.23 0  80.48 0    78.38 0    92.14 0    91.95 0    91.20 0    8.66 
 30 Marco Soriagalvarro   95 Subaru Impreza        S4 81.38 0  83.30 0    80.76 0    92.93 0    92.20 0    90.06 0    8.677 
 23 Saunders Roesser      03 Subaru WRX            S4 78.26 0  76.73 10   74.26 6    93.20 0    91.13 0    91.26 0    8.681 
 89 Jason Genego          01 Subaru 2.5RS          S4 84.08 0  82.39 0    78.36 0    94.70 0    93.70 0    90.58 0    8.73 
 65 Ted Cooper            96 Subaru Outback        S4 78.06 0  75.97 3    78.93 3    93.26 0    98.14 3    92.45 3    8.81 
                 
Fastest Time AM Matt Demicco  SS2 1:12.10               
Fastest Time PM Rob Bergstrom SS6 1:23.76               
                 
Penalties:                
DNF/OC:      2 minutes (120)                
Jump Start: 10s                
Cone/Tire:   3s                


NEDiv Schedule
NEDiv Index