Oakland Acres RallyCross #4
Washington DC Region, SCCA
Orange, VA
August 29, 2004

Official Results


Cr#  Driver                Car                 Cls SS1   P1 SS2   P2 SS3   P3  SS4   P4  SS5   P5  SS6   P6  Total 
 26  Dave Ploger           74 VW Ghia           M2 103.27 0 101.99 0 101.68 0   99.4  0   96.65 0   96.51 0  599.5 
 17  David Miller          92 Nissan Sentra SER M2 103.89 0 101.79 0 102.43 0   99.84 0   97.13 0   98.98 0  604.06 
266  Sean Witmer           91 Ford Escort       M2 104.49 0 104.64 6 100.87 0   98.78 0   98.4  0   98.88 0  612.06 
780  Ron Vecchioni         88 Mazda RX7         M2 106.49 0 105.59 0 105.99 3  106.09 0  104.59 3  102.88 3  640.63 
 21  Rodrigo Monte Rey     97 Hyundai           M2 108.59 0 105.99 3 106.14 0  102.78 10 102.84 0  102.25 0  641.59 
 44  Mike Hall             88 Mitsu Mighty Max  M2 108.09 0 106.81 3 105.99 0  107.48 3  105.03 0  103.63 0  643.03 
142  Nick Polimeni         72 Volvo 240         M2 112.93 0 113.09 3 110.37 0  110.01 0  107.26 0  106.53 0  663.19 
 14  Amilcar Monte Rey     97 Hyundai           M2 108.79 0 105.81 3 104.06 0  121.84 0  114.51 3  103.34 0  664.35 
 10  Amy McKay             92 Nissan Sentra SER M2 119.18 0 117.02 0 112.41 0  113.38 0  109.9  0  109.19 0  681.08 
 82  Marcelo Borda         80 Mazda RX7         M2 116.14 0 117.16 0 118.93 0  112.51 0  108.48 3  119.34 0  695.56 

 19  Reynaldo Veintemillas 01 Subaru 2.5RS      M4 102.29 0  99.59 0  99.27 0   97.69 0   96.46 0   95.78 3  594.08 
 64  Matt Demicco          92 Mitsu Galant VR4  M4 101.68 0 100.14 0 100.04 0   98.59 3   98.59 0   96.63 0  598.67 
 29  Steve Henry           92 Eagle Talon       M4 100.99 0 100.43 0 100.52 3  100.09 0   97.03 0   98.13 0  600.19 
 24  Rob Bergstrom         88 Mazda 323 GTX     M4 102.43 0 100.39 0 101.02 0  101.65 3   98.59 0   96.9  3  606.98 
 28  Sam Reed              90 Subaru Legacy     M4 105.24 0 103.37 0 102.31 0  102.53 3   99.84 0   99.53 0  615.82 
913  Alex Kozik            01 Subaru 2.5RS      M4 108.09 3 104.41 0 102.54 3  104.48 0   99.88 0   97.4  0  622.8 
 12  Frank Abbato          02 Subaru WRX        M4 112.79 3 106.54 0 104.81 0  104.48 0  101.09 0   97.73 0  630.44 
124  Alex Kihurani         88 Mazda 323 GTX     M4 105.43 6 104.41 0 103.24 0  103.19 0  100.59 6   99.23 3  631.09 
 42  Elisa Baker           03 Subaru WRX        M4 109.59 3 106.02 0 106.64 3  104.88 0  102.46 0  101.78 0  637.37 
 69  Jason Genego          01 Subaru 2.5RS      M4 109.37 0 109.37 0 104.16 0  106.15 0  106.13 0  103.01 0  638.19 
 51  Andrew Ruff           92 Eagle Talon       M4 118.79 3 112.64 0 110.52 0  107.4  0  104.78 0  103.9  0  661.03 
 97  Anders Green          95 Impreza H6        M4 100.56 0 100.14 0 130   DNF 100.65 3   96.38 3  130   DNF 663.73 
 33  John Norton           89 Subaru RX         M4 111.27 0 108.77 0 118.68 0  130   DNF 103.28 3  102.51 0  677.51 
555  Andrew Marshall       02 Subaru WRX        M4 119.59 3 116.31 0 115.93 0  116.13 0  109.63 0  111.09 0  691.68 
120  Johny Merida          01 Subaru 2.5RS      M4 103.99 0 108.41 0 102.89 0  130   DNF 130   DNF 130   DNF 705.29 

  7  Anthony Lofrisco Jr.  00 Ford Focus        S2 104.01 0 105.54 0 102.66 0  101.51 0  100.39 0  100.69 0  614.8 
 90  Oscar Siles           96 Mitsu Eclipse     S2 106.44 0 108.12 0 105.7  0  102.45 0  101.53 0  103.62 0  627.86 
  6  Leif Wathne           96 Dodge Stratus     S2 109.12 0 107.74 0 106.49 0  104.57 0  103.51 0  100.76 0  632.19 
 93  Jose Fares            91 Toyota Celica     S2 107.99 0 106.78 0 104.94 0  105.1  0  104.19 0  103.99 0  632.99 
 80  Bo Young              86 VW GTI            S2 106.8  0 111.88 0 106.32 3  105.94 3  105.39 0  102.69 0  645.02 
711  Joshua Kaplan         89 Saab 900          S2 112.5  0 107.63 0 115.12 0  105.28 0  104.91 0  102.88 0  648.32 
169  Jeremia Puleo         89 Saab 900          S2 110.5  0 112.23 3 109.74 3  107.53 0  105.49 0  104.35 0  655.84 
 22  Anibal Monte Rey      90 Toyota MR2        S2 109.67 0 112.99 0 110.85 0  107.91 0  108.13 3  104.69 0  657.24 
111  Filipe Teixeira       04 Mitsu Lancer      S2 120.85 3 111.99 0 109.25 0  105.25 0  104.38 3  104.24 0  661.96 
 27  Sergio Monte Rey      90 Toyota MR2        S2 113.06 6 115.35 3 111.74 0  110.5  0  130   DNF 108.91 0  698.56 

 37  Keith Kennedy         04 Subaru WRX STI    S4 101.6  0 103.81 0 101.19 0   97.94 0  100.5  0   96.35 0  601.39 
818  Mark Hoerath          03 Subaru WRX        S4 105.74 0 103.01 0 103.35 0  102.26 0  104.23 0   99.23 0  617.82 
 20  John Fagan            03 Mitsubishi Evo    S4 109.86 3 106.39 3 102.88 3  101.38 0   98.62 0   97.74 0  625.87 
 65  Ted Cooper            96 Subaru Outback    S4 106.76 0 106.69 0 108.5  0  103.66 0  100.79 0  100.38 0  626.78 
 23  Robert Yu             91 Mitsubishi Galant S4 107.99 0 106.82 0 105.78 0  103.5  0  102.79 0  101.41 0  628.29 
  5  James Lee             04 Subaru WRX Sti    S4 110.85 6 108.82 3 108.56 0  104.07 0  101.51 0   99.31 0  642.12 
 11  Luis Teixeira         99 Subaru Legacy     S4 104.54 6 103.94 3 103.69 6  102.35 3  101.26 0  110.06 3  646.84 
  1  Bruce Martin          04 Subaru WRX        S4 110.99 3 108.12 3 109.66 0  108.69 0  104.18 0  101.88 3  652.52 
 30  Marco Soriagalvarro   95 Subaru Impreza    S4 110.31 0 111.78 3 108.81 3  107.44 0  105.44 0  104.16 0  653.94 
 34  Matt Kane             00 Impreza RS        S4 111.28 0 107.74 0 109.49 3  107.23 0  104.62 0  130   DNF 673.36 
171  Erik Clark            00 Subaru Impreza    S4 120.94 0 119.41 0 115.07 0  113.74 0  110.12 0  106.66 0  685.94 
 71  Megan Kispert         93 Subaru Impreza    S4 122.69 0 118.35 0 115.63 0  116.5  0  115.6  0  110.6  0  699.37 

Penalties:
DNF/Bogey = 2m10s (130s)
Cone/tire = 3s
Jumpstart= 10s


NEDiv Schedule
NEDiv Index