Oakland Acres RallyCross #3
Washington DC Region, SCCA
Orange, VA
October 27, 2002

Official Results


Cr# Driver              Car                   Cls  SS1   P1 SS2   P2 SS3   P3 SS4   P4 SS5   P5 SS6   P6 Total
 89 Gary Lin            88 BMW 325            MO2  100.0 0   97.7 0   96.4 3   93.4 0   88.7 3   91.7 0   9.57
138 Tim Aro             01 Subaru 2.5 RS      MO4  106.6 0   96.7 0   93.9 6   85.7 3   84.2 0   83.5 0   9.33
 24 Rob Bergstrom       88 Mazda 323 GTX      MO4  107.2 0  101.8 0   96.0 0   88.9 0   88.9 0   88.4 0   9.52
 38 Rod McGeorge        01 Subaru 2.5 RS      MO4  123.7 0  103.0 0   95.6 0   86.2 3   85.4 0   84.3 0   9.69
 64 Matthew Demicco     92 Mitsu Galant VR4   MO4  119.3 0  110.8 0  102.4 0   91.5 0   91.2 0   86.8 0  10.03
 47 James Hogan         86 Subaru GL          MO4  116.5 0  117.9 0  107.1 0   90.4 0   93.4 0   90.9 0  10.27
555 Jose Tizon          02 Subaru WRX         MO4  128.0 0  114.2 0  106.1 0  101.3 0   96.8 0   94.5 0  10.68
 33 John Norton         89 Subaru RX          MO4  124.1 0  120.4 0  113.8 0   98.9 0   97.0 0   96.6 0  10.85
 26 Dave Ploger         74 VW Ghia            MU2   95.3 0   93.2 0   91.1 0   88.3 0   88.3 0   89.0 0   9.09
 66 Sean Witmer         91 Ford Escort        MU2   96.0 0   94.2 0   91.9 0   89.4 0   89.3 0   90.3 0   9.19
 74 William Bass        91 VW GTI             MU2  103.6 0   98.6 0   99.0 0   90.8 0   89.0 0   89.3 0   9.51
747 Nick Chebeleu       87 VW GTI             MU2  102.3 0   98.1 0   97.4 0   92.4 0   91.1 0   91.0 0   9.54
  1 Jason Morisco       84 Mazda RX7          MU2  103.6 3   96.5 0  106.4 0   92.4 0   93.1 0   93.5 0   9.81
659 Matt Russell        87 VW Fox             MU2  103.8 0  107.9 0   98.8 0   92.0 0   92.6 0   94.4 0   9.83
265 Jenny Rankin        87 VW Fox             MU2  102.5 0  102.7 0  101.2 0   94.8 0   95.4 0   96.2 0   9.88
 15 Chris Petrie        91 Ford Escort        MU2  131.0 0  117.6 3  119.4 3  100.8 0  100.0 3  102.3 0  11.34
 10 Colin Bombara       98 Dodge Neon         MU2   99.6 3   92.9 3   91.4 3  150.0 0  150.0 0  150.0 0  12.38
815 Wes Harman          91 Toyota Celica GT4  RO4  111.3 0  109.3 3  101.4 0   87.7 0   87.2 0   88.8 0   9.81
 69 Gary Rocha          95 Subaru Impreza     RO4  113.5 6  110.0 0  101.6 0   88.3 0   89.6 0   88.4 0   9.96
 21 Johnny Merida       02 Subaru WRX         RO4  118.6 0  112.3 0  101.3 0   88.4 3   88.7 3   88.8 0  10.07
763 Scott Wilburn       92 Eagle Talon        RO4  121.3 0  113.8 0  105.2 3   93.4 0   94.5 0   90.2 0  10.36
768 Carrie Wilburn      92 Eagle Talon        RO4  120.7 0  112.5 0  103.5 6   99.7 0   93.0 3   96.8 0  10.59
 18 Preston Stempler    86 VW Golf            RU2  108.7 0  101.7 0  103.8 0  104.6 0   91.6 3   94.4 0  10.13
 85 Armando Ruiz        94 Honda Civic        RU2  126.1 0  112.9 0  104.7 3   97.7 0   93.4 0   94.1 0  10.53
 84 Jose Pinto          87 Toyota Corolla GTS RU2  135.3 3  116.1 0  110.5 0   97.6 0   96.0 0   95.7 0  10.90
 27 Mirko Suarez        90 Toyota Corolla FX  RU2  131.1 3  114.6 6  111.3 0   97.5 0   96.5 0   98.6 0  10.98
 73 Juan Carlos-Pinto   90 Acura Integra      RU2  134.1 3  117.1 3  108.6 0   97.8 0  102.7 0   93.0 0  10.99
 57 Gunner Gonzalez     85 Toyota Corolla GTS RU2  136.4 0  122.9 0  117.9 0  106.2 0  104.5 0  103.4 0  11.52
  5 Pedro Rivera        91 Honda CRX          RU2  137.4 9  150.0 0  108.3 0  112.0 0  103.5 0  101.6 6  12.13
739 Dave Stultz         88 Subaru Wagon GL-10 SO4  105.4 3  103.2 0  104.9 3   91.5 0   88.8 0   87.8 0   9.79
111 Randall Fish        02 Subaru WRX Wagon   SO4  119.9 0  107.0 0  100.2 6   90.3 0   86.8 0   90.1 3  10.06
 22 Henry McGovern      02 Subaru WRX         SO4  121.9 0  110.8 0  101.8 0   94.1 0   90.7 0   88.8 0  10.14
 41 Courtney Cormier    02 Subaru WRX Wagon   SO4  125.4 0  118.9 0  105.5 6   89.6 0   87.3 3   87.7 6  10.49
 51 Peter Cooper        02 Subaru WRX         SO4  124.5 0  115.6 0  105.3 0   97.3 0   93.1 0   94.3 0  10.50
  7 Alex Lee            91 Galant VR-4        SO4  132.8 3  120.6 0  105.4 0   92.3 0   92.3 0   91.9 0  10.64
 96 James Goodwin       02 Subaru WRX         SO4  122.3 0  132.7 0  107.7 0   91.2 0   89.9 0   92.2 3  10.65
 13 David Miller        92 Sentra SER         SU2   96.9 0   94.9 3   92.7 0   91.0 0   88.8 0   87.9 0   9.25
123 Leif Wathne         96 Dodge Stratus      SU2  103.0 0   99.3 0   97.7 0   91.2 0   92.6 0   89.1 0   9.55
 54 Andrew Frick        01 Ford Focus         SU2  104.8 0   97.6 0   96.0 0   93.9 0   91.9 0   92.4 0   9.61
 68 Eric Carman         70 VW Ghia            SU2  102.3 3   98.4 0   97.2 0   93.5 0   92.6 0   93.0 0   9.67
 11 Brent Bousman       70 VW Ghia            SU2  101.8 0   99.1 0   99.9 0   92.6 0   92.8 0   94.4 3   9.73
 93 Jose Fares          91 Nissan NX          SU2  108.5 0  101.6 0  101.7 0   96.0 0   95.4 0   95.5 0   9.98
 67 Benjie Osborne      84 Mazda RX7          SU2  108.7 0  103.2 0  100.6 0   94.1 0   97.0 0   95.9 3  10.04
 44 Michael Hall        89 Toyota Celica      SU2  115.3 0  104.3 0   98.9 0   98.9 0   92.0 0   93.4 0  10.05
144 Nick Polimeni       71 Volvo 142E         SU2  110.1 0  108.7 0  103.8 0   97.4 0   96.0 0   96.4 0  10.21
 55 Felicia Mazur       89 Toyota Celica      SU2  113.2 0  104.4 0  101.2 0   98.1 0   98.7 0   96.9 0  10.21
 80 Bo Young            86 VW Scirocco        SU2  112.6 0  106.7 0  105.7 0  100.1 0   95.7 0   96.1 0  10.28
 30 Marco Soriagalvarro 91 Honda CRX          SU2  113.7 0  106.5 0  107.8 0  102.5 0  100.5 0  100.3 0  10.52
 88 Juan Rioja          95 Acura Integra      SU2  103.0 0  150.0 0   98.2 9   96.7 0   91.9 3   91.6 3  10.77
 60 Haden Hensley       84 Mazda RX7          SU2  115.7 0  107.7 0  118.3 0  102.3 0   98.2 0   98.6 6  10.78

Stage times in seconds
Total time in minutes
DNF/OC Time = 2m30s
1 Cone = 3 seconds


NEDiv Schedule
NEDiv Index