Oakland Acres RallyCross #4
Washington DC Region, SCCA
Orange, VA
November 24, 2002

Official Results


Cr# Driver              Car                      Cls   SS1   P  SS2   P  SS3   P  SS4   P  SS5   P  SS6   P Total
 60 Gary Lin            88 BMW 325               MO2  103.18 0 101.27 3 150.00 0 101.68 0  86.50 0  99.60 0 10.75

 38 Rod McGeorge        01 Subaru 2.5 RS         MO4   91.55 0  87.88 3  87.93 0  82.07 0  79.65 0  79.65 0  8.53
 24 Rob Bergstrom       88 Mazda 323 GTX         MO4   86.98 0  87.22 0  86.56 3  82.84 0  83.10 0  82.63 0  8.54
871 Peter Monin         98 Subaru Impreza 2.5 RS MO4   92.68 0  89.50 0  89.27 0  83.66 0  81.87 0  80.98 0  8.63
187 Alex Kuhner         98 Subaru Impreza 2.5 RS MO4   92.02 3  87.22 0  90.24 0  82.90 0  82.84 0  80.94 0  8.65
 33 John Norton         89 Subaru RX             MO4   93.48 0  92.81 0  92.25 0  87.24 0  85.75 0  86.37 0  8.97
555 Jose Tizon          02 Subaru WRX            MO4   94.65 3  93.07 0  90.78 3  87.30 0  85.48 0  83.15 0  9.01

 26 Dave Ploger         74 VW Ghia               MU2   86.78 0  87.14 0  86.73 0  83.50 0  83.48 0  82.75 0  8.51
 13 David Miller        92 Nissan Sentra SE-R    MU2   89.65 3  86.75 0  85.73 0  83.02 0  82.90 0  82.37 0  8.56
 66 Sean Witmer         91 Ford Escort           MU2   90.07 0  89.27 0  89.10 0  84.90 0  88.43 3  93.22 0  8.97
 16 Colin Balliet       97 VW Jetta              MU2   92.19 0  92.43 0  89.10 0  86.75 3  88.62 0  87.07 0  8.99
  1 Jason Morisco       84 Mazda RX7             MU2   90.40 0  90.43 3  89.27 0  85.87 0 100.87 0  87.88 3  9.18
 27 Mirko Suarez        92 Honda Civic           MU2   94.07 6  94.75 0  92.24 10 90.24 0  87.75 0  87.18 0  9.37
 43 Marco Quezada       86 Honda Accord          MU2  110.84 0 100.91 0  96.19 0  91.93 0  94.18 0  92.31 0  9.77
701 Benjamin Osborne    84 Mazda RX7             MU2   92.03 0  93.68 0  90.81 0  91.55 0  88.03 6 146.90 0 10.15

  4 Johnny Merida       02 Subaru WRX            RO4   99.93 3  90.28 0  90.60 0  86.76 0  86.03 0  85.11 0  9.03
 81 Milton Vargas       99 Subaru Impreza        RO4  102.66 0 101.37 0 115.65 0  92.53 0  88.84 0  87.30 0  9.81
111 Gary Rocha          95 Subaru Impreza        RO4   92.62 6 150.00 0 150.00 0 150.00 0 150.00 0 150.00 0 14.14

 84 Rodrigo Vargas      92 Honda Civic           RU2   94.48 3  91.65 0 103.84 0  88.55 0  86.37 0 150.00 0 10.30

 59 Scott Gates         87 BMW 325 IS            SO2   93.73 3 150.00 0 150.00 0 150.00 0 150.00 0 150.00 0 14.11

 95 Tim Meyer           02 Subaru WRX            SO4   90.02 0  86.12 0  86.00 0  84.62 0  82.55 0  82.40 0  8.53
 83 Aaron Johnson       86 VW Quantum            SO4   91.65 0  90.81 0  89.10 0  86.48 0  83.22 0  84.16 0  8.76
 47 Courtney Cormier    02 Subaru WRX            SO4   90.27 3  88.22 0  87.40 3  84.00 3  81.34 3  81.65 3  8.80
 62 Jeremy Wimpey       87 Audi 4000 Quatro      SO4   95.68 0  94.30 0  89.59 0  85.62 0  83.78 3  84.10 0  8.93
117 Randall Fish        02 Subaru WRX            SO4   89.48 6  87.50 9  83.48 0  81.53 0  83.87 0  84.02 12 8.95
 90 James Goodwin       02 Subaru WRX            SO4   91.12 0  93.87 0  95.50 0  86.10 0  85.11 0  85.27 0  8.95
 64 Dylan Johnson       86 VW Quantum            SO4   95.37 0  91.43 0  90.93 0  86.27 0  86.62 0  84.24 3  8.96
 20 Johnny Pinto        88 Toyota Celica         SO4   94.11 3  95.28 9  88.63 0  87.43 0  87.90 0  86.40 0  9.20
 35 Will Olivier        94 Audi 90CS             SO4   96.48 0  95.79 3 106.37 3  87.02 0  84.30 0  86.27 0  9.37
 37 Alicia Lewis        00 Subaru Impreza 2.5 RS SO4  106.50 0  92.84 3  93.73 0  90.87 0  89.40 0  86.68 3  9.43
 23 Keith Freihofer     02 Subaru Impreza        SO4  108.75 0 101.34 0  95.93 0  93.65 3  91.65 0  90.07 0  9.74
227 Jonathan Woody      02 Subaru WRX            SO4  108.07 0 102.31 0  97.55 0  94.41 0  92.84 0  89.85 0  9.75
 29 Stephen Henry       92 Eagle Talon TSI       SO4   96.30 0  91.22 0  89.19 0 150.00 0 150.00 0 150.00 0 12.11

 54 Andrew Frick        01 Ford Focus            SU2   91.40 0  93.48 0  88.02 0  85.07 0  85.14 0  84.73 0  8.80
 11 Luis Teixeira       92 Nissan Sentra         SU2   91.81 0  90.11 0  88.55 3  85.59 0  84.78 0  86.18 0  8.83
 44 Mike Hall           86 Toyota Celica GT      SU2   92.40 3  90.87 0  90.59 0  89.81 0  87.37 0  85.07 0  8.99
 17 John Mullins        88 VW Golf Gti           SU2   96.40 0  91.48 0  90.98 0  89.62 0  86.87 0  85.02 0  9.01
 61 Jake Rowlands       97 Toyota Tercel         SU2   89.73 0  92.43 6  88.73 0  87.81 0  86.93 3  85.90 0  9.01
 41 Brent Bousman       70 VW Ghia               SU2   92.34 3  92.10 0  91.66 0  88.22 0  86.68 0  88.59 0  9.04
 69 Jedd Fohnestock     87 Honda Accord          SU2   94.10 0  92.66 0  91.59 0  87.59 0  84.93 6  86.38 0  9.05
 93 Jose Fares          91 Nissan NX             SU2   91.24 0  91.68 0 103.27 0  86.34 0  88.98 0  87.52 0  9.15
 65 Tedd Eller          87 Honda Accord          SU2   96.48 0  94.34 0  92.35 3  86.55 3  91.65 0  86.00 0  9.22
 30 Marco Soriagalvarro 91 Honda CRX             SU2   98.16 0  96.37 0  95.48 0  91.10 0  89.90 0  88.02 0  9.32
 58 Johnny Ortuno       88 Acura Integra         SU2   98.75 6  96.62 0  93.81 0  87.87 0  88.14 0  87.88 0  9.32
144 Nick Polimeni       72 Volvo 144E            SU2   96.62 0  95.75 0  93.73 0  90.65 0  94.00 0  90.37 0  9.35
 80 Bo Young            86 VW Scirocco           SU2   97.79 3  95.30 0  95.69 0  92.43 0  90.82 0  89.59 0  9.41
 55 Felicia Mazur       87 Toyota Celica GT      SU2  103.87 0 101.78 0  96.52 0  93.78 0  90.07 0  88.22 0  9.57
123 Leif Wathne         96 Dodge Stratus         SU2   90.22 0  88.87 0  88.25 0  84.37 0 150.00 0  85.07 0  9.78
 68 Joan Bousman        70 VW Ghia               SU2  120.81 0  96.94 0  93.00 6  93.98 3  88.62 0  90.79 0  9.89
101 Marcelo Borda       80 Mazda RX7             SU2   99.22 0  95.40 0 150.00 0 150.00 0 150.00 0 150.00 0 13.24

DNF/OC = 2m30s
1 cone = 3s
Jumpstart= 10s
Total time in minutes
Stage times in seconds


NEDiv Schedule
NEDiv Index