Oakland Acres RallyCross #2
Washington DC Region, SCCA
Orange, VA
June 23, 2002

Official Results


Car# Driver             Car               Class Grp SS1   P1 SS2   P2 SS3   P3 SS4   P4 SS5   P5 SS6   P6 Total
  93 Gary Lin           85 BMW 325        MO2   B   74.52 0  72.93 0  69.46 0  72.16 0  78.07 0  71.91 0  7.32

  83 Tim Aro            01 Subaru 2.5RS   MO4   A   63.27 0  62.18 0  61.84 0  63.78 0  62.70 0  61.54 0  6.26
  87 Otis Dimiters      98 Subaru 2.5RS   MO4   A   63.80 0  62.83 0  64.24 0  65.09 0  64.52 0  64.16 0  6.41
 187 Alex Kuhner        98 Subaru 2.5RS   MO4   A   65.34 0  64.99 0  65.23 0  67.61 0  65.78 0  68.54 0  6.62
  38 Jamie Warrner      01 Impreza RS     MO4   A   69.49 0  67.66 0  65.95 0  70.49 0  68.86 0  65.66 0  6.80

  10 Colin Bombara      98 Dodge Neon     MU2   B   67.03 0  66.71 0  64.72 0  65.45 0  64.83 0  65.28 0  6.57
 133 Josh Wimpey        87 VW GTI         MU2   B   66.70 0  66.80 0  66.33 0  67.70 0  65.18 0  65.83 0  6.64
  26 Dave Ploger        74 VW Ghia        MU2   B   64.20 0  65.27 0  66.87 0  73.18 0  64.58 0  64.83 0  6.65
  66 Sean Witmer        91 Ford Escort    MU2   B   66.46 0  67.70 0  65.45 0  68.11 0  66.49 0  66.91 0  6.69
  24 Rob Bergstrom      87 VW GTI         MU2   B   67.52 0  69.66 0  66.16 0  67.92 0  66.52 0  67.78 0  6.76
 137 Nathan Brasz       89 240SX          MU2   B   68.70 0  69.16 0  67.81 0  69.52 0  67.36 0  74.12 0  6.94
 747 Nick Chebeleu      87 VW GTI         MU2   B   72.48 0  71.30 0  72.46 0  70.54 0  69.70 0  69.81 0  7.10
 150 Kristie Haynes     98 Dodge Neon     MU2   B   70.33 0  70.74 0  73.09 0  73.34 0  71.30 0  70.33 0  7.15
  88 Benjie Osbourne    84 Mazda RX-7     MU2   B   77.00 0  72.66 0  69.78 0  72.23 0  69.27 0  69.30 0  7.17
  79 Jason Morisco      84 Mazda RX-7     MU2   B   68.66 0  68.99 0  70.68 0  71.74 0  68.91 0  81.74 0  7.18
  51 Gary Rocha         89 Toyota Corolla MU2   B   69.60 0  72.85 0  70.11 0  69.11 0  69.70 0  82.33 0  7.23
  56 Matt Russel        87 VW Fox         MU2   B   70.41 0  71.83 0  73.18 0  71.48 0  79.30 0  70.58 0  7.28
 151 Johnny Pinto Ramos 92 Honda CRX      MU2   B   72.87 0  82.16 0  69.78 0  69.07 0  71.68 3  72.74 0  7.36
 855 Rod McGeorge       87 Toy Cor FX-16  MU2   B   70.12 0  67.00 0  65.99 0  120.0 0  120.0 0  120.0 0  9.39

  21 Johnny Merida      97 Subaru 2.2RS   RO4   A   67.91 0  68.70 0  66.11 0  66.30 0  66.23 3  66.95 0  6.75

 829 Carlos Souza       87 Audi Coupe GT  RU2   A   73.61 0  69.91 0  69.50 0  73.18 0  70.30 0  67.03 0  7.06
 930 Rohit Panjabi      97 Mitsu Mirage   RU2   A   71.55 0  72.74 0  72.33 0  71.74 0  75.30 0  77.28 0  7.35
 938 Alex Kihurani      97 Mitsu Mirage   RU2   A   77.07 0  78.11 0  74.16 0  74.87 0  73.61 0  72.71 0  7.51
 827 Matthew Johnson    89 VW GTI         RU2   A   63.30 0  63.86 0  63.78 0  120.0 0  120.0 0  120.0 0  9.18
 821 Robert Wall        89 VW GTI         RU2   A   65.16 0  64.49 0  65.24 0  120.0 0  120.0 0  120.0 0  9.25

  95 Tim Meyer          02 Subaru WRX     SO4   A   72.91 0  66.20 0  66.02 0  69.42 0  66.24 0  65.24 0  6.77
 320 Cris Brady         02 Subaru WRX     SO4   A   68.66 0  67.02 0  66.41 0  69.45 0  68.48 0  66.03 0  6.77
 739 Dave Stultz        88 Subie Wn GL-10 SO4   A   67.78 0  66.07 0  68.00 0  70.23 0  69.20 0  70.86 0  6.87
   7 Alex Lee           91 Galant VR-4    SO4   A   70.00 0  65.02 0  67.58 0  70.61 0  76.58 0  68.41 0  6.97
 212 Dylan Johnson      86 VW Wagon       SO4   A   70.27 0  68.58 0  70.07 0  71.37 0  68.95 3  68.98 0  7.02
  90 Samuel Reed        90 Subaru Legacy  SO4   A   72.61 0  69.02 0  69.86 0  71.68 0  70.52 0  69.20 0  7.05
 901 Jason Yang         90 Subaru Legacy  SO4   A   74.03 0  71.95 0  73.18 0  72.11 0  70.42 0  67.41 0  7.15
 132 Carrie Wilburn     00 Subaru 2.5RS   SO4   A   77.32 0  71.78 0  70.95 0  77.36 0  75.30 0  73.68 0  7.44
  92 Sumit Panjabi      02 Subaru WRX Wgn SO4   A   67.41 0  68.48 0  66.98 0  120.0 0  68.36 0  75.93 0  7.79

  55 Eric Langbein      91 VW GTI         SU2   B   65.10 0  65.54 0  63.42 0  64.68 0  65.78 0  64.48 0  6.48
  52 Carl Fisher        95 Dodge Neon ACR SU2   B   65.4  0  64.36 0  65.70 0  64.61 0  66.30 0  64.18 0  6.51
 521 Emmie Fisher       95 Dodge Neon ACR SU2   B   70.07 0  67.45 0  68.09 0  68.02 0  66.66 0  67.30 0  6.79
 113 Justin Wimpey      00 VW Golf TDI    SU2   B   67.40 0  68.49 0  68.07 0  67.70 0  69.56 0  69.33 0  6.84
 123 Leif Wathne        96 Dodge Stratus  SU2   B   72.52 0  72.45 0  69.66 0  68.74 0  68.54 0  66.83 0  6.98
 107 David Miller       92 Sentra SER     SU2   B   73.70 0  71.52 0  68.33 0  70.83 0  68.61 0  68.86 0  7.03
  61 John Crooke        90 Honda Accord   SU2   B   70.16 0  69.59 0  68.86 0  73.03 0  70.35 0  74.16 0  7.10
 142 Nick Polimeni      71 Volvo 142E     SU2   B   74.66 0  73.68 0  73.74 0  74.18 0  73.20 0  72.52 0  7.37
 121 Robert Lowe        90 Chevy Beretta  SU2   B   74.42 0  72.36 0  70.86 0  79.52 3  72.86 0  72.37 0  7.42
  68 Joan Bousman       70 VW Ghia        SU2   B   76.52 0  77.02 0  73.20 0  74.43 0  73.91 0  72.74 0  7.46
  57 Brent Bousman      70 VW Ghia        SU2   B   72.86 0  83.87 0  72.20 0  75.54 0  72.02 0  73.80 0  7.50
  80 Bo Young           86 VW Scirocco    SU2   B   78.52 0  75.78 0  76.92 0  79.52 0  72.86 0  76.11 0  7.66
  37 Jake Rowlands      97 Toyota Tercel  SU2   B   71.62 0  68.88 0  120.0 0  69.52 0  67.66 0  71.78 3  7.87

1 cone = 3 sec
DNF/OC = 2 minutes
Fastest Time SS1-SS3 Tim Aro 61.84
Fastest Time SS4-SS6 Tim Aro 61.54
47 Entries


NEDiv Schedule
NEDiv Index