Rally in the 100 Acre Wood
Round 2 of the 2008 Rally America Championship
Salem, Missouri
February 22-23, 2008

100 Acre Wood Website * Regional Rally Results


Final Results


Starters:  31
Finishers: 22


Pos Cr# Cls Driver/Co-Driver      Hometown                  Vehicle                        Time       
  1  43 O   Ken Block             Rancho Santa Fe, CA       2006 Subaru Impreza WRX STI    1:36:09.9 
            Alessandro Gelsomino  Santa Clarita, CA  

  2 199 O   Travis Pastrana       Davidsonville, MD         2006 Subaru Impreza WRX STI    1:37:09.5
            Derek Ringer          Catalunya, Spain 

  3  46 O   Matthew Johnson       Apex, NC                  2003 Subaru WRX                1:40:32.5
            Jeremy Wimpey         Blacksburg, VA  

  4  20 O   Andrew Comrie-Picard  Toronto, ON               2006 Mitsubishi Lancer Evo 9RS 1:41:35.8
            Marc Goldfarb         Atkinson, NH 

  5  55 O   Kyle Sarasin          Marquette, MI             1994 Subaru Impreza            1:41:41.7
            Mikael Johansson      Ludvika, Sweden 

  6 429 PGT Stephan Verdier       Long Beach, CA            2004 Subaru WRX                1:46:30.5 
            Scott Crouch          Boulder, CO

  7 117 O   Will Corry            Bayfield, CO              2006 Subaru Impreza WRX STI    1:47:00.9 
            Alexander Kihurani    Mohnton, PA

  8 523 PGT Travis Hanson         Williamsburg, MI          2002 Subaru Impreza WRX        1:48:17.1 
            Terry Hanson          Williamsburg, MI 

  9  59 PGT Patrick Moro          Dublin, OH                2002 Subaru WRX                1:52:39.4 
            Mike Rossey           Rochester, MI 

 10 444 O   Jeff Moyle            Houghton, MI              1999 Subaru Impreza            1:53:54.7
            Scott Putnam          Richfield, MN  

 11  70 G5  Christopher Duplessis Mason Twp, ME             1990 VW GTi                    1:54:09.6
            Martin Headland       Caledon, ON   

 12  64 PGT Robert Borowicz       Romeoville, IL            2002 Subaru Impreza WRX        1:54:41.8 
            Mariusz Borowicz      Romeoville, IL  

 13  52 G5  Doug Shepherd         Plymouth, MI              2003 Dodge SRT 4               1:55:26.6 
            Karen Wagner          Sacramento, CA   

 14 708 P   Jan Zedril            Winnipeg, MB              2003 Mitsubishi Lancer ES      1:59:30.0 
            Jody Zedril           Winnipeg, MB 

 15 102 O   George Georgakopoulos Rockville, MD             2004 Subaru WRX                2:00:04.4 
            Faruq Mays            Gaithersburg, MD 

 16 811 PGT Jaroslaw Sozanski     Mount Prospect, IL        2002 Subaru Impreza WRX        2:01:27.6 
            Damien Treanor        Yonkers, NY 

 17  87 O   Mark Williams         Ridgefield, CT            1996 Subaru Impreza WRX        2:04:14.0 
            Jeff Secor            Hudsonville, MI 

 18  14 PGT Amy BeberVanzo        Petaluma, CA              2006 Subaru Impreza WRX        2:05:14.1 
            Aubrey Volger         Durango, CO

 19 690 O   Kenny Bartram         Stillwater, OK            2004 Subaru WRX STI            2:06:03.1 
            Dennis Hotson         Stillwater, OK 

 20 116 PGT Nathan Conley         Colorado Springs, CO      2003 Subaru WRX Wagon          2:06:06.7 
            Brandye Conley        Colorado Springs, CO

 21 491 P   Jim Stevens           Kingsville, ON            2004 Suzuki Swift              2:15:53.2 
            Marianne Stevens      Kingsville, ON 

 22  32 O   Justin Wollerman      Casper, WY                2004 VW R32                    2:24:32.5 
            Brian Scott           Casper, WY 

DSQ 614 O   Piotr Wiktorczyk      Chicago, IL               2002 Subaru Impreza WRX        
            Mark McAllister       Yonkers, NY 

DSQ 686 PGT Heath Nunnemacher     Houghton, MI              2002 Subaru WRX                 
            Kim DeMotte           St. Louis, MO  

DNF   2 O   Andrew Pinker         Perth, AUS                2006 Subaru Impreza WRX STI 
            Robbie Durant         Oxfordshire, ENG 

DNF  40 O   Dave Mirra            Greenville, NC            2002 Subaru Impreza 
            Alan Ockwell          Toronto, ON 

DNF  54 G2  Burak Tuglu           North Bethesda, MD        2001 Ford Focus 
            Kieran Wright         Raleigh, NC 

DNF   4 O   Tanner Foust          Capistrano Beach, CA      2006 Subaru Impreza WRX STI
            Christine Beavis      San Diego, CA 

DNF  19 PGT Timothy Penasack      Nashua, NH                2002 Subaru WRX 
            Carolyn Bosley        Burlington, VT 

DNF  17 O   Antoine L'Estage      St-Jean-sur-Richelieu, QC 2007 Hyundai Tiburon 
            Nathalie Richard      St-Jean-sur-Richelieu, QC 

DNF  35 O   Jeff Regester         Cripple Creek, CO         2004 Subaru STI 
            Duncan Smith          Sedalia, CO


Stage Times



Cr#  Driver          SS-1    SS-2    SS-3    SS-4    SS-5    SS-6    SS-7    SS-8    SS-9    SS-10 
 43  Block           08:53.3 05:54.3 07:48.3 09:10.0 09:10.3 06:30.6 05:46.4 03:45.0 06:09.2 00:32.9  
199  Pastrana        09:05.4 06:09.6 07:45.6 09:15.0 09:11.9 06:33.2 05:43.2 03:44.0 06:11.3 00:33.4  
 46  Johnson         09:21.0 06:21.9 08:15.6 10:01.0 09:40.0 06:49.0 06:08.7 04:04.0 06:17.8 00:35.0  
 20  C-Picard        09:25.2 06:13.4 08:52.8 10:04.0 09:42.0 06:51.0 06:01.5 03:56.0 06:15.7 00:32.8  
 55  Sarasin         09:27.0 06:22.4 08:40.2 09:55.0 09:41.8 06:48.1 06:12.4 04:05.0 06:25.2 00:35.7  
429  Verdier         09:52.0 06:40.6 08:44.9 10:25.0 10:07.8 06:58.2 06:19.1 04:09.0 06:33.6 00:36.2  
117  Corry           09:42.5 06:36.4 08:36.8 10:26.0 09:46.5 06:46.6 06:12.5 04:14.0 06:23.8 00:35.2  
523  Hanson          10:31.3 06:54.8 09:00.7 10:46.0 10:05.2 07:09.9 06:25.3 04:09.0 06:42.7 00:34.7  
 59  Moro            10:55.4 07:25.3 09:30.8 11:16.0 10:12.6 07:22.0 06:30.2 04:22.0 06:50.3 00:34.6  
444  Moyle           10:36.5 07:08.9 09:44.1 11:08.0 11:06.7 07:33.0 06:53.3 04:33.0 07:05.7 00:34.6  
 70  Duplessis       11:08.4 07:12.8 09:51.1 11:21.0 10:38.0 07:42.1 06:49.0 04:33.0 06:57.1 00:36.8  
 64  Borowicz        10:39.9 07:09.3 09:14.0 11:22.0 11:01.2 07:36.5 06:48.9 04:32.0 07:14.0 00:35.6  
 52  Shepherd        11:02.0 07:33.4 09:57.8 11:29.0 11:01.5 07:55.7 06:50.6 04:30.0 07:11.0 00:37.0  
708  Zedril          11:27.6 07:41.6 10:04.7 11:36.0 10:58.9 07:49.7 06:57.7 04:40.0 07:11.6 00:37.3  
102  Georgakopoulos  11:17.3 07:31.6 10:53.1 12:15.0 11:14.3 07:57.5 07:03.7 04:43.0 07:07.6 00:37.3  
811  Sozanski        11:16.7 07:26.6 11:02.2 12:47.0 11:19.8 07:52.6 06:57.7 04:39.0 07:11.1 00:36.6  
 87  Williams        11:44.9 07:36.7 11:32.2 13:38.0 11:38.5 08:00.6 07:13.3 04:41.0 07:24.4 00:36.8  
 14  BeberVanzo      11:52.4 07:41.9 11:23.5 12:42.0 10:54.4 07:34.6 06:54.8 04:30.0 07:07.5 00:35.8  
690  Bartram         10:11.1 06:41.1 09:00.3 10:33.0 10:28.7 07:16.8 06:43.4 04:21.0 06:59.5 00:34.9  
116  Conley          13:39.6 09:29.1 11:57.9 13:33.0 11:20.1 07:56.8 06:58.6 04:35.0 07:14.5 00:33.9  
491  Stevens         13:00.0 08:22.0 12:48.1 12:54.0 12:57.5 08:38.0 07:54.3 05:16.0 08:36.7 00:41.7  
 32  Wollerman       12:27.9 08:44.3 12:17.3 14:27.0 10:59.7 07:32.0 06:44.8 04:21.0 07:02.6 00:34.0  
614  Wiktorczyk      09:50.8 06:41.7 08:30.0 10:15.0 11:23.1 07:06.5 06:20.0 04:07.0 06:43.9 00:33.1  
686  Nunnemacher     10:18.8 06:51.4 09:31.4 10:49.0 10:31.7 19:13.3 06:35.4 04:25.0 06:44.5 00:35.7 
  2  Pinker          09:29.6 06:30.5 08:20.1 11:17.0 09:29.8 07:31.8 06:01.3 03:57.0 06:20.5 00:32.9 
 40  Mirra           10:45.7 07:15.3 09:34.9 11:32.0 11:01.8 07:33.8 06:42.5 04:27.0 06:58.4 00:36.3 
 54  Tuglu           15:15.5 09:58.8 17:19.1 16:58.0 11:35.9 07:58.1 06:59.4 06:44.0                 
  4  Foust           09:19.6 06:06.7 08:04.5 09:44.0                                                 
 19  Penasack        11:25.2 07:33.3 09:54.9 12:54.0                                                  
 17  L'Estage        08:59.4 06:01.8                                                                  
 35  Regester        13:03.0                                                                          


Cr#  Driver          SS-11   SS-12   SS-13   SS-14   RdPts  Total 
 43  Block           08:44.4 03:49.0 07:21.8 12:34.4        1:36:09.9 
199  Pastrana        08:51.4 03:50.0 08:03.2 12:12.3        1:37:09.5 
 46  Johnson         09:02.8 03:52.0 07:38.3 12:25.4        1:40:32.5 
 20  C-Picard        08:58.7 03:58.0 07:48.2 12:56.5        1:41:35.8 
 55  Sarasin         09:10.7 03:57.0 07:49.8 12:31.4        1:41:41.7 
429  Verdier         09:30.1 04:03.0 08:09.5 14:21.5        1:46:30.5 
117  Corry           09:06.8 04:04.0 08:54.2 15:35.6        1:47:00.9 
523  Hanson          09:30.8 04:06.0 08:11.9 12:38.8 01:30  1:48:17.1 
 59  Moro            10:47.6 04:24.0 08:35.0 13:53.6        1:52:39.4 
444  Moyle           10:18.5 04:25.0 08:50.7 13:56.7        1:53:54.7 
 70  Duplessis       10:13.2 04:22.0 08:54.8 13:50.3        1:54:09.6 
 64  Borowicz        10:35.5 04:27.0 08:58.8 14:17.1 00:10  1:54:41.8 
 52  Shepherd        10:24.0 04:22.0 08:47.0 13:45.6        1:55:26.6 
708  Zedril          10:33.0 04:34.0 08:47.6 16:30.3        1:59:30.0 
102  Georgakopoulos  10:18.8 04:29.0 09:14.8 14:21.4 01:00  2:00:04.4 
811  Sozanski        10:37.0 04:30.0 09:08.8 15:52.5 00:10  2:01:27.6 
 87  Williams        11:04.2 04:41.0 09:48.9 14:33.5        2:04:14.0 
 14  BeberVanzo      10:25.2 04:25.0 09:40.8 15:16.2 04:10  2:05:14.1 
690  Bartram         09:38.0 04:16.0 08:19.0 30:30.3 00:30  2:06:03.1 
116  Conley          10:40.5 04:30.0 08:56.5 14:41.2        2:06:06.7 
491  Stevens         12:16.0 05:27.0 10:26.8 16:35.1        2:15:53.2 
 32  Wollerman       10:08.8 04:28.0 09:17.4 35:27.7        2:24:32.5 
614  Wiktorczyk      09:29.8 04:00.0 07:56.4 12:24.3 00:10  DSQ 
686  Nunnemacher     09:30.8 04:22.0 08:20.8 13:40.3        DSQ
  2  Pinker          08:59.6 03:53.0                 01:00  DNF
 40  Mirra           09:57.9 04:22.0                        DNF
 54  Tuglu                                           00:40  DNF
  4  Foust                                                  DNF
 19  Penasack                                               DNF 
 17  L'Estage                                               DNF 
 35  Regester                                               DNF 

O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production


2008 RA Index
RRN Index