Rally in the 100 Acre Wood
Round 2 of the 2013 Rally America Championship
Salem, Missouri
February 22-23, 2013

100 Acre Wood Website * National Rally Results


Trespassers Wil Central Regional Rally
February 22, 2013
Final Results


Starters:  30
Finishers: 26


Pos Car Class Driver/Co-Driver    Hometown             Vehicle                     Time 
  1 669 SProd Evan Cline          Brighton, MI         2005 Subaru Impreza WRX STi 48:30.8
              Jake Blattner       Salem, OR  

  2 550 OLite Justin Pritchard    Granville, OH        2001 Subaru Impreza         49:13.5
              Ryan Scott          Columbus, OH   

  3  44 Open  Henry Krolikowski   Wyandotte, MI        2000 Subaru Impreza         51:31.2 
              Cynthia Krolikowski Wyandotte, MI   

  4 700 Open  Rob Weir            Cincinnati, OH       1996 Subaru Impreza         52:46.5 
              Daniel Norkus       Mountain Home, ID   

  5 660 OLite Charles Surdyke     Dittmer, MO          1993 Subaru Impreza         53:37.0
              Kim DeMotte         St. Louis, MO   

  6 244 Grp 2 Ian Topping         Flint, MI            1980 Volvo 242              53:56.4 
              Jeff Secor          Hudsonville, MI   

  7 542 OLite Matthew Conte       Maryland Heights, MO 1994 Subaru Legacy          54:27.3 
              Ron Erickson        Fenton, MO   

  8 636 OLite Samir Kaltak        Cedar Springs, MI    1997 Subaru Impreza         55:08.1
              Rachelle Kaltak     Cedar Springs, MI 

  9  37 Grp 2 Billy Mann          Birmingham, MI       1996 Honda Civic            56:03.1
              Mary Warren         Birmingham, MI   

 10 553 Grp 5 Anthony Wood        Wichita, KS          1983 Chevy Citation         56:13.2 
              Sam Wood            Humansville, MO   

 11 363 Grp 2 James Haas          House Springs, MO    1992 Mazda MX-3             56:16.4 
              Misha Avrushenko    St. Louis, MO 

 12  63 Grp 2 Scott Harvey        Waterford, MI        2002 Mitsubishi Lancer      56:54.3 
              Brian Arpke         Royal Oak, MI   

 13 718 Open  Dustin Kasten       Watertown, WI        1995 Subaru Impreza         57:15.2 
              Corina Soto         Watertown, WI   

 14 548 Grp 2 Matt Bushore        Ann Arbor, MI        1985 Volkswagen Jetta       57:32.1
              Andrew Bushore      Ankeny, IA   

 15 661 OLite Kevin Young         Fenton, MO           1993 Subaru Impreza         58:31.8 
              James Dallman       High Ridge, MO  

 16 298 Open  Christy Carlson     Wilder, VT           2002 Subaru WRX             58:38.6
              Krista Skucas       Portland, OR   

 17 773 Grp 2 Markus Saarinen     Mesa, AZ             2003 Mini Cooper            59:36.5 
              Alicia Saarinen     Mesa, AZ   

 18 375 Grp 2 Panos Karpidas      Dallas, TX           2012 Ford Fiesta          1:00:03.8 
              Christine Beavis    San Diego, CA   

 19 107 Prod  Edward Stiefvater   Mount Crawford, VA   2013 Ford Fiesta          1:00:06.7
              Keith Hummel        Montross, VA   

 20 602 Grp 2 Brian Schwantner    Cedar Hill, MO       1996 Volkswagen Golf      1:00:31.0 
              David Schwantner    St. Louis, MO   

 21 696 Grp 2 Bryan Holder        Durand, IL           1996 Plymouth Neon        1:02:18.4 
              Tracy Payeur        Coon Rapids, MN   

 22 888 Grp 2 Jari Hamalainen     Cape Coral, FL       1996 BMW 318iS            1:02:45.6 
              Tero Maki           Kangasala, FI 

 23 573 Prod  Neil Salmons        Columbus, OH         2008 Honda Civic Si       1:05:01.1 
              Brian Penza         Dublin, OH     

 24 575 OLite Christopher Martise Washington, MO       1996 Subaru Impreza       1:08:00.1
              Dylan Stevens       Potosi, MO   

 25 737 OLite Damian VanDillen    Godfrey, IL          1990 Subaru Legacy        1:08:07.6
              Matthew Molitor     O'Fallon, MO 

 26 701 Grp 5 Richard Miller      Sachse, TX           1995 Ford Mustang GT      1:20:47.1 
              Juanita Miller      Sachse, TX 

DNF 605 Grp 2 Jeff Keller         Dallas, TX           1963 Saab 96              Mechanical 
              Jason McDaniel      Dallas, TX   

DNF 237 Grp 2 Micah Nickelson     Jackson, MO          1987 Volkswagon Golf GTI  Mechanical 
              Tyler Ptacek        Rolla, MO   

DNF 864 Grp 2 Erik Hill           De Pere, WI          2001 Ford Focus           Off
              Chris VanDenElzen   Pulaski, WI   

DNF 911 Grp 2 Ron Malott          New Lothrop, MI      2001 Volkswagon Jetta VR6 Off
              Paul Malott         Lafayette, IN   


Stage Times



Car Driver      SS-1      SS-2    SS-3     SS-4    SS-6     SS-7    RdPts     Total
669 Cline       10:46.7   8:43.3  0:57.8   9:52.4  10:32.1  7:38.5            48:30.8 
550 Pritchard   10:49.3   8:48.0  0:55.7  10:08.1  10:42.4  7:50.0            49:13.5 
 44 Krolikowski 11:10.6   9:12.5  1:00.6  10:34.7  11:33.2  7:59.6            51:31.2 
700 Weir        12:19.5   9:33.0  0:59.8  10:27.3  11:15.3  8:11.6            52:46.5 
660 Surdyke     11:39.7   9:36.3  0:59.6  11:07.7  11:43.5  8:30.2            53:37.0 
244 Topping     11:30.5   9:21.1  1:03.8  11:08.4  12:18.7  8:33.9            53:56.4 
542 Conte       11:07.6   8:58.2  0:58.1  13:22.4  11:33.6  8:27.4            54:27.3 
636 Kaltak      12:02.3   9:51.1  1:00.1  11:17.7  12:32.6  8:24.3            55:08.1 
 37 Mann        12:14.9   9:37.9  1:05.0  11:36.2  12:17.8  9:11.3            56:03.1 
553 Wood        12:23.2  10:12.5  1:02.2  11:32.2  12:38.8  8:24.3            56:13.2 
363 Haas        11:52.5   9:40.5  1:05.6  11:20.2  13:53.3  8:24.3            56:16.4 
 63 Harvey      12:29.5  10:07.8  1:05.7  11:47.2  12:39.4  8:44.7            56:54.3 
718 Kasten      14:02.9   9:59.5  1:02.9  11:29.9  12:15.5  8:24.5            57:15.2 
548 Bushore     11:57.8  10:15.5  1:10.2  11:36.7  13:51.4  8:40.5            57:32.1 
661 Young       12:35.8   9:54.3  1:01.9  11:44.7  14:50.8  8:24.3            58:31.8 
298 Carlson     13:00.6   9:59.7  0:59.3  11:50.8  14:23.9  8:24.3            58:38.6 
773 Saarinen    13:38.5  10:26.7  1:06.1  12:10.5  13:50.4  8:24.3            59:36.5 
375 Karpidas    13:03.5  10:37.7  1:10.0  12:39.5  14:08.8  8:24.3          1:00:03.8 
107 Stiefvater  13:43.2  11:00.0  1:08.0  12:15.3  13:35.9  8:24.3          1:00:06.7 
602 Schwantner  12:57.0   9:58.9  1:11.0  12:10.5  15:49.3  8:24.3          1:00:31.0 
696 Holder      12:52.8  10:47.0  1:03.3  12:27.3  16:43.7  8:24.3          1:02:18.4 
888 Hamalainen  13:31.9  10:50.7  1:10.6  12:58.4  15:49.7  8:24.3          1:02:45.6 
573 Salmons     14:32.7  11:48.0  1:16.2  13:27.7  15:32.2  8:24.3          1:05:01.1 
575 Martise     15:29.7  12:11.9  1:07.2  14:25.1  16:11.9  8:24.3  0:10.0  1:08:00.1 
737 VanDillen   15:27.9  12:45.6  1:12.9  14:07.0  16:09.9  8:24.3          1:08:07.6 
701 Miller      19:58.3  14:53.2  1:30.8  17:49.5  18:11.0  8:24.3          1:20:47.1 
605 Keller                                         17:50.0  8:24.3    DNF: Mechanical 
237 Nickelson                                                         DNF: Mechanical 
864 Hill                                                              DNF: Off 
911 Malott      11:23.9   9:29.8  1:02.4                              DNF: Off 


100 Acre Wood Central Regional Rally
February 23, 2013
Final Results


Starters:  32
Finishers: 28


Pos Car Class Driver/Co-Driver    Hometown             Vehicle                     Time
  1 669 SProd Evan Cline          Brighton, MI         2005 Subaru Impreza WRX STi 1:23:35.3 
              Jake Blattner       Salem, OR  

  2 550 OLite Justin Pritchard    Granville, OH        2001 Subaru Impreza         1:23:45.7      
              Ryan Scott          Columbus, OH   

  3  44 Open  Henry Krolikowski   Wyandotte, MI        2000 Subaru Impreza         1:27:02.3      
              Cynthia Krolikowski Wyandotte, MI   

  4 542 OLite Matthew Conte       Maryland Heights, MO 1994 Subaru Legacy          1:30:02.2 
              Ron Erickson        Fenton, MO 

  5 700 Open  Rob Weir            Cincinnati, OH       1996 Subaru Impreza         1:30:58.0 
              Daniel Norkus       Mountain Home, ID   

  6 660 OLite Charles Surdyke     Dittmer, MO          1993 Subaru Impreza         1:31:40.8
              Kim DeMotte         St. Louis, MO   

  7 718 Open  Dustin Kasten       Watertown, WI        1995 Subaru Impreza         1:34:02.5 
              Corina Soto         Watertown, WI   

  8 244 Grp 2 Ian Topping         Flint, MI            1980 Volvo 242              1:34:50.5 
              Jeff Secor          Hudsonville, MI   

  9 548 Grp 2 Matt Bushore        Ann Arbor, MI        1985 Volkswagen Jetta       1:35:06.7
              Andrew Bushore      Ankeny, IA   

 10 636 OLite Samir Kaltak        Cedar Springs, MI    1997 Subaru Impreza         1:35:21.4
              Rachelle Kaltak     Cedar Springs, MI 

 11  37 Grp 2 Billy Mann          Birmingham, MI       1996 Honda Civic            1:38:19.2
              Mary Warren         Birmingham, MI 

 12 237 Grp 2 Micah Nickelson     Jackson, MO          1987 Volkswagon Golf GTI    1:38:50.1
              Tyler Ptacek        Rolla, MO   

 13 888 Grp 2 Jari Hamalainen     Cape Coral, FL       1996 BMW 318iS              1:40:19.6 
              Tero Maki           Kangasala, FI 

 14 107 Prod  Edward Stiefvater   Mount Crawford, VA   2013 Ford Fiesta            1:41:31.2
              Keith Hummel        Montross, VA   

 15 696 Grp 2 Bryan Holder        Durand, IL           1996 Plymouth Neon          1:42:48.6 
              Tracy Payeur        Coon Rapids, MN   

 16 298 Open  Christy Carlson     Wilder, VT           2002 Subaru WRX             1:43:12.1
              Krista Skucas       Portland, OR  

 17 661 OLite Kevin Young         Fenton, MO           1993 Subaru Impreza         1:43:26.9 
              James Dallman       High Ridge, MO  

 18  63 Grp 2 Scott Harvey        Waterford, MI        2002 Mitsubishi Lancer      1:44:30.8 
              Brian Arpke         Royal Oak, MI   

 19 375 Grp 2 Panos Karpidas      Dallas, TX           2012 Ford Fiesta            1:45:39.9 
              Christine Beavis    San Diego, CA  

 20 602 Grp 2 Brian Schwantner    Cedar Hill, MO       1996 Volkswagen Golf        1:47:06.9 
              David Schwantner    St. Louis, MO   

 21 573 Prod  Neil Salmons        Columbus, OH         2008 Honda Civic Si         1:48:30.7 
              Brian Penza         Dublin, OH     

 22 737 OLite Damian VanDillen    Godfrey, IL          1990 Subaru Legacy          1:50:21.5
              Matthew Molitor     O'Fallon, MO 

 23 353 OLite Rory Gardiner       N. Providence, RI    2005 Subaru Impreza 2.5RS   1:51:26.3
              Steven Harrell      Springfield, MA   

 24 575 OLite Christopher Martise Washington, MO       1996 Subaru Impreza         1:56:01.1
              Dylan Stevens       Potosi, MO   

 25 213 Grp 2 Stephen Sherry      Centerton, AR        2002 Ford Focus SVT         2:07:09.4
              Makisa Sherry       Centerton, AR   

 26 154 OLite Travis Clark        Brinktown, MO        1985 Audi Quattro           2:11:04.8
              Kendal Clark        Fayette, MO   

 27 701 Grp 5 Richard Miller      Sachse, TX           1995 Ford Mustang GT        2:13:35.3
              Juanita Miller      Sachse, TX 

 28 605 Grp 2 Jeff Keller         Dallas, TX           1963 Saab 96                2:37:17.7  
              Jason McDaniel      Dallas, TX   

DNF 773 Grp 2 Markus Saarinen     Mesa, AZ             2003 Mini Cooper            Mechanical         
              Alicia Saarinen     Mesa, AZ  

DNF  11 Grp 2 Matt Brandenburg    Englewood, OH        1994 BMW e36                Mechanical
              Brian Huntsbarger   Eaton, OH   

DNF 553 Grp 5 Anthony Wood        Wichita, KS          1983 Chevy Citation         
              Sam Wood            Humansville, MO   

DNF 363 Grp 2 James Haas          House Springs, MO    1992 Mazda MX-3             
              Misha Avrushenko    St. Louis, MO 


Stage Times



Car Driver      SS-8    SS-9     SS-10   SS-11    SS-12    SS-13   SS-14   SS-15   SS-16   SS-17    RdPts   Total
669 Cline       4:52.4  10:10.1  7:41.7  10:06.1  7:20.5   9:30.1  6:48.2  7:04.1  7:53.5  12:08.6          1:23:35.3 
550 Pritchard   4:43.8   9:40.2  7:44.4  11:10.2  7:30.3   9:33.6  6:53.0  7:10.0  7:52.9  11:27.3          1:23:45.7 
 44 Krolikowski 4:53.7  10:06.1  8:14.0  10:07.8  7:29.1  10:11.7  7:15.7  7:37.2  8:35.6  12:31.4          1:27:02.3 
542 Conte       4:59.6  10:23.9  8:06.3  10:16.8  7:43.5  10:19.2  7:45.1  8:01.6  8:49.3  13:36.9          1:30:02.2 
700 Weir        5:11.5  10:29.7  8:35.6  11:14.0  7:50.4  10:24.4  7:20.3  8:11.7  8:37.9  13:02.5          1:30:58.0 
660 Surdyke     5:17.2  10:27.2  8:41.4  10:21.8  8:00.2  10:41.1  7:36.4  8:11.4  9:03.6  13:20.5          1:31:40.8 
718 Kasten      5:10.5  10:50.1  8:40.1  10:40.3  7:54.0  10:40.6  7:33.2  8:43.6  9:44.6  14:05.5          1:34:02.5 
244 Topping     5:15.8  10:29.7  8:42.4  11:36.4  8:09.4  10:40.4  7:49.5  8:38.9  9:37.9  13:50.1          1:34:50.5 
548 Bushore     5:17.6  11:02.8  8:52.7  10:47.8  7:55.3  10:38.1  7:49.6  8:32.0  9:57.4  14:13.4          1:35:06.7 
636 Kaltak      5:28.0  11:20.0  8:53.7  11:03.6  7:58.7  10:41.3  7:48.7  8:31.1  9:31.1  14:05.2          1:35:21.4 
 37 Mann        5:23.5  11:39.5  8:58.8  11:22.7  8:44.0  11:18.1  7:58.7  8:52.5  9:43.0  14:18.4          1:38:19.2 
237 Nickelson   5:54.6  11:33.6  9:03.7  11:00.2  8:27.8  10:39.0  8:02.5  8:29.0  9:15.3  15:24.4  1:00.0  1:38:50.1 
888 Hamalainen  5:15.6  10:39.2  8:44.6  10:29.4  7:53.6  10:13.0  7:23.9 10:22.7 12:15.3  17:02.3          1:40:19.6 
107 Stiefvater  5:56.2  11:45.5  8:52.7  11:27.8  8:53.4  11:54.0  8:31.4  9:12.5 10:10.6  14:47.1          1:41:31.2 
696 Holder      6:06.2  11:39.1  9:31.0  11:54.5  8:29.6  11:42.0  8:26.9  9:17.4 10:19.3  15:22.6          1:42:48.6 
298 Carlson     5:49.1  11:45.7  9:26.9  11:34.6  8:35.0  12:03.3  8:39.6  9:13.9 10:37.4  15:26.6          1:43:12.1 
661 Young       6:01.9  12:02.5  9:32.8  11:16.4  8:40.5  12:00.3  8:43.8  9:25.7 10:21.6  15:21.4          1:43:26.9 
 63 Harvey      5:28.4  17:45.7  9:05.8  11:14.2  8:22.9  11:23.6  8:10.4  8:53.5  9:44.8  14:21.5          1:44:30.8 
375 Karpidas    6:00.2  12:20.3  9:52.6  11:37.0  8:43.7  12:02.0  9:02.4  9:28.7 11:10.5  15:22.5          1:45:39.9 
602 Schwantner  6:00.6  12:12.9 10:30.1  12:12.2  8:43.7  12:16.0  8:51.2  9:38.4 10:49.1  15:52.7          1:47:06.9 
573 Salmons     6:12.7  12:30.4 10:03.6  12:17.4  8:58.8  12:34.0  8:42.4  9:48.1 11:26.9  15:56.4          1:48:30.7 
737 VanDillen   6:11.5  12:16.7  9:43.9  11:45.5  8:49.8  12:15.0  8:56.2 10:16.9 11:30.5  17:35.5  1:00.0  1:50:21.5 
353 Gardiner    6:07.1  13:06.3  9:23.6  13:03.9  9:08.9  12:13.0  8:59.5 10:09.1 11:18.4  16:46.5  1:10.0  1:51:26.3 
575 Martise     6:50.5  12:55.3 10:29.5  12:35.0  9:36.4  13:26.0 10:09.3 10:11.6 11:48.8  16:58.7  1:00.0  1:56:01.1 
213 Sherry      7:04.1  13:23.9 11:15.9  13:14.3 10:25.4  13:29.0  9:56.7 10:34.6 11:43.3  25:32.2  0:30.0  2:07:09.4 
154 Clark       7:33.4  14:21.3 10:48.1  13:04.0  9:23.7  13:36.0  9:56.0 10:51.2 12:32.3  28:08.8  0:50.0  2:11:04.8 
701 Miller      8:26.7  15:15.8 11:15.9  13:49.8  9:58.1  13:58.0  9:58.8 10:56.1 13:00.8  25:45.3  1:10.0  2:13:35.3 
605 Keller      7:22.6  15:44.0 11:28.0  14:25.2 10:06.7  14:09.0 10:35.4 10:28.7 12:07.9  30:50.  20:00.0  2:37:17.7 
773 Saarinen    5:52.9  12:02.8  9:27.2  13:08.2                                                      DNF: Mechanical 
 11 Brandenburg 5:46.0                                                                                DNF: Mechanical 
553 Wood        5:36.1  11:03.7  9:14.4                                                               DNF 
363 Haas        5:54.9  11:47.8  9:52.0                                                               DNF 

O = Open - OLite = Open Light - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - Prod = Production


2013 RA Index
RRN Index