Colorado Cog
Round 7 of the 2005 Rally America Championship
Steamboat Springs, CO
September 17-18, 2005

Colorado Cog Website * Regional Rally Results


Final Results


Starters:  18
Finishers: 10


Pos Num Class Driver/Co-Driver     Hometown               Vehicle                      Time 
  1   1 GN    Patrick Richard      Squamish, BC           2004 Subaru Impreza          1:37:53.8
              Nathalie Richard     St-Jean, PQ

  2  65 GN    Stig Blomqvist       Northants, England     2003 Subaru Impreza STi      1:37:54.2
              Ana Goni             Northants, England

  3  90 GN    Lauchlin O'Sullivan  San Francisco, CA      2002 Mitsubishi EVO 7        1:41:18.3  
              John Dillon          Thousand Oaks, CA

  4  43 GN    Ken Block            Encinitas, CA          2004 Subaru Impreza WRX STi  1:41:24.5
              Alex Gelsomino       Santa Clarita, CA 

  5 429 PGT   Tanner Foust         Steamboat Springs, CO  2002 Subaru WRX              1:41:58.9  
              Scott Crouch         Boulder, CO

  6  46 PGT   Matthew Johnson      Apex, NC               2003 Subaru WRX              1:42:04.2
              Wendy Nakamoto       Sacramento, CA 

  7  30 O     George Plsek         Sylmar, CA             2000 Mitsubishi Lancer EVO   1:42:37.9
              Jeff Burmeister      St. Louis Park, MN

  8 153 PGT   Eric Langbein        Potomac, MD            2002 Subaru WRX              1:44:08.2
              Jeremy Wimpey        Herndon, VA 

  9 103 GN    Wyeth Gubelmann      Placerville, CO        2004 Subaru Impreza WRX      1:46:54.5
              Cindy Krolikowski    Wyandotte, MI 

 10 407 G5    Brooks Freehill      Bolder, CO             1992 Eagle Talon             1:57:21.7
              Brian McGuire        Denver, CO

DNF  24 O     Todd Moberly         Pueblo West, CO        2002 Subaru WRX              DNF 
              Ray Moberly          Colorado Springs, CO

DNF  39 O     Carl Jardevall       San Carlos, CA         1997 Mitsubishi EVO 4        DNF   
              Janice Damitio       Montesano, WA

DNF 600 GN    Fintan McCarthy      Chicago, IL            2002 Subaru WRX STi          DNF   
              Noel Gallagher       Yonkers, NY

DNF 774 GN    Otis Dimiters        Great Neck, NY         2002 Subaru WRX              DNF   
              Dominik Jozwiak      Ridgewood, NY

DNF 107 O     Tim Paterson         Redmond, WA            2005 Mitsubishi EVO 8        DNF   
              Wayne Hartzler       Colorado Springs, CO

DNF  19 O     Antoine L'Estage     St-Jean, PQ            1999 Subaru WRX STi          DNF   
              Marc Goldfarb        Atkinson, NH 

DNF 418 G2    Jimmy Keeney         Colorado Springs, CO   1996 Honda Civic             DNF   
              Brian Moody          Denver, CO

DNF 199 GN    Travis Pastrana      Annapolis, MD          2004 Subaru Impreza WRX STi  DNF   
              Christian Edstrom    New York, NY

Stage Times


Cr#  Driver     SS-1    SS-2    SS-3    SS-4    SS-5    SS-6    SS-7    SS-8    SS-9
  1  Richard    03:40.9 11:28.6 09:25.6 01:21.5 07:21.9 07:33.1 09:15.7 05:22.7 03:30.4  
 65  Blomqvist  03:35.6 11:30.5 09:22.4 01:21.5 07:21.9 07:40.5 09:14.2 05:20.5 03:30.9  
 90  O'Sullivan 03:44.2 11:50.6 09:42.1 01:25.2 07:34.3 07:47.8 09:58.1 05:34.3 03:41.3  
 43  Block      03:46.6 11:49.9 09:45.0 01:26.6 07:35.2 07:49.1 09:40.3 05:32.2 03:39.1  
429  Foust      03:53.5 12:01.1 09:43.4 01:23.8 07:50.0 07:56.8 09:28.8 05:38.4 03:36.4  
 46  Johnson    03:50.1 12:12.1 09:31.8 01:25.5 07:36.1 07:51.3 09:48.9 05:41.7 03:41.7  
 30  Plsek      03:50.4 12:01.9 09:57.9 01:20.3 07:43.6 07:53.2 09:47.2 05:35.6 03:45.8  
153  Langbein   03:59.8 12:09.7 09:53.8 01:27.5 07:51.5 08:03.5 09:50.4 05:41.3 03:48.7  
103  Gubelmann  04:06.2 12:42.4 10:28.4 01:28.2 07:47.3 07:55.2 10:18.3 05:43.8 03:56.5  
407  Freehill   04:20.8 13:48.8 11:49.3 01:34.7 08:52.4 08:50.3 11:24.3 06:35.2 04:31.6  
 24  Moberly    03:46.1 12:09.8 09:43.2 01:23.8 07:42.6 08:02.3 09:31.7 05:27.0 03:34.0  
199  Pastrana   03:37.2 11:36.6 09:26.7 01:22.2 07:25.3 07:34.6 09:17.8 05:22.1 03:32.0 
 19  L'Estage   03:41.2 15:22.1 09:32.5 01:20.5 07:39.4 07:56.0 09:29.8             DNF 
418  Keeney     04:18.6 13:51.0 11:49.3 01:32.7 09:14.3 09:12.3 11:47.6             DNF 
 39  Jardevall  03:58.0 12:05.5 09:42.6 01:23.3 07:39.1 07:51.0                     DNF 
774  Dimiters   03:51.2 12:20.0 09:43.6 01:24.0 07:37.6 08:42.5                     DNF 
600  McCarthy   04:08.9 12:45.1 10:39.0 01:28.4 08:25.6 09:05.9                     DNF 
107  Paterson   03:51.2 12:01.8 10:30.7 01:31.0                                     DNF 



Cr#  Driver     SS-10   SS-11   SS-12   SS-13   SS-14   SS-15   SS-16  RP Total
  1  Richard    05:10.8 07:15.6 07:24.1 01:29.2 05:03.9 07:16.8 05:13.0   1:37:53.8 
 65  Blomqvist  05:05.7 07:13.3 07:25.6 01:29.7 05:08.7 07:18.7 05:14.5   1:37:54.2 
 90  O'Sullivan 05:17.6 07:21.5 07:33.6 01:27.9 05:19.5 07:34.2 05:26.1   1:41:18.3 
 43  Block      05:24.8 07:27.6 07:36.9 01:33.3 05:17.9 07:35.9 05:24.1   1:41:24.5 
429  Foust      05:21.7 07:33.3 07:44.7 01:31.5 05:14.5 07:35.7 05:25.3   1:41:58.9 
 46  Johnson    05:22.2 07:30.9 07:39.7 01:26.0 05:20.2 07:36.4 05:29.6   1:42:04.2 
 30  Plsek      05:32.5 07:30.8 07:33.7 01:30.8 05:26.2 07:38.3 05:29.7   1:42:37.9 
153  Langbein   05:25.1 07:36.3 07:50.9 01:30.1 05:33.2 07:48.0 05:38.4   1:44:08.2 
103  Gubelmann  05:45.6 07:42.4 07:47.2 01:28.3 05:47.1 07:59.4 05:58.2   1:46:54.5 
407  Freehill   05:59.6 08:17.1 08:29.1 01:38.9 06:08.1 08:44.7 06:16.8   1:57:21.7 
 24  Moberly    05:18.1 07:19.5 07:39.2 01:29.1 05:18.8 07:50.5                 DNF 
199  Pastrana                                                                   DNF 

O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production - GN = Group N


2005 RA Index
RRN Index