Doo Wop Rally Series
Rally America Northwestern Regional Championship
Taholah - Aberdeen, Washington
February 24-25, 2007
Doo Wop Website
Doo Wop 1
February 24, 2007
Final Results

Conditions: Rain, wet, wetter
Stages: 1/2 Crane Creek (cancelled, impassible with snow), 3/4 Taholah, 5 Taholah Reverse


Starters:  46
Finishers: 39

Pos Cls  Cr# Driver            Co-Driver         Make/Model        Total
  1 Open  39 Carl Jardevall    Amity Trowbridge  Mitsubishi Evo 8  0:29:47 
  2 Open 207 Dave Hintz        Rick Hintz        Subaru WRX        0:30:31 
  3 PGT  215 Jamie Thomas      Matt Gauger       Subaru WRX Wgn    0:30:45 
  4 Open 233 Paul Eklund       Jeff Price        Subaru STI        0:31:11 
  5 Gp2  437 Tom Burress       Don Burress       VW Rabbit         0:32:11 
  6 Gp2  283 Nate Tennis       Janice Damitio    Saab 99 EMS       0:32:11 
  7 PGT  285 Mike Goodwin      Debbie Wenzara    Subaru WRX        0:32:19 
  8 Open 211 Gabe VonAhlefeld  Jody Olson        Subaru Legacy     0:32:23 
  9 Open 424 Mark Mager        Miller Dumaoal    Subaru Legacy     0:32:24 
 10 Open 245 Carey Wright      Leanne Junnila    Subaru USX        0:32:32 
 11 Open 297 Steve Greer       Kelly Greer       Subaru Impreza    0:33:14 
 12 PGT  538 Brian Svedin      William Clark     Subaru RS         0:33:27 
 13 P    232 Mark Tabor        Kevin Poirier     Acura RSX         0:33:51 
 14 PGT  271 Matt Tabor        Jeff Zurschmeide  Subaru  RS        0:34:02 
 15 Open 335 Jay Woodward      Kathryn Hansen    Mazda Protege     0:34:08 
 16 Gp5   17 Rick Schmeling    Rich Kasten       Mazda RX-7 Turbo  0:34:09 
 17 Open 447 Chris Baldini     Kailee Wheeler    Mazda 323 GTX     0:34:14 
 18 Gp2  693 Carl Decker       John Frey         Subaru Impreza    0:34:37 
 19 Open 438 Victor Bartosek   DJ Flagg          Audi ur Quattro   0:34:46 
 20 Gp5  295 Charles Buren     Teresa Buren      Subaru Impreza    0:34:55 
 21 Gp5  203 Doug Heredos      Dan Brown         Mazda RX-7        0:35:02 
 22 Open  76 Gord Ryall        Jennifer Daly     Subaru Legacy     0:35:24 
 23 Gp2  469 Josh VonAhlefeld  Brian Rea         VW Golf GTi       0:35:35 
 24 Gp5  206 Josh Milos        Michael Milos     GMC Sonoma        0:36:08 
 25 H    439 Garth Ankeny      Russ Kraushaar    Saab 96           0:36:10 
 26 Open 291 Matt Manspeaker   Tracy Manspeaker  Mazda 323 GTX     0:36:45 
 27 P    231 Kristen Tabor     Janice Tabor      Nissan Sentra     0:37:02 
 28 H    267 Glenn Wallace     R. Dale Kraushaar Ford Cortina GT   0:37:09 
 29 Gp2  394 Andrew Lockhart   Robin Lockhart    Honda CRX         0:37:33 
 30 P    222 Bruce Tabor       John Elkin        Nissan Sentra     0:40:07 
 31 Open 459 Pat Harris        Tim Maple         Mazda 323 GTX     0:40:40 
 32 PGT  502 Matt Milner       John Taylor       Subaru Legacy     0:41:08 
 33 Gp2  742 Adam Crane        Britta Nielsen    Toyota Corolla    0:42:31 
 34 PGT  858 Chris Walsh       Kristin Chute     Subaru Impreza    0:44:28 
 35 PGT  734 Rebecca Ruston    Isaac Schmalz     Audi Quattro 90   0:49:59 
 36 Gp2  652 Eric Logue        William Beers     VW Rabbit         0:50:27 
 37 Gp2  404 Alex Needham      Paz Hakim         Nissan Sentra     0:54:33 
 38 Open 294 Barrett Dash      Jonathan Schiller Subaru 22B        1:07:15 
 39 Gp2  692 Peter Barnes      Ron Crawford      Nissan Sentra     1:10:07 
DNF Open   5 Gary Cavett       Alan Perry        Subaru Impreza     
DNF P    651 Mark Nelson       Ian MacPherson    Toyota MR2    
DNF Gp2  240 Chris Blakely     Ian Pinter        VW Golf GTi    
DNF Gp2  251 Lou Beck          Randee Hahn       Ford Focus     
DNF Open  96 Brian Scott       Rebecca Greek     Subaru WRX STI   
DNF Gp2  201 Todd Hartmann     Shawn Callahan    VW Golf GTi     
DNF Gp2  464 Stevan Arychuk    Tina Warner       VW Golf GTi     


                     Stage Times

Cr# Driver       SS3     SS4     SS5     RdPts   Total
 39 Jardevall    0:09:58 0:09:51 0:09:58         0:29:47 
207 Hintz        0:10:22 0:09:57 0:10:12         0:30:31 
215 Thomas       0:10:17 0:10:09 0:10:19         0:30:45 
233 Eklund       0:10:21 0:10:24 0:10:26         0:31:11 
437 Burress      0:10:40 0:10:51 0:10:40         0:32:11 
283 Tennis       0:10:50 0:10:39 0:10:42         0:32:11 
285 Goodwin      0:11:10 0:10:33 0:10:36         0:32:19 
211 VonAhlefeld  0:11:03 0:10:20 0:10:30 0:00:30 0:32:23 
424 Mager        0:10:53 0:10:41 0:10:50         0:32:24 
245 Wright       0:10:56 0:10:41 0:10:55         0:32:32 
297 Greer        0:11:13 0:11:05 0:10:56         0:33:14 
538 Svedin       0:11:27 0:10:51 0:11:09         0:33:27 
232 Tabor        0:11:51 0:11:04 0:10:56         0:33:51 
271 Tabor        0:11:27 0:11:09 0:11:26         0:34:02 
335 Woodward     0:11:51 0:11:07 0:11:10         0:34:08 
 17 Schmeling    0:11:30 0:11:17 0:11:22         0:34:09 
447 Baldini      0:11:59 0:10:56 0:11:19         0:34:14 
693 Decker       0:12:11 0:11:06 0:11:20         0:34:37 
438 Bartosek     0:11:47 0:11:33 0:11:26         0:34:46 
295 Buren        0:12:11 0:11:19 0:11:25         0:34:55 
203 Heredos      0:12:03 0:11:31 0:11:28         0:35:02 
 76 Ryall        0:12:00 0:11:29 0:11:19 0:00:36 0:35:24 
469 VonAhlefeld  0:11:50 0:11:10 0:12:35         0:35:35 
206 Milos        0:12:03 0:11:43 0:12:22         0:36:08 
439 Ankeny       0:12:15 0:12:01 0:11:54         0:36:10 
291 Manspeaker   0:11:52 0:12:25 0:12:28         0:36:45 
231 Tabor        0:12:25 0:12:12 0:12:25         0:37:02 
267 Wallace      0:13:03 0:12:01 0:12:05         0:37:09 
394 Lockhart     0:12:53 0:12:19 0:12:21         0:37:33 
222 Tabor        0:13:35 0:12:55 0:13:37         0:40:07 
459 Harris       0:14:09 0:13:13 0:13:18         0:40:40 
502 Milner       0:14:35 0:12:48 0:12:57 0:00:48 0:41:08 
742 Crane        0:17:23 0:12:42 0:12:26         0:42:31 
858 Walsh        0:15:25 0:15:11 0:13:52         0:44:28 
734 Ruston       0:14:50 0:14:35 0:19:34 0:01:00 0:49:59 
652 Logue        0:16:08 0:19:36 0:14:43         0:50:27 
404 Needham      0:13:06 0:28:30 0:12:47 0:00:10 0:54:33 
294 Dash         0:11:00 0:10:55 0:45:20         1:07:15 
692 Barnes       0:45:05 0:11:35 0:11:15 0:02:12 1:10:07 
  5 Cavett       
651 Nelson       0:13:59  
240 Blakely      0:34:26  
251 Beck         0:11:53 0:11:12 
 96 Scott        1:08:03 
201 Hartmann     
464 Arychuk      0:12:30 


Doo Wop 2
February 25, 2007
Final Results

Conditions: Rain showers, wet
Stages: 1/2 Blue Slough (tarmac), 3/4 Pico, 5/8 Brooklyn, 6/7 Smith Creek


Starters:  39
Finishers: 30

Pos Cls  Cr# Driver            Co-Driver         Make/Model        Total
  1 Open  39 Carl Jardevall    Amity Trowbridge  Mitsubishi Evo 8  0:52:29 
  2 Open 207 Dave Hintz        Rick Hintz        Subaru WRX        0:54:38 
  3 Open 233 Paul Eklund       Jeff Price        Subaru STI        0:55:25 
  4 PGT  215 Jamie Thomas      Matt Gauger       Subaru WRX Wgn    0:55:32 
  5 Open 211 Gabe VonAhlefeld  Jody Olson        Subaru Legacy     0:55:40 
  6 Open 335 Jay Woodward      Kathryn Hansen    Mazda Protege     0:57:00 
  7 PGT  285 Mike Goodwin      Debbie Wenzara    Subaru WRX        0:57:26 
  8 Open 245 Carey Wright      Leanne Junnila    Subaru USX        0:57:52 
  9 Gp2  283 Nate Tennis       Janice Damitio    Saab 99 EMS       0:57:57 
 10 Open  96 Brian Scott       Rebecca Greek     Subaru WRX STI    0:58:31 
 11 Open 424 Mark Mager        Miller Dumaoal    Subaru Legacy     0:58:48 
 12 Gp2  437 Tom Burress       Don Burress       VW Rabbit         0:59:22 
 13 Open  76 Gord Ryall        Jennifer Daly     Subaru Legacy     1:00:30 
 14 P    232 Mark Tabor        Kevin Poirier     Acura RSX         1:00:35 
 15 PGT  538 Brian Svedin      William Clark     Subaru RS         1:00:52 
 16 Open 297 Steve Greer       Kelly Greer       Subaru Impreza    1:01:15 
 17 PGT  271 Matt Tabor        Jeff Zurschmeide  Subaru RS         1:01:15 
 18 Gp2  693 Carl Decker       John Frey         Subaru Impreza    1:01:51 
 19 Open 438 Victor Bartosek   DJ Flagg          Audi ur Quattro   1:02:31 
 20 Open 291 Matt Manspeaker   Tracy Manspeaker  Mazda 323 GTX     1:03:02 
 21 Gp5  206 Josh Milos        Michael Milos     GMC Sonoma        1:03:54 
 22 Gp2  742 Adam Crane        Britta Nielsen    Toyota Corolla    1:05:03 
 23 PGT  502 Matt Milner       John Taylor       Subaru Legacy     1:05:24 
 24 Gp5  203 Dan Brown         Doug Heredos      Mazda RX-7        1:06:24 
 25 H    439 Garth Ankeny      Russ Kraushaar    Saab 96           1:06:42 
 26 P    231 Kristen Tabor     Janice Tabor      Nissan Sentra     1:07:00 
 27 Gp2  652 Eric Logue        William Beers     VW Rabbit         1:14:41 
 28 P    651 Mark Nelson       Ian MacPherson    Toyota MR2        1:14:53 
 29 Open 459 Pat Harris        Tim Maple         Mazda 323 GTX     1:19:57 
 30 PGT  858 Chris Walsh       Kristin Chute     Subaru Impreza    1:20:33 
DNF Open 447 Chris Baldini     Kailee Wheeler    Mazda 323 GTX  
DNF PGT  734 Rebecca Ruston    Isaac Schmalz     Audi Quattro 90  
DNF Gp2  692 Peter Barnes      Ron Crawford      Nissan Sentra  
DNF Gp2  251 Lou Beck          Randee Hahn       Ford Focus  
DNF Gp2  201 Todd Hartmann     Shawn Callahan    VW Golf GTi 
DNF Gp2  394 Andrew Lockhart   Robin Lockhart    Honda CRX  
DNF Gp5   17 Rick Schmeling    Rich Kasten       Mazda RX-7 Turbo  
DNF H    267 Glenn Wallace     R. Dale Kraushaar Ford Cortina GT  
DNF Gp2  404 Alex Needham      Paz Hakim         Nissan Sentra  


                                        Stage Times

Cr# Driver       SS1     SS2     SS3     SS4     SS5     SS6     SS7     SS8     RdPts   Total
 39 Jardevall    0:03:26 0:03:17 0:10:44 0:11:01 0:06:38 0:05:24 0:05:20 0:06:39         0:52:29 
207 Hintz        0:03:16 0:03:17 0:11:19 0:11:37 0:06:58 0:05:47 0:05:32 0:06:52         0:54:38 
233 Eklund       0:03:16 0:03:06 0:11:30 0:11:54 0:07:07 0:05:49 0:05:39 0:07:04         0:55:25 
215 Thomas       0:03:24 0:03:12 0:11:22 0:11:43 0:07:07 0:05:56 0:05:45 0:07:03         0:55:32 
211 VonAhlefeld  0:03:17 0:03:15 0:11:39 0:11:51 0:07:03 0:05:49 0:05:46 0:07:00         0:55:40 
335 Woodward     0:03:59 0:03:25 0:11:51 0:11:35 0:07:23 0:05:55 0:05:40 0:07:12         0:57:00 
285 Goodwin      0:03:27 0:03:25 0:11:59 0:11:56 0:07:17 0:06:06 0:05:57 0:07:19         0:57:26 
245 Wright       0:03:32 0:03:30 0:11:58 0:12:52 0:07:08 0:05:56 0:05:49 0:07:07         0:57:52 
283 Tennis       0:03:32 0:03:26 0:11:45 0:12:00 0:07:18 0:06:08 0:05:56 0:07:52         0:57:57 
 96 Scott        0:03:31 0:03:33 0:12:21 0:12:13 0:07:24 0:06:12 0:06:03 0:07:14         0:58:31 
424 Mager        0:03:33 0:03:29 0:12:34 0:12:24 0:07:31 0:06:08 0:05:56 0:07:13         0:58:48 
437 Burress      0:03:22 0:03:14 0:12:17 0:13:36 0:07:23 0:06:02 0:05:58 0:07:20 0:00:10 0:59:22 
 76 Ryall        0:03:36 0:03:24 0:12:33 0:12:39 0:08:01 0:06:31 0:06:11 0:07:35         1:00:30 
232 Tabor        0:03:56 0:03:49 0:12:21 0:12:34 0:07:32 0:06:42 0:06:16 0:07:25         1:00:35 
538 Svedin       0:03:43 0:03:38 0:12:31 0:12:42 0:07:43 0:06:30 0:06:16 0:07:37 0:00:12 1:00:52 
297 Greer        0:03:43 0:03:37 0:12:22 0:12:45 0:07:53 0:06:43 0:06:24 0:07:48         1:01:15 
271 Tabor        0:03:54 0:03:51 0:12:27 0:12:27 0:07:55 0:06:31 0:06:22 0:07:48         1:01:15 
693 Decker       0:03:47 0:03:35 0:12:27 0:12:51 0:08:04 0:06:42 0:06:30 0:07:55         1:01:51 
438 Bartosek     0:03:51 0:03:38 0:12:39 0:12:37 0:08:16 0:06:56 0:06:41 0:07:53         1:02:31 
291 Manspeaker   0:03:58 0:03:41 0:13:28 0:13:08 0:07:48 0:06:25 0:06:22 0:08:12         1:03:02 
206 Milos        0:03:57 0:03:45 0:13:12 0:13:33 0:08:02 0:06:37 0:06:22 0:08:26         1:03:54 
742 Crane        0:03:44 0:03:41 0:13:53 0:13:49 0:08:19 0:06:55 0:06:37 0:08:00 0:00:05 1:05:03 
502 Milner       0:03:54 0:03:47 0:13:39 0:13:29 0:08:18 0:07:11 0:06:54 0:08:07 0:00:05 1:05:24 
203 Brown        0:04:05 0:03:43 0:14:25 0:14:13 0:08:21 0:06:54 0:06:33 0:08:10         1:06:24 
439 Ankeny       0:04:07 0:03:58 0:13:29 0:13:37 0:08:43 0:07:22 0:06:59 0:08:27         1:06:42 
231 Tabor        0:04:18 0:04:08 0:13:34 0:13:50 0:08:39 0:07:02 0:06:51 0:08:38         1:07:00 
652 Logue        0:04:37 0:04:18 0:14:41 0:14:44 0:09:42 0:08:29 0:08:13 0:09:57         1:14:41 
651 Nelson       0:04:21 0:04:19 0:16:06 0:15:54 0:09:10 0:07:50 0:07:47 0:09:26         1:14:53 
459 Harris       0:04:16 0:03:57 0:14:36 0:14:58 0:09:25 0:07:44 0:07:50 0:16:35 0:00:36 1:19:57 
858 Walsh        0:04:15 0:03:55 0:14:20 0:23:24 0:09:30 0:07:59 0:07:36 0:09:34         1:20:33 
447 Baldini      0:03:27 0:03:19 0:12:32 0:12:39 0:07:57 0:06:26 0:06:16 
734 Ruston       0:04:34 0:04:02 0:14:26 0:14:31 0:08:57 
692 Barnes       0:03:32 0:03:22 0:12:04 0:12:35 0:44:31  
251 Beck         0:03:59 0:03:44 0:13:38 0:14:30  
201 Hartmann     0:03:42 0:03:24 0:12:39  
394 Lockhart     0:03:58 0:03:51 0:12:44  
 17 Schmeling    0:03:51 0:03:41  
267 Wallace      0:03:37 0:04:38  
404 Needham     


2007 RA Index
RRN Index