Lake Superior
Round 9 of the 2008 Rally America Championship
Houghton, MI
October 17-18, 2008

Lake Superior Website * Regional Rally Results


Final Results


Starters:  19
Finishers: 15


Pos Cr# Cls Driver/CoDriver      Hometown              Vehicle                      Time 
  1  43 O   Ken Block            Rancho Santa Fe, CA   2008 Subaru Impreza WRX STi  1:44:01.6 
            Alessandro Gelsomino Santa Clarita, CA

  2  55 O   Kyle Sarasin         Marquette, MI         1999 Subaru Impreza          1:45:05.1
            Mikael Johansson     Ludvika, Sweden

  3 199 O   Travis Pastrana      Davidsonville, MD     2008 Subaru Impreza WRX STi  1:46:30.7 
            John Buffum          S. Burlington, VT

  4 100 O   Andi Mancin          Bielsko-Biala, Poland 2007 Mitsubishi Lancer Evo 9 1:49:47.2 
            Maciej Wislawski     Skierniewice, Poland 

  5  52 G5  Doug Shepherd        Plymouth, MI          2003 Dodge SRT-4             1:56:15.9 
            Karen Wagner         Sacramento, CA 

  6  59 PGT Patrick Moro         Dublin, OH            2002 Subaru WRX              1:56:54.9 
            Mike Rossey          Rochester, MI

  7 686 PGT Heath Nunnemacher    Houghton, MI          2002 Subaru WRX              1:57:47.6 
            Travis Hanson        Littleton, NH 

  8  93 O   Bob Olson            Eden Prairie, MN      1999 Subaru RS               1:58:32.6 
            Conrad Ketelsen      Shakopee, MN 

  9  42 G5  Eric Burmeister      Dearborn Hts, MI      2007 Mazda 3                 2:01:25.4 
            Dave Shindle         Alexandria, VA 

 10  67 PGT Bryan Pepp           Marquette, MI         2002 Subaru WRX              2:01:30.1
            Jerry Stang          Marquette, MI

 11 198 O   Arkadiusz Gruszka    Villa Park, IL        2005 Subaru Impreza WRX STi  2:03:15.2 
            Michal Chodan        Des Plaines, IL 

 12  12 G5  Zach Babcock         Hancock, MI           2001 Dodge SRT-4             2:04:12.1 
            Jeffrey Miller       LaCrosse, WI

 13  44 O   Henry Krolikowski    Wyandotte, MI         2000 Subaru Impreza          2:04:42.5 
            Cynthia Krolikowski  Wyandotte, MI

 14  31 G2  Michel Hoche-Mong    San Jose, CA          1985 VW GTI                  2:11:49.2 
            Jimmy Brandt         Lake Odessa, MI 

 15 606 PGT Slawomir Balda       Burr Ridge, IL        2004 Subaru WRX              2:24:09.8 
            Janusz Topor         Chicago, IL 

DNF 811 PGT Jaroslaw Sozanski    Schiller Park, IL     2002 Subaru Impreza WRX 
            Bartosz Sawicki      Addison, IL

DNF  57 O   Dmitri Kishkarev     Ocean, NJ             1997 Mitsubishi Lancer Evo 
            Kim DeMotte          St. Louis, MO

DNF  20 O   Andrew Comrie-Picard Toronto, ON           2006 Mitsubishi Lancer Evo 9RS 
            Marc Goldfarb        Atkinson, NH 

DNF 614 O   Piotr Wiktorczyk     Chicago, IL           2002 Subaru Impreza WRX 
            Alan Dolan           Chicago, IL 

Stage Times


Cr#  Driver        SS-1    SS-2    SS-3    SS-4    SS-5    SS-6    SS-7    SS-8    SS-9 
 43  Block         01:45.5 05:51.7 09:21.7 13:24.5 10:16.3 13:15.1 10:13.9 07:04.0 06:27.3  
 55  Sarasin       01:47.2 05:52.9 09:22.6 13:37.9 10:28.4 13:34.8 10:34.7 07:04.0 06:36.3  
199  Pastrana      01:46.8 05:54.7 09:26.0 14:07.9 10:35.0 13:27.6 10:18.3 07:05.1 06:39.7  
100  Mancin        01:50.6 06:14.0 09:31.6 14:24.8 11:02.4 14:07.3 10:45.6 07:20.1 07:00.8  
 52  Shepherd      02:02.4 06:36.5 10:23.3 15:02.1 11:51.1 14:41.7 11:20.6 07:38.9 07:12.9  
 59  Moro          01:56.7 06:40.4 10:23.5 15:30.6 11:42.9 14:56.9 11:25.1 07:53.9 07:18.5  
686  Nunnemacher   01:57.1 06:28.0 10:25.5 15:32.2 12:01.1 15:09.3 11:42.8 07:49.9 07:35.6  
 93  Olson         01:58.6 06:37.1 10:09.8 15:15.8 12:18.1 15:17.4 11:49.0 07:55.3 07:20.2  
 42  Burmeister    02:02.0 06:46.9 10:37.9 15:25.0 12:01.1 14:57.7 11:38.8 08:06.4 07:31.6  
 67  Pepp          01:57.9 07:00.2 10:49.3 15:41.1 11:53.2 15:29.1 11:53.8 08:12.3 07:30.2  
198  Gruszka       01:56.3 07:21.6 11:02.6 16:01.0 12:18.2 15:44.3 12:01.5 08:33.8 07:45.3  
 12  Babcock       02:07.8 07:06.3 11:15.2 16:05.5 12:20.6 15:37.1 12:18.0 08:16.9 07:47.3  
 44  Krolikowski   01:57.6 06:46.8 10:30.2 21:50.0 12:01.7 15:09.3 11:49.7 08:00.3 07:21.2  
 31  Hoche-Mong    02:14.4 07:42.2 11:21.9 17:05.7 12:52.5 16:41.1 12:51.6 09:04.8 08:23.7  
606  Balda         02:12.6 08:09.2 12:37.5 18:42.0 13:53.8 17:56.3 13:38.2 09:49.9 08:54.7  
811  Sozanski      01:58.4 06:40.9 10:34.4 16:03.9 12:03.2 16:03.7 11:57.3                                                                                     
 57  Kishkarev     01:57.2 07:04.1 10:31.9 16:02.6 12:21.9                                                                                                  
 20  Comrie-Picard 01:55.1 06:41.9 10:22.5                                                                                                                 2:20  
614  Wiktorczyk    01:54.8                                  

Stage Times


Cr#  Driver        SS-10   SS-11   SS-12   SS-13   SS-14   SS-15   SS-16   SS-17   RdPts Total 
 43  Block         02:45.3 03:15.3 04:28.9 02:22.7 02:26.2 04:43.2 03:26.7 02:53.3       1:44:01.6 
 55  Sarasin       02:44.2 03:13.8 04:31.2 02:24.5 02:21.9 04:38.0 03:21.4 02:51.3       1:45:05.1 
199  Pastrana      02:46.7 03:19.3 04:49.3 02:27.9 02:25.6 04:35.7 03:24.1 02:51.0 0:30  1:46:30.7 
100  Mancin        02:54.1 03:23.8 04:55.0 02:28.8 02:25.1 04:45.1 03:29.8 03:08.3       1:49:47.2 
 52  Shepherd      03:02.9 03:33.5 05:07.2 02:34.6 02:34.7 05:16.4 03:48.6 03:28.5       1:56:15.9 
 59  Moro          03:09.3 03:31.7 04:59.3 02:39.6 02:37.4 05:08.7 03:41.8 03:18.6       1:56:54.9 
686  Nunnemacher   03:04.1 03:33.2 04:56.5 02:40.1 02:36.0 05:05.0 03:57.3 03:13.9       1:57:47.6 
 93  Olson         03:06.2 03:38.4 05:01.2 02:46.7 02:43.9 05:10.3 03:55.0 03:29.6       1:58:32.6 
 42  Burmeister    03:17.6 03:53.6 06:10.1 02:45.8 02:44.2 05:26.4 03:57.2 03:33.1 0:30  2:01:25.4 
 67  Pepp          03:22.3 03:42.3 05:14.4 02:54.6 02:53.5 05:20.1 04:01.9 03:33.9       2:01:30.1 
198  Gruszka       03:14.2 03:42.4 05:17.0 02:46.6 02:40.6 05:24.7 03:56.7 03:28.4       2:03:15.2 
 12  Babcock       03:34.3 03:44.8 05:16.6 02:47.3 02:50.1 05:16.1 04:18.7 03:29.5       2:04:12.1 
 44  Krolikowski   03:08.7 03:31.6 05:01.1 02:39.8 02:38.8 05:07.7 03:44.7 03:23.3       2:04:42.5 
 31  Hoche-Mong    03:35.7 04:15.8 05:29.1 03:06.2 03:02.9 05:37.7 04:19.9 04:04.0       2:11:49.2 
606  Balda         03:49.2 04:30.6 06:49.5 03:26.4 03:18.5 06:45.4 05:02.3 04:33.7       2:24:09.8 
811  Sozanski                                                                          
 57  Kishkarev                                                                      
 20  Comrie-Picard                                                                 2:20  
614  Wiktorczyk

O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production


2008 RA Index
RRN Index