Lake Superior Regional Rally
Rally America Central Regional Championship
Houghton, MI
October 26-27, 2012

Lake Superior Website

Lac Vieux Desert Rally Final Results


Starters:  35
Finishers: 27


Pos Car Class Driver / Co-Driver  Hometown            Vehicle                     Time
  1  44 Open  Henry Krolikowski   Wyandotte, MI       2000 Subaru Impreza         1:11:24.1 
              Cynthia Krolikowski Wyandotte, MI   

  2 377 SProd Mason Moyle         Houghton, MI        2011 Subaru Impreza WRX STi 1:12:30.1 
              John Hall           Sherwood Park, AB   

  3   6 Open  Peter Hascher       Akron, OH           1995 Subaru Impreza STi     1:13:28.2
              Maureen Hascher     Akron, OH   

  4  29 Grp 2 Tim O'Neil          Dalton, NH          2011 Ford Fiesta R2         1:14:11.6 
              John Dillon         Thousand Oaks, CA   

  5  52 Grp 5 Doug Shepherd       Plymouth, MI        1987 Dodge Shadow           1:15:16.4 
              Karen Jankowski     San Marcos, CA  

  6 540 Open  Tim Smigowski       Chassell, MI        1994 Rally DSM              1:15:22.6
              Christina Smigowski Chassell, MI

  7 510 Grp 2 Jim Scray           Pulaski, WI         1972 Datsun 510             1:16:17.7 
              Colin Vickman       Green Bay, WI

  8 240 Grp 2 Ian Seppanen        Esko, MN            1991 Nissan 240SX           1:17:03.5 
              Dexter Clark        Hemlock, MI   

  9 262 Prod  Steve Brockelman    Hartland, WI        1991 GMC Sonoma             1:17:09.1
              Dustin Masters      Okauchee, WI   

 10 622 Grp 2 Scott Sanford       Swartz Creek, MI    1990 BMW 325i               1:17:16.5 
              Joel Sanford        Davison, MI 

 11  82 Grp 2 Mike Hurst          Poway, CA           1974 Ford Capri             1:17:44.5
              Robert Bohn         Indianapolis, IN

 12 911 Grp 2 Ron Malott          New Lothrop, MI     2001 VW Jetta VR6           1:18:49.8
              Paul Malott         Lafayette, IN 

 13 636 OLite Samir Kaltak        Cedar Springs, MI   1997 Subaru Impreza         1:19:21.1 
              Rachelle Kaltak     Cedar Springs, MI   

 14 902 Prod  Jordan Guitar       Marysville, OH      2009 Honda Fit              1:20:16.3 
              Daniel McCarron     Dublin, OH   

 15 121 Grp 2 Nathan Usher        Mason, MI           1987 VW GTI                 1:21:45.1 
              Aaron Usher         Mason, MI   

 16 202 OLite Nick Roberts        White Bear Lake, MN 2012 Subaru Impreza WRX STi 1:22:23.2 
              Nick Judkins        Bayport, MN   

 17 627 Grp 5 Robert LaFavor      Bismarck, ND        1990 Ford Mustang           1:22:43.7 
              Derek Beyer         Roseville, MN   

 18 326 OLite Chad Haines         Milwaukee, WI       1998 Subaru Impreza RS      1:24:00.3 
              Erica Meier         Madison, WI   

 19 989 Grp 5 Brenten Kelly       Alpena, MI          1991 Eagle Talon            1:24:09.7 
              Josh Ritthaler      Traverse City, MI    

 20 128 Grp 2 Mychal Summers      L'Anse, MI          1987 Mazda RX-7             1:25:51.4 
              Ryan DesLaurier     L'Anse, MI   

 21 824 Grp 2 Cameron Steely      Greeley, CO         2002 Ford Focus             1:27:29.0 
              Billy Irvin         Puyallup, WA   

 22  50 Grp 2 Allan Dantes        L'Anse, MI          1995 VW Jetta               1:27:39.8
              Matt Solka          Houghton, MI 

 23 654 Grp 2 David Grenwis       Andover, MN         1987 VW GTI                 1:28:11.7 
              Drew Burkholder     Orono, MN  

 24 375 Grp 2 Panos Karpidas      Dallas, TX          2012 Ford Fiesta            1:31:48.2 
              Peter Watt          Peterborough, ON

 25 710 Grp 2 Mark Holden         Minneapolis, MN     1991 Nissan Sentra SE-R     1:32:58.9 
              Christopher Gordon  Brooklyn Park, MN  

 26 267 OLite Dylan Helferich     Williamsburg, MI    2000 Subaru Impreza         1:43:55.2 
              Elliott Sherwood    Rockford, IL  

 27 810 Grp 2 Bradley Hayosh      Brighton, MI        1992 VW Jetta               1:50:09.6 
              Oliver Cooper       Hancock, MI

DNF 244 Grp 2 Chris Czyzio        Flushing, MI        1980 Volvo 242
              Jeff Secor          Hudsonville, MI 

DNF  94 Open  Peter Fetela        Hanover Park, IL    1998 Subaru Impreza STi
              Ray Vambuts         Elgin, IL  

DNF 342 Grp 2 Dmitriy Martynov    Macomb, MI          2000 Subaru Impreza
              Jonathan Tinsey     Troy, MI  

DNF 425 Open  Adam Yeoman         Hancock, MI         2007 Subaru WRX STi
              Jordan Schulze      Hancock, MI      

DNF 308 Open  Janusz Topor        Chicago, IL         2003 Subaru WRX STi
              Piotr Boczek        Round Lake Beach, IL  

DNF 150 PGT   Ivaylo Draganov     Mount Prospect, IL  2002 Subaru WRX
              Vladimir Yanev      Mount Prospect, IL  

DNF 864 Grp 2 Erik Hill           De Pere, WI         2001 Ford Focus
              Chris VanDenElzen   Pulaski, WI  

DNF  77 Open  Viorel Dobasu       West Bloomfield, MI 2004 Subaru Impreza
              Karl Atkinson       Maynooth, IE

Stage Times


Car Driver      SS-1    SS-2    SS-3     SS-4     SS-5    SS-6     SS-7     SS-8    RdPts   Total
 44 Krolikowski 2:25.0  2:25.0  14:51.0  11:46.0  6:27.0  15:14.0  11:50.0  6:26.1          1:11:24.1 
377 Moyle       2:18.0  2:16.0  15:13.0  12:04.0  6:30.0  15:30.0  12:04.0  6:35.1          1:12:30.1 
  6 Hascher     2:24.0  2:21.0  15:18.0  12:03.0  6:31.0  16:09.0  12:05.0  6:37.2          1:13:28.2 
 29 O'Neil      2:32.0  2:31.0  15:40.0  12:07.0  6:38.0  15:54.0  12:06.0  6:43.6          1:14:11.6 
 52 Shepherd    2:36.0  2:35.0  15:58.0  12:18.0  6:53.0  16:12.0  12:08.0  6:36.4          1:15:16.4 
540 Smigowski   2:26.0  2:22.0  15:36.0  12:14.0  6:47.0  16:23.0  12:39.0  6:55.6          1:15:22.6 
510 Scray       2:38.0  2:36.0  16:11.0  12:23.0  6:56.0  16:16.0  12:25.0  6:52.7          1:16:17.7 
240 Seppanen    2:38.0  2:36.0  15:53.0  12:10.0  6:54.0  16:34.0  13:01.0  7:17.5          1:17:03.5 
262 Brockelman  2:43.0  2:42.0  16:34.0  12:32.0  6:56.0  16:23.0  12:21.0  6:58.1          1:17:09.1 
622 Sanford     2:48.0  2:39.0  16:07.0  12:28.0  7:12.0  16:25.0  12:33.0  7:04.5          1:17:16.5 
 82 Hurst       2:53.0  2:37.0  17:04.0  12:30.0  6:55.0  16:25.0  12:23.0  6:57.5          1:17:44.5 
911 Malott      2:40.0  2:37.0  16:31.0  12:56.0  7:07.0  16:45.0  13:04.0  7:09.8          1:18:49.8 
636 Kaltak      2:38.0  2:36.0  16:51.0  12:44.0  7:39.0  17:00.0  12:41.0  7:12.1          1:19:21.1 
902 Guitar      2:48.0  2:39.0  16:55.0  13:22.0  7:29.0  16:49.0  12:53.0  7:21.3          1:20:16.3 
121 Usher       2:41.0  2:40.0  16:19.0  12:35.0  7:06.0  16:42.0  12:47.0 10:55.1          1:21:45.1 
202 Roberts     2:41.0  2:36.0  17:12.0  13:55.0  7:45.0  17:32.0  13:00.0  7:12.2  0:30.0  1:22:23.2 
627 LaFavor     2:41.0  2:39.0  16:48.0  14:03.0  7:29.0  17:24.0  13:28.0  7:21.7  0:50.0  1:22:43.7 
326 Haines      2:37.0  2:32.0  18:24.0  13:42.0  7:45.0  17:32.0  13:36.0  7:52.3          1:24:00.3 
989 Kelly       2:46.0  2:42.0  18:01.0  14:00.0  7:44.0  17:31.0  13:23.0  8:02.7          1:24:09.7 
128 Summers     2:55.0  2:55.0  18:04.0  14:20.0  7:45.0  17:59.0  14:09.0  7:44.4          1:25:51.4 
824 Steely      2:40.0  2:39.0  17:07.0  13:12.0 13:21.0  17:44.0  13:13.0  7:33.0          1:27:29.0 
 50 Dantes      2:56.0  2:49.0  18:02.0  13:58.0  9:43.0  18:18.0  13:59.0  7:54.8          1:27:39.8 
654 Grenwis     2:48.0  2:40.0  18:04.0  14:43.0  8:23.0  19:08.0  14:19.0  8:06.7          1:28:11.7 
375 Karpidas    3:08.0  2:53.0  19:18.0  14:31.0  8:43.0  19:59.0  14:45.0  8:31.2          1:31:48.2 
710 Holden      2:52.0  2:49.0  19:29.0  15:13.0  8:30.0  20:20.0  15:24.0  8:21.9          1:32:58.9 
267 Helferich   3:01.0  2:58.0  18:00.0  14:18.0 23:40.0  18:54.0  14:47.0  8:17.2          1:43:55.2 
810 Hayosh      4:03.0  3:39.0  22:40.0  17:40.0 10:27.0  23:10.0  17:59.0 10:31.6          1:50:09.6 
244 Czyzio      2:37.0  2:34.0  16:51.0  14:31.0                                            DNF: Mechanical 
 94 Fetela      2:18.0  2:17.0  14:31.0                                                     DNF: Fire 
342 Martynov    2:49.0  2:44.0                            17:47.0  13:32.0  7:38.4          DNF: Broken axle 
425 Yeoman      2:15.0  2:20.0  14:15.0  11:13.0  6:21.0  15:09.0                           DNF: Fire 
308 Topor       2:18.0  2:15.0  14:22.0  11:16.0                                            DNF: Off 
150 Draganov    2:55.0  2:43.0  17:52.0  13:42.0          17:22.0  13:20.0  7:22.8          DNF: Missed control 
864 Hill        2:38.0  2:37.0  17:21.0  14:38.0  7:57.0                            0:50.0  DNF 
 77 Dobasu      2:18.0  2:14.0  15:20.0                                                     DNF: Gear box 


Ottawa Final Results


Starters:  31
Finishers: 28


Pos Car Class Driver / Co-Driver  Hometown            Vehicle                     Time
  1 377 SProd Mason Moyle         Houghton, MI        2011 Subaru Impreza WRX STi 43:11.0
              John Hall           Sherwood Park, AB   

  2  44 Open  Henry Krolikowski   Wyandotte, MI       2000 Subaru Impreza         43:38.0  
              Cynthia Krolikowski Wyandotte, MI   

  3   6 Open  Peter Hascher       Akron, OH           1995 Subaru Impreza STi     44:04.0
              Maureen Hascher     Akron, OH   

  4  52 Grp 5 Doug Shepherd       Plymouth, MI        1987 Dodge Shadow           45:20.0 
              Karen Jankowski     San Marcos, CA  

  5  29 Grp 2 Tim O'Neil          Dalton, NH          2011 Ford Fiesta R2         45:34.0
              John Dillon         Thousand Oaks, CA 

  6 510 Grp 2 Jim Scray           Pulaski, WI         1972 Datsun 510             47:15.0
              Colin Vickman       Green Bay, WI

  7 911 Grp 2 Ron Malott          New Lothrop, MI     2001 VW Jetta VR6           47:50.0
              Paul Malott         Lafayette, IN 

  8 326 OLite Chad Haines         Milwaukee, WI       1998 Subaru Impreza RS      48:07.0 
              Erica Meier         Madison, WI   

  9 240 Grp 2 Ian Seppanen        Esko, MN            1991 Nissan 240SX           48:11.0 
              Dexter Clark        Hemlock, MI   

 10 636 OLite Samir Kaltak        Cedar Springs, MI   1997 Subaru Impreza         48:26.0 
              Rachelle Kaltak     Cedar Springs, MI   

 11 902 Prod  Jordan Guitar       Marysville, OH      2009 Honda Fit              48:58.0 
              Daniel McCarron     Dublin, OH  

 12 150 PGT   Ivaylo Draganov     Mount Prospect, IL  2002 Subaru WRX             49:01.0 
              Vladimir Yanev      Mount Prospect, IL 

 13 244 Grp 2 Chris Czyzio        Flushing, MI        1980 Volvo 242              49:14.0 
              Jeff Secor          Hudsonville, MI 

 14 202 OLite Nick Roberts        White Bear Lake, MN 2012 Subaru Impreza WRX STi 49:21.0  
              Nick Judkins        Bayport, MN   

 15 824 Grp 2 Cameron Steely      Greeley, CO         2002 Ford Focus             49:41.0
              Billy Irvin         Puyallup, WA 

 16 864 Grp 2 Erik Hill           De Pere, WI         2001 Ford Focus             49:46.0 
              Chris VanDenElzen   Pulaski, WI  

 17 654 Grp 2 David Grenwis       Andover, MN         1987 VW GTI                 51:00.0     
              Drew Burkholder     Orono, MN  

 18 627 Grp 5 Robert LaFavor      Bismarck, ND        1990 Ford Mustang           51:02.0
              Derek Beyer         Roseville, MN  

 19 121 Grp 2 Nathan Usher        Mason, MI           1987 VW GTI                 51:20.0  
              Aaron Usher         Mason, MI   

 20 128 Grp 2 Mychal Summers      L'Anse, MI          1987 Mazda RX-7             51:26.0 
              Ryan DesLaurier     L'Anse, MI     

 21  50 Grp 2 Allan Dantes        L'Anse, MI          1995 VW Jetta               51:38.0
              Matt Solka          Houghton, MI 

 22 342 Grp 2 Dmitriy Martynov    Macomb, MI          2000 Subaru Impreza         51:53.0 
              Jonathan Tinsey     Troy, MI  

 23 267 OLite Dylan Helferich     Williamsburg, MI    2000 Subaru Impreza         52:08.0 
              Elliott Sherwood    Rockford, IL  

 24 375 Grp 2 Panos Karpidas      Dallas, TX          2012 Ford Fiesta            55:14.0 
              Peter Watt          Peterborough, ON

 25 989 Grp 5 Brenten Kelly       Alpena, MI          1991 Eagle Talon            58:12.0 
              Josh Ritthaler      Traverse City, MI 

 26 710 Grp 2 Mark Holden         Minneapolis, MN     1991 Nissan Sentra SE-R     58:55.0 
              Christopher Gordon  Brooklyn Park, MN  

 27 810 Grp 2 Bradley Hayosh      Brighton, MI        1992 VW Jetta             1:10:28.0  
              Oliver Cooper       Hancock, MI

 28 262 Prod  Steve Brockelman    Hartland, WI        1991 GMC Sonoma           1:15:35.0
              Dustin Masters      Okauchee, WI   

DNF 622 Grp 2 Scott Sanford       Swartz Creek, MI    1990 BMW 325i                
              Joel Sanford        Davison, MI 

DNF 540 Open  Tim Smigowski       Chassell, MI        1994 Rally DSM              
              Christina Smigowski Chassell, MI

DNF  82 Grp 2 Mike Hurst          Poway, CA           1974 Ford Capri            
              Robert Bohn         Indianapolis, IN 

Stage Times


Car Driver      SS-9    SS-10   SS-11   SS-12   SS-13   SS-14   SS-15   SS-16   RdPts   Total
377 Moyle       6:49.0  3:44.0  3:21.0  7:30.0  6:55.0  3:50.0  3:27.0  7:35.0          43:11.0 
 44 Krolikowski 6:56.0  3:44.0  3:30.0  7:29.0  6:54.0  3:47.0  3:43.0  7:35.0          43:38.0 
  6 Hascher     7:00.0  3:52.0  3:35.0  7:30.0  6:57.0  3:52.0  3:40.0  7:38.0          44:04.0 
 52 Shepherd    7:03.0  3:54.0  3:53.0  7:49.0  7:05.0  4:01.0  3:50.0  7:45.0          45:20.0 
 29 O'Neil      7:08.0  4:04.0  3:45.0  7:48.0  7:12.0  4:04.0  3:45.0  7:48.0          45:34.0 
510 Scray       7:32.0  4:08.0  3:50.0  8:04.0  7:35.0  4:09.0  3:53.0  8:04.0          47:15.0 
911 Malott      7:37.0  4:11.0  3:46.0  8:10.0  7:41.0  4:15.0  3:50.0  8:20.0          47:50.0 
326 Haines      7:41.0  4:17.0  3:55.0  8:11.0  7:37.0  4:18.0  3:50.0  8:18.0          48:07.0 
240 Seppanen    7:41.0  4:05.0  3:56.0  8:25.0  7:42.0  4:13.0  3:49.0  8:20.0          48:11.0 
636 Kaltak      7:42.0  4:15.0  3:59.0  8:22.0  7:45.0  4:16.0  3:52.0  8:15.0          48:26.0 
902 Guitar      7:38.0  4:15.0  4:08.0  8:19.0  7:41.0  4:16.0  4:03.0  8:38.0          48:58.0 
150 Draganov    7:39.0  4:12.0  3:50.0  8:23.0  7:53.0  4:28.0  3:58.0  8:38.0          49:01.0 
244 Czyzio      7:45.0  4:21.0  4:05.0  8:27.0  7:50.0  4:17.0  4:02.0  8:27.0          49:14.0 
202 Roberts     8:10.0  4:19.0  4:11.0  8:26.0  7:48.0  4:18.0  3:56.0  8:13.0          49:21.0 
824 Steely      7:45.0  4:17.0  3:59.0  8:50.0  7:45.0  4:16.0  3:57.0  8:52.0          49:41.0 
864 Hill        7:58.0  4:23.0  4:01.0  8:33.0  7:47.0  4:22.0  4:07.0  8:35.0          49:46.0 
654 Grenwis     8:14.0  4:32.0  4:12.0  8:42.0  8:06.0  4:28.0  4:08.0  8:38.0          51:00.0 
627 LaFavor     7:50.0  4:22.0  4:11.0  8:32.0  7:53.0  4:24.0  4:13.0  9:37.0          51:02.0 
121 Usher       7:33.0  4:17.0  6:09.0  8:35.0  7:56.0  4:27.0  3:59.0  8:24.0          51:20.0 
128 Summers     8:08.0  4:29.0  4:07.0  8:49.0  8:29.0  4:38.0  4:02.0  8:44.0          51:26.0 
 50 Dantes      8:24.0  4:46.0  4:11.0  8:35.0  8:13.0  4:39.0  4:04.0  8:46.0          51:38.0 
342 Martynov    8:20.0  4:30.0  4:12.0  8:51.0  8:19.0  4:28.0  4:09.0  9:04.0          51:53.0 
267 Helferich   8:20.0  4:45.0  4:20.0  8:50.0  8:12.0  4:35.0  4:21.0  8:45.0          52:08.0 
375 Karpidas    8:42.0  4:57.0  4:34.0  9:11.0  8:39.0  5:02.0  4:39.0  9:30.0          55:14.0 
989 Kelly       8:03.0  4:47.0  4:39.0  9:28.0  8:42.0  4:59.0  5:34.0  9:40.0  2:20.0  58:12.0 
710 Holden      9:35.0  5:14.0  4:35.0  9:54.0  9:31.0  5:18.0  4:44.0 10:04.0          58:55.0 
810 Hayosh     10:52.0  6:20.0  5:39.0 11:51.0 11:10.0  6:30.0  5:45.0 12:21.0        1:10:28.0 
262 Brockelman  7:21.0 32:09.0  4:00.0  8:09.0  7:34.0  4:13.0  3:55.0  8:14.0        1:15:35.0 
622 Sanford     7:44.0  4:08.0  3:52.0  8:13.0  7:31.0  4:05.0  4:08.0             DNF: Crash 
540 Smigowski   7:28.0  4:06.0  3:42.0  8:08.0                                     DNF: Gearbox 
 82 Hurst       7:27.0  4:01.0  4:09.0                                             DNF: Mechanical 

OL = Open Lite - O = Open - G5 = Group 5 - G2 = Group 2 - PGT = Production GT - P = Production - SProd = Super Production


2012 RA Index
RRN Index