Lake Superior Performance Rally
Round 8 of the 2017 Rally America Championship
Houghton, MI
October 21-22, 2017

Lake Superior Website * Regional Rally Results


Final Results


Starters:  50
Finishers: 33


Pos  Car  Class	Driver / Co-Driver   	Hometown         	Vehicle                     	Time
 1   550  O	Justin Pritchard 	Granville, OH		2014 PMR Motorsports SR004	1:58:59.4
		Rachelle Kaltak 	Rockford, MI

 2    47  SP	Timothy Rooney 		Dublin, OH		2015 PMR Motorsports SR009	1:59:29.2
		Ole Holter 		Long Beach, CA

 3    99  2WD	Ryan Millen 		San Juan Capistrano, CA	2017 Toyota RAV4 SE		2:00:46.8
		Rhianon Gelsomino 	Boise, ID

 4   121  SP	Nathan Usher 		Mason, MI		2002 Subaru WRX Wagon		2:01:35.3
		Marianna Langosch 	Mason, MI

 5   198  O  	Arkadiusz Gruszka 	Villa Park, IL		2014 Mitsubishi Mirage RS	2:02:26.7
	      	Lukasz Wronski 		Des Plaines, IL

 6   566  O	Matt Huuki		Atlantic Mine, MI	1990 Eagle Talon		2:03:15.7 
		Janell Huuki 		Atlantic Mine, MI

 7    44  O	Henry Krolikowski 	Wyandotte, MI		2000 Subaru Impreza		2:03:26.5
		Cynthia Krolikowski 	Wyandotte, MI

 8   514  O	Todd Tortorelli 	Allendale , MI		2009 Subaru WRX			2:04:58.7
		Cameron Carr 		Southfield, MI

 9    87  NLO	Mark Williams 		Chanhassen, MN		2004 Subaru Impreza WRX STI 	2:06:44.1 
		Angela Cosner 		Springville, PA

10   888  O	Jari Hamalainen 	Cape Coral, FL		2009 Mitsubishi Lancer Ralliart	2:06:52.2
		Richard Vaught 		Kennesaw , GA

11   815  NLO	Zachary Whitebread	Mount Carroll, IL	2003 Subaru WRX			2:06:57.6
		Allen Piper 		Mount Carroll, IL

12   134  NLO	Steve LaRoza 		Whitefield, NH		2007 Subaru STi			2:07:19.0 
		Alison LaRoza 		Tracy, CA

13    76  2WD	Mike Erickson		East Grand Forks, MN	2002 Mitsubishi Lancer		2:08:01.5
		Jacob Good 		Kings, IL

14   321  SP	Nate Ellis 		Plainfield, IN		2000 Subaru 2.5 RS	 	2:09:34.3 
		Elliott Sherwood 	Rockford, IL

15    50  2WD	Allan Dantes 		L'Anse, MI		1987 Mazda RX-7 Turbo Rexine	2:10:40.6
		Brandon Snyder 		Hurley, WI

16   823  SP	Paul Johansen 		Prior Lake, MN 		1990 Audi Coupe Quattro		2:11:37.9
		Susi Little 		Lakeville, MN

17   400  2WD	Dustin Masters 		Hartland, WI		2000 Ford Focus			2:13:41.8 
		Ashley Kraemer  	Hartland, WI

18   150  NLO	Ivo Draganov 		Mount Prospect, IL	2002 Subaru WRX Wagon		2:13:49.2
		Vladimir Yanev 		Mount Prospect, IL

19    83  2WD	Doug Gekiere 		Ortonville, MI 		2003 Pontiac Vibe GT		2:13:57.1
		Matthew Hoffman 	Howell, MI

20    72  B	Keanna Erickson-Chang 	Killington, VT		2016 Ford Fiesta		2:14:05.7 
		Alessandro Gelsomino 	Boise, ID

21    51  SP	Chris Barribeau 	Wrightstown, WI		2001 Subaru Impreza		2:14:47.0
		Zachary Rondeau 	Sheboygan, WI

22   711  B	Daniel McCarron 	Dublin, OH 		2015 Honda Fit			2:15:10.5
		Matthew Blake 		Columbus, OH

23   124  SP	Dan Finn 		Swartz Creek, MI	1996 Subaru Impreza Brighton 	2:15:46.3
		Drew Rosek 		South Boardman, MI

24   902  2WD	James Robinson		Raymond, OH		2017 Honda Civic		2:16:56.1 
		John Sharps 		Westerville, OH

25   201  2WD	Adam VanDamme 		Rock, MI		1981 Volkswagen Rabbit		2:18:31.7
		Jacob Carlson 		Lauderdale, MN

26   864  2WD	Erik Hill		De Pere, WI		2001 Ford Focus			2:19:13.0
		Matt Solka 		Houghton, MI

27   881  SP	Geoff Weide 		Lake Mills, WI 		1997 Subaru Impreza		2:20:11.2
		Derric Throne 		Neosho, WI 

28   608  O	Eric Carlson 		Fitchburg, WI		1992 Mitsubishi Eclipse EVO 0.5	2:20:59.7
		Camille Carlson		Houghton, MI

29   826  O	Tom Immonen 		Atlantic Mine, MI	1990 Eagle Talon		2:23:59.7
		Tina Immonen 		Trimountain, MI

30   440  SP	Jacob Bryant 		Kentwood, MI 		1997 Subaru Impreza Outback	2:24:29.8
		Derek VandenBroek  	Grand Rapids, MI

31   253  2WD 	Matthew Peterson 	Elizabeth, PA		1994 Honda Civic		2:26:08.6
		Lori Clute 		Grand Blanc, MI 

32   810  O	Bradley Hayosh 		Brighton, MI		1998 Subaru Impreza		2:29:27.4
		Molly Disend 		Berkley, MI

33    24  B	Tracey Gardiner 	North Providence, RI	2007 Toyota Yaris		2:36:12.2
		Rebecca Hall 		Parker, CO

DNF  162  2WD	Alex Ribner 		Ann Arbor, MI		2016 Toyota Corolla IM		
		Bradley Legris 		Ann Arbor, MI

DNF  723  2WD 	William Marenich 	Auburn , MI		1991 Volkswagen Golf GTi
		Dexter Clark 		Hemlock, MI

DNF  870  2WD	Jason Porritt 		Grand Rapids, MI	2001 Volkswagen Jetta
		Matt Michielsen 	Zeeland, MI

DNF  423  2WD	Michael Hooper 		Chattanooga, TN		2006 Lexus IS350
		Claudia Barbera 	Chattanooga, TN

DNF   25  2WD	Seamus Burke 		Powder Springs, GA 	1977 Ford Escort Mk2
		Martin Brady 		Galway, N/A

DNF   82  2WD	Mike Hurst 		Poway, CA		1974 Ford Capri
		Michel Hoche-Mong 	San Jose, CA 

DNF  475  NLO	Adam Short 		Fort Collins, CO	2002 Subaru Impreza WRX
		Daniel Norkus 		Goldsboro, NC

DNF  824  2WD	Cameron Steely 		Greeley, CO		2015 Ford Fiesta ST
		Preston Osborn 		Broomfield, CO

DNF  660  SP	Charles Surdyke 	Dittmer, MO		2000 Subaru 2.5 RS ver3.0
		Chris Kremer 		Calgary, AB

DNF   31  NLO	Jeffrey Reamer 		Marlette, MI		2015 Subaru STI
		Benjamin Slocum 	Petoskey, MI

DNF   94  O	Piotr Fetela 		Hanover Park, IL	2017 Ford Fiesta FRT Proto
		Dominik Jozwiak 	Nanuet, NY

DNF   12  NLO	Michael Engle 		South Lyon, MI 		2004 PMR SR005 Rally
		Anthony Vohs 		Shelby Township, MI   

DNF  887  SP	Jimmy Pelizzari		Traverse City, MI 	2000 Subaru Impreza
		Kate Stevens 		Lake Leelanau, MI

DNF  185  NLO	Colin Ravenscroft 	Saline, MI		1991 Toyota Celica Alltrac
		Kyle Steinkamp 		Ann Arbor, MI 

DNF   63  NLO	Reid Andress 		Hancock, MI		2003 Subaru Impreza WRX
		Jimmy Brandt 		Waupaca, WI 

DNF  510  2WD	Jim Scray 		Chippewa Falls, WI	1972 Datsun 510
		Colin Vickman 		Green Bay, WI

DNF  328  2WD	Santiago Iglesias 	Royal Oak, MI		2013 Subaru BRZ
		Boyd Smith 		State College, PA



 

Stage Times



Car Driver       SS-1    SS-2     SS-3     SS-4	   SS-5     SS-6     SS-7    SS-8    SS-9    SS-10   SS-11    SS-12   SS-13   SS-14    SS-15   Rdpts   	Total
550 Pritchard 	3:38.6   12:51.0  11:20.8  6:23.5  13:00.7  11:39.5  6:07.6  3:26.2  6:39.6  7:14.3  10:24.5  7:16.7  10:26.3  6:42.0  0:48.1  1:00.0 	1:58:59.4  
 47 Rooney 	3:43.6   12:48.7  11:26.4  6:24.2  13:13.0  11:53.4  6:23.9  3:30.0  6:46.3  7:25.4  10:31.2  7:24.3  10:26.0  6:44.8  0:48.0   	1:59:29.2 
 99 Millen 	3:45.8   12:42.2  11:35.4  6:33.6  12:57.7  12:05.4  6:28.2  3:41.1  6:53.0  7:29.3  10:37.3  7:32.4  10:41.1  6:54.5  0:49.8   	2:00:46.8 
121 Usher 	3:40.1   12:54.1  11:37.6  6:24.3  13:15.6  11:58.7  6:25.5  3:34.0  7:02.7  7:47.1  10:48.2  7:44.3  10:40.6  6:57.6  0:44.9   	2:01:35.3 
198 Gruszka 	3:28.4   12:33.8  11:07.6  6:08.5  12:48.3  11:39.9  6:14.6  3:23.6  6:51.5  7:32.9  11:07.0  7:25.0  11:19.9  6:50.0  0:45.7  3:10.0 	2:02:26.7 
566 Huuki 	3:44.4   12:55.3  11:46.2  6:18.2  13:40.2  12:27.9  6:34.1  3:33.7  7:08.8  7:37.0  11:08.5  7:39.8  10:50.1  7:01.9  0:49.6   	2:03:15.7 
 44 Krolikowski 3:45.4   12:57.6  11:49.3  6:33.0  13:50.0  12:14.4  6:34.4  3:37.6  7:10.4  7:40.6  10:52.9  7:40.9  10:43.2  7:07.5  0:49.3   	2:03:26.5 
514 Tortorelli 	3:41.3   13:02.3  12:08.1  6:43.0  13:23.8  12:44.0  6:36.9  3:38.6  7:04.6  7:48.2  11:03.9  7:57.8  11:01.2  7:07.2  0:57.8   	2:04:58.7 
 87 Williams 	3:52.3   13:16.7  12:06.3  6:45.1  14:37.6  12:41.9  6:35.0  3:44.3  7:27.0  7:51.8  11:07.8  7:50.1  10:49.6  7:07.5  0:51.1   	2:06:44.1 
888 Hamalainen 	3:54.1   13:25.8  12:15.9  6:39.9  14:00.6  12:17.1  6:37.4  3:43.2  7:16.4  7:54.7  11:05.4  7:50.6  11:01.6  7:07.5  0:52.0  0:50.0 	2:06:52.2 
815 Whitebread 	4:01.0   13:28.3  12:22.5  7:13.2  13:35.0  12:27.0  6:38.7  3:49.0  7:28.6  7:49.1  11:11.2  7:52.7  11:03.5  7:07.5  0:50.3   	2:06:57.6 
134 LaRoza 	3:38.3   13:39.2  12:28.7  7:10.1  14:42.5  13:17.1  7:04.3  3:31.1  7:03.2  7:36.3  10:51.1  7:35.1  10:37.0  7:07.5  0:57.5   	2:07:19.0 
 76 Erickson 	4:00.8   13:28.0  12:12.3  7:01.2  14:00.3  12:34.2  6:52.6  3:52.3  7:14.2  8:01.7  11:25.1  7:58.2  11:17.5  7:07.5  0:55.6   	2:08:01.5 
321 Ellis 	3:58.0   13:38.7  12:09.4  6:54.9  13:55.6  12:43.7  6:48.7  3:50.9  7:38.4  8:08.6  11:54.9  8:12.0  11:41.2  7:07.5  0:51.8   	2:09:34.3 
 50 Dantes 	3:57.6   13:38.1  12:28.0  6:52.7  14:16.8  13:49.4  6:49.3  3:50.5  7:32.8  8:09.6  11:32.2  8:09.9  11:30.1  7:07.5  0:56.1   	2:10:40.6 
823 Johansen 	4:03.2   13:39.3  12:54.3  7:04.0  13:56.5  13:30.4  7:08.5  3:46.7  7:30.8  8:14.8  11:44.2  8:12.0  11:53.9  7:07.5  0:51.8   	2:11:37.9 
400 Masters 	4:18.6   14:24.2  13:15.1  7:11.1  14:05.4  12:53.2  7:07.7  4:04.1  7:43.3  8:34.8  12:05.4  8:12.0  11:31.7  7:07.5  1:07.7   	2:13:41.8 
150 Draganov 	3:59.2   14:14.4  13:06.6  7:14.2  14:35.6  13:25.6  6:49.2  3:46.6  7:53.5  8:16.3  11:59.6  8:28.0  12:02.4  7:07.5  0:50.5   	2:13:49.2 
 83 Gekiere 	4:15.2   14:06.1  12:54.2  7:08.7  14:38.4  13:34.4  7:14.4  4:02.9  7:54.7  8:32.5  11:32.1  8:20.3  11:46.3  7:07.5  0:49.4   	2:13:57.1 
 72 Chang 	4:11.2   14:04.8  13:09.5  7:34.7  14:21.5  13:53.1  7:27.6  3:57.8  7:39.0  8:21.9  11:35.8  8:11.7  11:36.5  7:07.5  0:53.1   	2:14:05.7 
 51 Barribeau 	4:18.0   14:15.8  13:11.2  7:30.8  15:05.6  13:50.5  7:23.7  3:59.3  7:47.8  8:24.7  11:20.4  8:15.6  11:19.8  7:07.5  0:56.3   	2:14:47.0 
711 McCarron 	4:15.6   14:07.5  13:03.4  7:30.3  14:46.5  13:48.6  7:27.3  4:09.8  7:42.5  8:18.5  11:32.4  8:09.8  12:18.6  7:07.5  0:52.2   	2:15:10.5 
124 Finn 	3:54.0   13:25.6  12:41.8  7:11.5  14:24.9  13:46.2  7:10.3  3:57.4  7:41.7  8:23.7  12:05.4  8:31.1  11:49.2  7:07.5  0:56.0  2:40.0 	2:15:46.3 
902 Robinson 	3:47.4   12:44.8  12:06.0  6:40.7  13:57.0  12:12.3  6:36.8  3:44.8  7:16.3  7:54.8  22:50.8  7:56.1  11:12.5  7:07.5  0:48.3   	2:16:56.1 
201 VanDamme 	4:04.0   14:02.2  12:30.0  7:04.0  14:07.0  19:42.8  7:07.0  4:00.8  7:36.7  8:32.1  11:44.8  8:33.5  11:26.8  7:07.5  0:52.5   	2:18:31.7 
864 Hill 	4:09.3   12:58.8  11:57.1  6:49.7  14:00.5  23:59.9  7:36.8  3:50.2  7:20.3  7:52.0  11:17.3  8:01.8  11:09.0  7:07.5  0:52.8  0:10.0 	2:19:13.0 
881 Weide 	4:16.8   14:42.9  13:23.6  7:47.6  16:34.4  14:55.3  7:59.7  4:04.7  7:15.6  8:33.9  12:01.5  8:34.4  12:02.0  7:07.5  0:51.3   	2:20:11.2 
608 Carlson 	4:10.5   14:36.8  13:27.8  7:38.7  15:50.3  15:12.0  7:52.1  4:06.8  8:10.2  8:57.0  12:23.1  9:04.1  11:30.3  7:07.5  0:52.5   	2:20:59.7 
826 Immonen 	4:17.2   15:03.7  14:04.0  8:41.5  15:21.2  14:13.3  7:29.4  4:05.3  8:13.0  8:58.3  12:15.6  8:54.3  12:19.1  7:07.5  0:56.3  2:00.0 	2:23:59.7 
440 Bryant 	4:05.5   14:15.4  13:29.2  7:28.8  14:34.0  22:21.1  7:07.0  3:54.0  7:41.9  8:31.2  12:02.3  8:31.9  12:00.7  7:07.5  0:49.3  0:30.0 	2:24:29.8 
253 Peterson 	4:22.6   15:46.5  14:54.7  8:13.4  16:26.4  14:48.4  7:47.9  4:19.9  8:15.5  9:01.1  12:31.7  9:03.5  12:33.0  7:07.5  0:56.5   	2:26:08.6 
810 Hayosh 	4:20.4   15:22.4  14:33.6  8:02.3  16:17.1  14:51.7  7:54.9  4:21.3  8:55.0  9:27.5  13:22.6  9:43.9  13:38.5  7:07.5  0:58.7  0:30.0 	2:29:27.4 
 24 Gardiner 	4:40.5   16:06.4  15:59.7  8:49.1  16:55.9  16:45.8  9:02.3  4:32.2  8:59.9  9:43.0  13:38.5  9:16.3  13:10.7  7:07.5  0:54.4  0:30.0 	2:36:12.2 
162 Ribner 	4:23.1   14:57.9  15:05.5  7:28.5  14:07.8  13:11.7  7:47.6   										DNF
723 Marenich 	4:13.1     			   14:53.1  14:04.8  7:36.8  4:06.8  8:14.3  8:30.1  12:36.6  8:31.1  12:14.3  7:07.5  0:53.5  1:40.0 	DNF  
870 Porritt 	4:35.8   15:03.5  14:22.3  8:16.5  16:53.0  15:07.4  8:16.2  4:09.6  7:59.8  8:45.4  13:35.3  8:44.9      				DNF 
423 Hooper 	3:47.8   12:46.7  11:52.7  6:36.9  13:06.9  11:59.6  6:22.5  3:37.3  6:59.1  7:33.3  10:54.1  7:31.9           7:07.5  0:49.4  0:10.0 	DNF 
 25 Burke 	3:31.8   12:42.0       					     3:27.2  6:51.6  7:39.2  10:43.7  7:36.1  10:44.8  7:01.9  0:49.7  1:00.0 	DNF 
 82 Hurst 	3:45.4																	DNF
475 Short      12:36.4   14:39.5       					     3:48.4  7:24.6  8:01.1  11:52.2  7:59.9  11:11.2  7:07.5  0:50.0   	DNF 
824 Steely 	3:44.0        						     3:49.8          								DNF 
660 Surdyke 	3:45.3   13:17.4  12:14.3  6:53.1  13:30.6  12:23.8  6:32.5  3:39.2  7:14.1  7:45.1  11:00.9  7:53.3  11:07.3  7:07.5    		DNF 
 31 Reamer 	3:34.6   12:44.8  11:43.6  7:44.7  13:51.3  12:34.4  6:35.5  3:35.4         						       1:40.0 	DNF 
 94 Fetela 	3:25.6   11:51.6  42:50.3          12:24.0         17:38.3   3:20.4  6:26.3  7:09.7  10:03.9  7:09.6  10:04.3  8:40.8  0:44.9  1:40.0 	DNF 
 12 Engle 	3:45.9   13:16.9  12:21.5      				     3:28.8          								DNF 
887 Pelizzari 	4:06.3                 															DNF 
185 Ravenscroft 4:27.9   13:47.8                													DNF 
 63 Andress 	3:41.6                 															DNF 
510 Scray 	4:04.0   13:36.1  12:40.2  7:10.6  13:53.1  15:52.7  7:15.3  3:53.5  7:36.9  8:11.9  38:09.0     		       0:52.6   	DNF 
328 Iglesias 	4:10.5   14:16.6  13:29.6      				     3:57.9  7:43.6  8:15.6  11:30.0  8:18.6  13:35.2  7:07.5  1:33.6   	DNF 
O = Open - SProd = Super Production - 2WD = 2 Wheel Drive - BSpec = B Spec


2017 RA Index
RRN